SportingHeroes.net: an encyclopaedia of sports
information athletics heroes cricket heroes football heroes golf heroes rugby heroes tennis heroes

Click for information on advertising on Sporting-Heroes.net
Click for information on advertising on Sporting-Heroes.net
Click for information on advertising on Sporting-Heroes.net
Click for information on advertising on Sporting-Heroes.net
Click for information on advertising on Sporting-Heroes.net
Click for information on advertising on Sporting-Heroes.net
Click for information on advertising on Sporting-Heroes.net
Click for information on advertising on Sporting-Heroes.net
Click for information on advertising on Sporting-Heroes.net
Click for information on advertising on Sporting-Heroes.net
Click for information on advertising on Sporting-Heroes.net
Click for information on advertising on Sporting-Heroes.net
Click for information on advertising on Sporting-Heroes.net
Click for information on advertising on Sporting-Heroes.net
Click for information on advertising on Sporting-Heroes.net

1983 World Championships
Mens Results

Back To All World Championships Womens Results

Mens Events -
100m | 200m | 400m | 800m | 1,500m | 5,000m | 10,000m | Marathon | 3,000m Steeplechase | 110m Hurdles | 400m Hurdles | 50km Walk | 4x100m Relay | 4x400m Relay | High Jump | Pole Vault | Long Jump | Triple Jump | Shot Put | Discus | Hammer | Javelin | Decathlon
Mens - 100m Final

1. Carl Lewis                       (USA)   10.07
2. Calvin Smith                     (USA)   10.21
3. Emmit King                       (USA)   10.24
4. Allan Wells                      (GBR)   10.27
5. Juan Nunez                       (DOM)   10.29
6. Christian Haas                   (FRG)   10.32
7. Paul Narracott                   (AUS)   10.33
8. Desai Williams                   (CAN)   10.36		
Back To Top Of Page
Mens - 200m Final

1. Calvin Smith                     (USA)   20.14		
2. Elliott Quow                     (USA)   20.41		
3. Pietro Mennea                    (ITA)   20.51		
4. Allan Wells                      (GBR)   20.52		
5. Frank Emmelmann                  (GDR)   20.55		
6. Innocent Egbunike                (NGR)   20.63		
7. Carlo Simionato                  (ITA)   20.69		
8. Joao Batista Da Silva            (BRA)   20.80		
Back To Top Of Page
Mens - 400m Final

1. Bert	Cameron                     (JAM)   45.05		
2. Michael Franks                   (USA)   45.22		
3. Sunder Nix                       (USA)   45.24		
4. Erwin Skamrahl                   (FRG)   45.37		
5. Hartmut	Weber                    (FRG)   45.49		
6. Thomas	Schonlebe                 (GDR)   45.50		
7. Michael	Paul                     (TRI)   45.80		
8. Gerson A.	Souza                  (BRA)   45.91		
Back To Top Of Page
Mens - 800m Final
 		
1. Willi	Wulbeck                    (FRG)   1:43.65		
2. Rob	Druppers                     (NED)   1:44.20		
3. Joaquim	Cruz                     (BRA)   1:44.27		
4. Peter	Elliott                    (GBR)   1:44.87		
5. James	Robinson	                  (USA)   1:45.12		
6. Agberto	Guimares	                (BRA)   1:45.46		
7. Hans-Peter	Ferner                (FRG)   1:45.74		
8. David	Patrick                    (USA)	  1:46.56		
Back To Top Of Page
Mens - 1,500m Final
 		
1. Steve	Cram                       (GBR)   3:41.59		
2. Steve	Scott                      (USA)   3:41.87		
3. Said Aouita	                     (MAR)   3:42.02		
4. Steve Ovett	                     (GBR)   3:42.34		
5. Jose Manuel Abascal              (ESP)   3:42.47		
6. Pierre Deleze                    (SUI)   3:43.69		
7. Andreas Busse                    (GDR)   3:43.72		
8. Dragan Zdravkovic                (YUG)   3:43.75		
9. John	Walker                      (NZL)   3:44.24		
Back To Top Of Page
Mens - 5,000m Final
 					
1. Eamonn	Coghlan                   (IRL)   13:28.53		
2. Werner	Schildhauer               (GDR)   13:30.20		
3. Martti	Vainio                    (FIN)   13:30.34		
4. Dmitriy Dmitriyev	               (URS)   13:30.38		
5. Doug	Padilla                     (USA)   13:32.08		
6. Thomas	Wessinghage               (FRG)   13:32.46		
7. Wodajo	Bulti                     (ETH)   13:34.03		
8. Dietmar Millonig	                (AUT)   13:36.08		
Back To Top Of Page
Mens - 10,000m Final
 		
1. Alberto Cova	                    (ITA)   28:01.04		
2. Werner	Schildhauer               (GDR)   28:01.18		
3. Hansjorg Kunze	                  (GDR)   28:01.26		
4. Martti	Vainio                    (FIN)   28:01.37		
5. Gidamis	Shahanga                 (TAN)   28:01.93		
6. Carlos	Lopes                     (POR)   28:06.78		
7. Nick	Rose                        (GBR)   28:07.53		
8. Christoph	Herle                  (FRG)   28:09.05		
Back To Top Of Page
Mens - Marathon
 			
1. Robert	De Castella               (AUS)   2:10:03		
2. Kebede	Balcha                    (ETH)   2:10:27		
3. Waldemar Cierpinski             	(GDR)   2:10:37		
4. Kjell-Erik	Stahl                 (SWE)   2:10:38		
5. Agapius	Masong                   (TAN)   2:10:42		
6. Armand	Parmentier                (BEL)   2:10:57		
7. Gianni	Poli                      (ITA)   2:11:05		
8. Hugh	Jones                       (GBR)   2:11:15
Back To Top Of Page
Mens - 3,000m Steeplechase Final
 					
1. Patriz	Ilg                       (FRG)   8:15.06		
2. Boguslaw	Maminski                (POL)   8:17.03		
3. Colin	Reitz                      (GBR)   8:17.75		
4. Joseph	Mahmoud                   (FRA)   8:18.32		
5. Roger	Hackney                    (GBR)   8:19.38		
6. Graeme	Fell                      (GBR)   8:20.01		
7. Julius	Korir                     (KEN)   8:20.11		
8. Henry	Marsh                      (USA)   8:20.45		
Back To Top Of Page
Mens - 110m Hurdles Final
 			
1. Greg	Foster                      (USA)   13.42		
2. Arto	Bryggare                    (FIN)   13.46		
3. Willie	Gault                     (USA)   13.48		
4. Mark	McKoy                       (CAN)   13.56		
5. Thomas	Munkelt                   (GDR)   13.66		
6. Gyorgy	Bakos                     (HUN)   13.68		
7. Ventsislav	Radev                 (BUL)   13.73		
8. Sam	Turner                       (USA)   13.82		
Back To Top Of Page
Mens - 400m Hurdles Final
 			
1. Edwin	Moses                      (USA)   47.50		
2. Harald	Schmid                    (FRG)   48.61		
3. Aleksandr	Kharlov                (URS)   49.03		
4. Sven	Nylander                    (SWE)   49.06		
5. Andre	Phillips                   (USA)   49.24		
6. David	Lee                        (USA)   49.32		
7. Amadou	Dia Ba                    (SEN)   49.61		
8. Ryszard	Szparak                  (POL)   49.78		
Back To Top Of Page
Mens - 50km Walk
 			
1. Ronald Weigel	                   (GDR)   3:43:08		
2. Jose	Marin                       (ESP)   3:43:42		
3. Sergey	Yung                      (URS)   3:49:03		
4. Reima	Salonen                    (FIN)   3:52:53		
5. Raul	Gonzalez                    (MEX)   3:53:51		
6. Francois	Lapointe                (CAN)   3:53:57		
7. Sandro	Bellucci                  (ITA)   3:55:38		
8. Viktor	Dorovskikh                (URS)   3:56:02		
Back To Top Of Page
Mens - 4x100m Relay Final
		
1. United States	                   (USA)   37.86		(WR)
2. Italy	                           (ITA)   38.37		
3. USSR	                            (URS)   38.41		
4. GDR	                             (GDR)   38.51		
5. Federal Republic Germany	        (FRG)   38.56		
6. Poland	                          (POL)   38.72		
7. Jamaica	                         (JAM)   38.75		
8. France	                          (FRA)   38.98		
Back To Top Of Page
Mens - 4x400m Relay Final
			
1. USSR (URS) (Sergey Lovachov, Aleksandr Troshchilo, 
   Nikolay Chernetskiy, Viktor Markin)	                3:00.79
2. Federal Republic Germany	(FRG)	(Erwin Skamrahl, 
   Jorg Vaihinger, Harald Schmid, Hartmut Weber)	      3:01.83
3. Great Britain & N.I.	(GBR)	(Ainsley Bennett, 
   Garry Cook, Todd Bennett, Philip Brown)	            3:03.53
4. Czechoslovakia	(TCH)	                               3:03.90		
5. Italy	(ITA)	                                        3:05.10		
6. United States	(USA)	                                3:05.29		
7. Sweden	(SWE)	                                       3:08.57		
7. Poland	(POL)	                                       DNF		
Back To Top Of Page
Mens - High Jump Final
 			
1. Gennadiy	Avdeyenko                (URS)   2.32m.		
2. Tyke	Peacock                      (USA)   2.32m.		
3. Jianhua	Zhu                       (CHN)   2.29m.		
4. Dietmar	Mogenburg                 (FRG)   2.29m.		
4. Igor	Paklin                       (URS)   2.29m.		
6. Dwight	Stones                     (USA)   2.29m.		
7. Carlo	Thranhardt                  (FRG)   2.26m.		
8. Valeriy	Sereda                    (URS)   2.26m.
Back To Top Of Page
Mens - Pole Vault Final
 			
1. Sergey	Bubka                      (URS)   5.70m.		
2. Konstantin	Volkov                 (URS)   5.60m.		
3. Atanas	Tarev                      (BUL)   5.60m.		
4. Tadeusz	Slusarski                 (POL)   5.55m.		
5. Tom	Hintnaus                      (BRA)   5.50m.	
6. Patrick	Abada                     (FRA)   5.50m.		
7. Miro	Zalar                        (SWE)   5.50m.		
8. Thierry	Vigneron                  (FRA)   5.40m.		
8. Wladyslaw	Kozakiewicz             (POL)	  5.40m.		
Back To Top Of Page
Mens - Long Jump Final
 			
1. Carl	Lewis                        (USA)   8.55m.		
2. Jason	Grimes                      (USA)   8.29m.		
3. Mike	Conley                       (USA)   8.12m.		
4. Laszlo	Szalma                     (HUN)   8.12m.		
5. Nenad	Stekic                      (YUG)   8.09m.		
6. Gary	Honey                        (AUS)   8.06m.		
7. CorgosAntonio	                    (ESP)   8.06m.		
8. Yusuf	Alli                        (NGR)   7.89m.		
Back To Top Of Page
Mens - Triple Jump Final
		
1. Zdzislaw	Hoffmann                 (POL)   17.42m.		
2. Willie	Banks                      (USA)   17.18m.		
3. Ajayi	Agbebaku                    (NGR)   17.18m.		
4. Mike	Conley                       (USA)   17.13m.		
5. Vlastimil	Marinec                 (TCH)   17.13m.		
6. Jan	Cado                          (TCH)   17.06m.		
7. Bela	Bakosi                       (HUN)   16.83m.		
8. Al	Joyner                         (USA)	  16.76m.		
Back To Top Of Page
Mens - Shot Put Final
		
1. Edward	Sarul                      (POL)   21.39m.		
2. Ulf	Timmermann                    (GDR)   21.16m.		
3. Remigius	Machura                  (TCH)   20.98m.		
4. Dave	Laut                         (USA)   20.60m.		
5. Janis	Bojars                      (URS)   20.32m.		
6. Udo	Beyer                         (GDR)   20.09m.		
7. Alessandro	Andrei                 (ITA)   20.07m.		
8. Aulis	Akonniemi                   (FIN)	  19.85m.		
Back To Top Of Page
Mens - Discus Final
 			
1. Imrich	Bugar                      (TCH)   67.72m.		
2. Luis	Delis                        (CUB)   67.36m.		
3. Gejza	Valent                      (TCH)   66.08m.		
4. Ari	Huumonen                      (FIN)   65.44m.		
5. Jurgen	Schult                     (GDR)   64.92m.		
6. Georgiy	Kolnootchenko             (URS)   64.74m.		
7. Juan	Martinez                     (CUB)   64.26m.		
8. Art	Burns                         (USA)   63.22m.		
Back To Top Of Page
Mens - Hammer Final
			
1. Sergey	Litvinov                   (URS)   82.68m.		
2. Yuriy	Sedykh                      (URS)   80.94m.		
3. Zdzislaw	Kwasny                   (POL)   79.42m.		
4. Igor	Nikulin                      (URS)   79.34m.		
5. Gunther	Rodehau                   (GDR)   77.08m.		
6. Klaus	Ploghaus                    (FRG)   76.96m.		
7. Karl-Hans	Riehm                   (FRG)   76.92m.		
8. Emanuil	Dyulgerov                 (BUL)   76.64m.		
Back To Top Of Page
Mens - Javelin Final
 		
1. Detlef	Michel                     (GDR)   89.48m.		
2. Tom	Petranoff                     (USA)   85.60m.		
3. Dainis	Kula                       (URS)   85.58m.		
4. Heino	Puuste                      (URS)   84.56m.		
5. Per Erling	Olsen                  (NOR)   83.54m.		
6. Kenth	Eldebrink                   (SWE)   83.28m.		
7. Zdenek	Adamec                     (TCH)   81.30m.		
8. Klaus	Tafelmeier                  (FRG)   80.42m.		
Back To Top Of Page
Mens - Decathlon
		
1. Daley	Thompson                    (GBR)   8666 pts.	
2. Jurgen	Hingsen                    (FRG)   8561 pts.	
3. Siegfried	Wentz                   (FRG)   8478 pts.	
4. Uwe	Freimuth                      (GDR)   8433 pts.	
5. Stefan	Niklaus                    (SUI)   8212 pts.	
6. Aleksandr	Nevskiy                 (URS)   8201 pts.	
7. Torsten	Voss                      (GDR)   8167 pts.	
8. Steffen	Grummt                    (GDR)	  8149 pts.