SportingHeroes.net: an encyclopaedia of sports
information athletics heroes cricket heroes football heroes golf heroes rugby heroes tennis heroes

Click for information on advertising on Sporting-Heroes.net
Click for information on advertising on Sporting-Heroes.net
Click for information on advertising on Sporting-Heroes.net
Click for information on advertising on Sporting-Heroes.net
Click for information on advertising on Sporting-Heroes.net
Click for information on advertising on Sporting-Heroes.net
Click for information on advertising on Sporting-Heroes.net
Click for information on advertising on Sporting-Heroes.net
Click for information on advertising on Sporting-Heroes.net
Click for information on advertising on Sporting-Heroes.net
Click for information on advertising on Sporting-Heroes.net
Click for information on advertising on Sporting-Heroes.net
Click for information on advertising on Sporting-Heroes.net
Click for information on advertising on Sporting-Heroes.net
Click for information on advertising on Sporting-Heroes.net

Australia Bowling Averages A-C (Retired Australian Test Cricketers Only)

Back To All Averages
Cricketer           Mat  Balls    M     R   W    Ave  Best   5 10    SR  EconTed a'Beckett         4   1062   47   317   3 105.66  1-41   -  - 354.0  1.79
Terry Alderman       41  10181  432  4616 170  27.15  6-47  14  1  59.8  2.72
George Alexander      2    168   13    93   2  46.50  2-69   -  -  84.0  3.32
Harry Alexander       1    276    3   154   1 154.00  1-129  -  - 276.0  3.34
Frank Allan           1    180   15    80   4  20.00  2-30   -  -  45.0  2.66
Peter Allan           1    192    6    83   2  41.50  2-58   -  -  96.0  2.59
Tommy Andrews        16    156    5   116   1 116.00  1-23   -  - 156.0  4.46
J Angel               4    748   24   463  10  46.30  3-54   -  -  74.8  3.71
Ron Archer           19   3576  160  1318  48  27.45  5-53   1  -  74.5  2.21
Warwick Armstrong    50   8022  407  2923  87  33.59  6-35   3  -  92.2  2.18
Alick Bannerman      28    292   17   163   4  40.75  3-111  -  -  73.0  3.34
Sid Barnes           13    594   11   218   4  54.50  2-25   -  - 148.5  2.20
Graeme Beard          3    259   17   109   1 109.00  1-26   -  - 259.0  2.52
John Benaud           3     24    1    12   2   6.00  2-12   -  -  12.0  3.00
Richie Benaud        63  19108  805  6704 248  27.03  7-72  16  1  77.0  2.10
Murray Bennett        3    665   24   325   6  54.16  3-79   -  - 110.8  2.93
Michael Bevan        18   1285   30   703  29  24.24  6-82   1  1  44.3  3.28
Andrew Bichel         5    779   27   421   9  46.77  5-60   1  -  86.5  3.24
DD Blackie            3   1260   51   444  14  31.71  6-94   1  -  90.0  2.11
Greg Blewett         46   1436   60   720  14  51.42  2-9    -  - 102.5  3.00
George Bonnor        17    164   16    84   2  42.00  1-5    -  -  82.0  3.07
David Boon          107     36    3    14   0    -     -     -  -    -   2.33
Brian Booth          29    436   27   146   3  48.66  2-33   -  - 145.3  2.00
Allan Border        156   4009  197  1525  39  39.10  7-46   2  1 102.7  2.28
Harry Boyle          12   1743  175   641  32  20.03  6-42   1  -  54.4  2.20
Donald Bradman       52    160    3    72   2  36.00  1-8    -  -  80.0  2.70
Ray Bright           25   5541  298  2180  53  41.13  7-87   4  1 104.5  2.36
Harry Bromley         2     60    4    19   0    -     -     -  -    -   1.90
William Bruce        14    988   72   440  12  36.66  3-88   -  -  82.3  2.67
Jim Burke            24    814   41   230   8  28.75  4-37   -  - 101.7  1.69
Syd Callaway          3    471   33   142   6  23.66  5-37   1  -  78.5  1.80
Ian Callen            1    440    5   191   6  31.83  3-83   -  -  73.3  2.60
Greg Campbell         4    951   29   503  13  38.69  3-79   -  -  73.1  3.17
Phil Carlson          2    368   10    99   2  49.50  2-41   -  - 184.0  1.61
Greg Chappell        87   5327  208  1913  47  40.70  5-61   1  - 113.3  2.15
Ian Chappell         75   2873   87  1316  20  65.80  2-21   -  - 143.6  2.74
Percie Charlton       2     45    1    24   3   8.00  3-18   -  -  15.0  3.20
Arthur Chipperfield  14    924   28   437   5  87.40  3-91   -  - 184.8  2.83
Wayne Clark          10   2793   63  1264  44  28.72  4-46   -  -  63.4  2.71
David Colley          3    729   20   312   6  52.00  3-83   -  - 121.5  2.56
Herbie Collins       19    654   31   252   4  63.00  2-47   -  - 163.5  2.31
Arthur Coningham      1    186    9    76   2  38.00  2-17   -  -  93.0  2.45
Alan Connolly        29   7818  289  2981 102  29.22  6-47   4  -  76.6  2.28
Simon Cook            2    224   10   142   7  20.28  5-39   1  -  32.0  3.80
William Cooper        2    446   31   226   9  25.11  6-120  1  -  49.5  3.04
Grahame Corling       5   1159   50   447  12  37.25  4-60   -  -  96.5  2.31
Gary Cosier          18    899   30   341   5  68.20  2-26   -  - 179.8  2.27
Tibby Cotter         21   4633   86  2549  89  28.64  7-148  7  -  52.0  3.30
Bob Cowper           27   3005  138  1139  36  31.63  4-48   -  -  83.4  2.27
Pat Crawford          4    437   27   107   7  15.28  3-28   -  -  62.4  1.46
Cricketer           Mat  Balls    M     R   W    Ave  Best   5 10    SR  Econ

Back To All Averages