SportingHeroes.net: an encyclopaedia of sports
information athletics heroes cricket heroes football heroes golf heroes rugby heroes tennis heroes

Click for information on advertising on Sporting-Heroes.net
Click for information on advertising on Sporting-Heroes.net
Click for information on advertising on Sporting-Heroes.net
Click for information on advertising on Sporting-Heroes.net
Click for information on advertising on Sporting-Heroes.net
Click for information on advertising on Sporting-Heroes.net
Click for information on advertising on Sporting-Heroes.net
Click for information on advertising on Sporting-Heroes.net
Click for information on advertising on Sporting-Heroes.net
Click for information on advertising on Sporting-Heroes.net
Click for information on advertising on Sporting-Heroes.net
Click for information on advertising on Sporting-Heroes.net
Click for information on advertising on Sporting-Heroes.net
Click for information on advertising on Sporting-Heroes.net
Click for information on advertising on Sporting-Heroes.net

English Football League Tables (2002-2003)


Premier League | Div 1 | Div 2 | Div 3
Back To All League Tables

2001-02

FA Barclaycard Premiership - 2002/03

                              P   W  D  L   F   A   W  D  L   F   A   GD  Pts
 1. MANCHESTER UNITED        38  16  2  1  42  12   9  6  4  32  22   40  83
 2. Arsenal                  38  15  2  2  47  20   8  7  4  38  22   43  78
 3. Newcastle United         38  15  2  2  36  17   6  4  9  27  31   15  69
 4. Chelsea                  38  12  5  2  41  15   7  5  7  27  23   30  67
 5. Liverpool                38   9  8  2  30  16   9  2  8  31  25   20  64
 6. Blackburn Rovers         38   9  7  3  24  15   7  5  7  28  28    9  60
 7. Everton                  38  11  5  3  28  19   6  3 10  20  30   -1  59
 8. Southampton              38   9  8  2  25  16   4  5 10  18  30   -3  52
 9. Manchester City          38   9  2  8  28  26   6  4  9  19  28   -7  51
10. Tottenham Hotspur        38   9  4  6  30  29   5  4 10  21  33  -11  50
11. Middlesbrough            38  10  7  2  36  21   3  3 13  12  23    4  49
12. Charlton Athletic        38   8  3  8  26  30   6  4  9  19  26  -11  49
13. Birmingham City          38   8  5  6  25  23   5  4 10  16  26   -8  48
14. Fulham                   38  11  3  5  26  18   2  6 11  15  32   -9  48
15. Leeds United             38   7  3  9  25  26   7  2 10  33  31    1  47 
16. Aston Villa              38  11  2  6  25  14   1  7 11  17  33   -5  45
17. Bolton Wanderers         38   7  8  4  27  24   3  6 10  14  27  -10  44
18. WEST HAM UNITED          38   5  7  7  21  24   5  5  9  21  35  -17  42
19. WEST BROMWICH ALBION     38   3  5 11  17  34   3  3 13  12  31  -36  26
20. SUNDERLAND               38   3  2 14  11  31   1  5 13  10  34  -44  19


Top Of Page

Nationwide League Division 1 - 2002/03

                              P   W  D  L   F   A   W  D  L   F   A   GD  Pts
 1. PORTSMOUTH               46  17  3  3  52  22  12  8  3  45  23   52  98
 2. LEICESTER CITY           46  16  5  2  40  12  10  9  4  33  28   33  92
 3. Sheffield United         46  13  7  3  38  23  10  4  9  34  29   20  80
 4. Reading                  46  13  3  7  33  21  12  1 10  28  25   15  79
 5. WOLVERHAMPTON WANDERERS  46   9 10  4  40  19  11  6  6  41  25   37  76
 6. Nottingham Forest        46  14  7  2  57  23   6  7 10  25  27   32  74
----------------------------------------------------------------------------
 7. Ipswich                  46  10  5  8  49  39   9  8  6  31  25   16  70
 8. Norwich City             46  14  4  5  36  17   5  8 10  24  32   11  69
 9. Millwall                 46  11  6  6  34  32   8  3 12  25  37  -10  66
10. Wimbledon                46  12  5  6  39  28   6  6 11  37  45    3  65
11. Gillingham               46  10  6  7  33  31   6  8  9  23  34   -9  62
12. Preston North End        46  11  7  5  44  29   5  6 12  24  41   -2  61
13. Watford                  46  11  5  7  33  26   6  4 13  21  44  -16  60
14. Crystal Palace           46   8 10  5  29  17   6  7 10  30  35    7  59
15. Rotherham United         46   8  9  6  27  25   7  5 11  35  37    0  59
16. Burnley                  46  10  4  9  35  44   5  6 12  30  45  -24  55
17. Walsall                  46  10  3 10  34  34   5  6 12  23  35  -12  54
18. Derby County             46   9  5  9  33  32   6  2 15  22  42  -19  52
19. Bradford City            46   7  8  8  27  35   7  2 14  24  38  -22  52
20. Coventry City            46   6  6 11  23  31   6  8  9  23  31  -16  50
21. Stoke City               46   9  6  8  25  25   3  8 12  20  44  -24  50
22. SHEFFIELD WEDNESDAY      46   7  7  9  29  32   3  9 11  27  41  -17  46
23. BRIGHTON & HOVE ALBION   46   7  6 10  29  31   4  6 13  20  36  -18  45
24. GRIMBSY TOWN             46   5  6 12  26  39   4  6 13  22  46  -37  39

Top Of Page
Nationwide League Division 2 - 2002/03

                              P   W  D  L   F   A   W  D  L   F   A   GD  Pts 
 1. WIGAN ATHLETIC           46  14  7  2  37  16  15  6  2  31   9   43  100
 2. CREWE ALEXANDRA          46  11  5  7  29  19  14  6  3  47  21   36  86
 3. Bristol City             46  15  5  3  43  15   9  6  8  36  33   31  83
 4. Queens Park Rangers      46  14  4  5  38  19  10  7  6  31  26   24  83
 5. Oldham Athletic          46  11  6  6  39  18  11 10  2  29  20   30  82
 6. CARDIFF CITY             46  12  6  5  33  20  11  6  6  35  23   25  81
----------------------------------------------------------------------------
 7. Tranmere Rovers          46  14  5  4  38  23   9  6  8  28  34    9  80
 8. Plymouth Argyle          46  11  6  6  39  24   6  8  9  24  28   11  65
 9. Luton Town               46   8  8  7  32  28   9  6  8  35  34    5  65  
10. Swindon Town             46  10  5  8  34  27   6  7 10  25  36   -4  60
11. Peterborough United      46   8  7  8  25  20   6  9  8  26  34   -3  58
12. Colchester United        46   8  7  8  24  24   6  9  8  28  32   -4  58
13. Blackpool                46  10  8  5  35  25   5  5 13  21  39   -8  58
14. Stockport County         46   8  8  7  39  38   7  2 14  26  32   -5  55
15. Notts County             46  10  7  6  37  32   3  9 11  25  38   -8  55
16. Brentford                46   8  8  7  28  21   6  4 13  19  35   -9  54
17. Port Vale                46   9  5  9  34  31   5  6 12  20  39  -16  53
18. Wycombe Wanderers        46   8  7  8  39  38   5  6 12  20  28   -7  52
19. Barnsley                 46   7  8  8  27  31   6  5 12  24  33  -13  52
20. Chesterfield             46  11  4  8  29  28   3  4 16  14  45  -30  50
21. CHELTENHAM TOWN          46   6  9  8  26  31   4  9 10  27  37  -15  48
22. HUDDERSFIELD TOWN        46   7  9  7  27  24   4  3 16  12  37  -22  45
23. MANSFIELD TOWN           46   9  2 12  38  45   3  6 14  28  52  -31  44
24. NORTHAMPTON TOWN         46   7  4 12  23  31   3  5 15  17  48  -39  39


 
Top Of Page

Nationwide League Division 3 - 2002/03

                              P   W  D  L   F   A   W  D  L   F   A   GD  Pts
 1. RUSHDEN & DIAMONDS       46  16  5  2  48  19   8 10  5  25  28   26  87
 2. HARTLEPOOL UNITED        46  16  5  2  49  21   8  8  7  22  30   20  85
 3. WREXHAM                  46  12  7  4  48  26  11  8  4  36  24   34  84
 4. AFC BOURNEMOUTH          46  14  7  2  38  18   6  7 10  22  30   12  74
 5. Scunthorpe United        46  11  8  4  40  20   8  7  8  28  29   19  72
 6. Lincoln City             46  10  9  4  29  18   8  7  8  17  19    9  70        
 7. Bury                     46   8  8  7  25  26  10  8  5  32  30    1  70
----------------------------------------------------------------------------
 8. Oxford United            46   9  7  7  26  20  10  5  8  31  27   10  69
 9. Torquay United           46   9 11  3  41  31   7  7  9  30  40    0  66
10. York City                46  11  9  3  34  24   6  6 11  18  29   -1  66
11. Kidderminster Harriers   46   8  8  7  30  33   8  7  8  32  30   -1  63
12. Cambridge United         46  10  7  6  38  25   6  6 11  29  45   -3  61
13. Hull City                46   9 10  4  34  19   5  7 11  24  34    5  59
14. Darlington               46   8 10  5  36  27   4  8 11  22  32   -1  54
15. Boston United *          46  11  6  6  34  22   4  7 12  21  34   -1  54
16. Macclesfield Town        46   8  6  9  29  28   6  6 11  28  35   -6  54
17. Southend United          46  12  1 10  29  23   5  2 16  18  36  -12  54
18. Leyton Orient            46   9  6  8  28  24   5  5 13  23  37  -10  53
19. Rochdale                 46   7  6 10  30  30   5 10  8  33  40   -7  52
20. Bristol Rovers           46   7  7  9  25  27   5  8 10  25  30   -7  51
21. Swansea City             46   9  6  8  28  25   3  7 13  20  40  -17  49
22. Carlisle United          46   5  5 13  26  40   8  5 10  26  38  -26  49
23. EXETER CITY              46   7  7  9  24  31   4  8 11  26  33  -14  48
24. SHREWSBURY TOWN          46   5  6 12  34  39   4  8 11  28  53  -30  41

* Docked 4 points for breaking FA rules on the registration of players


Top Of Page
2001-02

Back To All League Tables