FA Barclaycard Premiership - 2005/06
P W D L F A W D L F A GD Pts
1. CHELSEA 38 18 1 0 47 9 11 3 5 25 13 50 91
2. Manchester United 38 13 5 1 37 8 12 3 4 35 26 38 83
3. Liverpool 38 15 3 1 32 8 10 4 5 25 17 32 82
4. Arsenal 38 14 3 2 48 13 6 4 9 20 18 37 67
5. Tottenham Hotspur 38 12 5 2 31 16 6 6 7 22 22 15 65
6. Blackburn Rovers 38 13 3 3 31 17 6 3 10 20 25 9 63
7. Newcastle United 38 11 5 3 28 15 6 2 11 19 27 5 58
8. Bolton Wanderers 38 11 5 3 29 13 4 6 9 20 28 8 56
9. West Ham United 38 9 3 7 30 25 7 4 8 22 30 -3 55
10. Wigan Athletic 38 7 3 9 24 26 8 3 8 21 26 -7 51
11. Everton 38 8 4 7 22 22 6 4 9 12 27 -15 50
12. Fulham 38 13 2 4 31 21 1 4 14 17 37 -10 48
13. Charlton Athletic 38 8 4 7 22 21 5 4 10 19 34 -14 47
14. Middlesbrough 38 7 5 7 28 30 5 4 10 20 28 -10 45
15. Manchester City 38 9 2 8 26 20 4 2 13 17 28 -5 43
16. Aston Villa 38 6 6 7 20 20 4 6 9 22 35 -13 42
17. Portsmouth 38 5 7 7 17 24 5 1 13 20 38 -25 38
18. BIRMINGHAM CITY 38 6 5 8 19 20 2 5 12 9 30 -22 34
19. WEST BROMWICH ALBION 38 6 2 11 21 24 1 7 11 10 34 -27 30
20. SUNDERLAND 38 1 4 14 12 37 2 2 15 14 32 -43 15
Top Of Page
Coca Cola Championship - 2005/06
P W D L F A W D L F A GD Pts
1. READING 46 19 3 1 58 14 12 10 1 41 18 67 106
2. SHEFFIELD UTD 46 15 5 3 43 22 11 7 5 33 24 30 90
3. WATFORD 46 11 7 5 39 24 11 8 4 38 29 24 81
4. Preston North End 46 11 10 2 31 12 9 10 4 28 18 29 80
5. Leeds United 46 13 7 3 35 18 8 8 7 22 20 19 78
6. Crystal Palace 46 13 6 4 39 20 8 6 9 28 28 19 75
----------------------------------------------------------------------------
7. Wolverhampton Wanderers 46 9 10 4 24 18 7 9 7 26 24 8 67
8. Coventry City 46 12 7 4 39 22 4 8 11 23 43 -3 63
9. Norwich City 46 12 4 7 34 25 6 4 13 22 40 -9 62
10. Luton Town 46 11 6 6 45 31 6 4 13 21 36 -1 61
11. Cardiff City 46 10 7 6 32 24 6 5 12 26 35 -1 60
12. Southampton 46 9 10 4 26 17 4 9 10 23 33 -1 58
13. Stoke City 46 7 5 11 24 32 10 2 11 30 31 -9 58
14. Plymouth Argyle 46 10 7 6 26 22 3 10 10 13 24 -7 56
15. Ipswich Town 46 8 8 7 28 32 6 6 11 25 34 -13 56
16. Leicester City 46 8 9 6 30 25 5 6 12 21 34 -8 54
17. Burnley 46 11 6 6 34 22 3 6 14 12 32 -8 54
18. Hull City 46 8 8 7 24 21 4 8 11 25 34 -6 52
19. Sheffield Wednesday 46 7 8 8 22 24 6 5 12 17 28 -13 52
20. Derby County 46 8 10 5 33 27 2 10 11 20 40 -14 50
21. Queens Park Rangers 46 7 7 9 24 26 5 7 11 26 39 -15 50
22. CREWE ALEXANDRA 46 7 7 9 38 40 2 8 13 19 46 -29 42
23. MILLWALL 46 4 8 11 13 27 4 8 11 22 35 -27 40
24. BRIGHTON & HOVE ALBION 46 4 8 11 21 34 3 9 11 18 37 -32 38
Top Of Page
Coca Cola League 1 - 2005/06
P W D L F A W D L F A GD Pts
1. SOUTHEND UNITED 46 13 6 4 37 16 10 7 6 35 27 29 98
2. COLCHESTER UNITED 46 15 4 4 39 21 7 9 7 19 19 18 79
3. Brentford 46 10 8 5 35 23 10 8 5 37 29 20 76
4. Huddersfield Town 46 13 6 4 40 25 6 10 7 32 34 13 73
5. BARNSLEY 46 11 11 1 37 19 7 7 9 25 25 18 72
6. Swansea City 46 11 9 3 42 23 7 8 8 36 32 23 71
----------------------------------------------------------------------------
7. Nottingham Forest 46 14 5 4 40 15 5 7 11 27 37 15 69
8. Doncaster Rovers 46 11 6 6 30 19 9 3 11 25 32 4 69
9. Bristol City 46 11 7 5 38 22 7 4 12 28 40 4 65
10. Oldham Athletic 46 12 4 7 32 24 6 7 10 26 36 -2 65
11. Bradford City 46 8 9 6 28 25 6 10 7 23 24 2 61
12. Scunthorpe 46 8 8 7 36 33 7 7 9 32 40 -5 60
13. Port Vale 46 10 5 8 30 26 6 7 10 19 28 -5 60
14. Gillingham 46 13 4 6 31 21 3 8 12 19 43 -14 60
15. Yeovil 46 8 8 7 27 24 7 3 13 27 38 -8 56
16. Chesterfield 46 6 7 10 31 37 8 7 8 32 36 -10 56
17. AFC Bournemouth 46 7 11 5 25 20 5 8 10 24 33 -4 55
18. Tranmere Rovers 46 7 8 8 32 30 6 7 10 18 22 -2 54
19. Blackpool 46 9 8 6 33 27 3 9 11 23 37 -8 53
20. Rotherham United 46 7 9 7 31 26 5 7 11 21 36 -10 52
21. HARTLEPOOL UNITED 46 6 10 7 28 30 5 7 11 16 29 -15 50
22. MILTON KEYNES DONS 46 8 8 7 28 25 4 6 13 17 41 -21 50
23. SWINDON TOWN 46 9 5 9 31 31 2 10 11 15 34 -19 48
24. WALSALL 46 7 7 9 27 34 4 7 12 20 36 -23 47
Top Of Page
Coca Cola League 2 - 2005/06
P W D L F A W D L F A GD Pts
1. CARLISLE 46 14 3 6 47 23 11 8 4 37 19 42 86
2. NORTHAMPTON TOWN 46 11 8 4 30 15 11 9 3 33 22 26 83
3. LEYTON ORIENT 46 11 6 6 29 21 11 9 3 38 30 16 81
4. Grimsby Town 46 13 3 7 37 18 9 9 5 27 26 20 78
5. CHELTENHAM TOWN 46 10 7 6 39 31 9 8 6 26 22 12 72
6. Wycombe Wanderers 46 9 9 5 41 29 9 8 6 31 27 16 71
7. Lincoln City 46 9 11 3 37 21 6 10 7 28 32 12 66
----------------------------------------------------------------------------
8. Darlington 46 10 7 6 32 26 6 8 9 26 26 6 63
9. Peterborough United 46 9 7 7 28 21 8 4 11 29 28 8 62
10. Shrewsbury Town 46 10 9 4 33 20 6 4 13 22 35 0 61
11. Boston United 46 11 7 5 34 28 4 9 10 16 32 -10 61
12. Bristol Rovers 46 8 6 9 30 29 9 3 11 29 38 -8 60
13. Wrexham 46 12 6 5 36 19 3 8 12 25 35 7 59
14. Rochdale 46 8 7 8 34 30 6 7 10 32 39 -3 56
15. Chester City 46 7 6 10 30 29 7 6 10 23 30 -6 54
16. Mansfield Town 46 9 7 7 37 29 4 8 11 22 37 -7 54
17. Macclesfield Town 46 10 9 4 35 27 2 9 12 25 44 -11 54
18. Barnet 46 9 8 6 24 22 3 10 10 20 35 -13 54
19. Bury 46 6 9 8 22 25 6 8 9 23 32 -12 53
20. Torquay United 46 7 9 7 33 31 6 4 13 20 35 -13 52
21. Notts County 46 7 11 5 30 26 5 5 13 18 37 -15 52
22. Stockport County 46 7 11 5 34 29 4 8 11 23 49 -21 52
23. OXFORD UNITED 46 7 7 9 25 30 4 9 10 18 27 -14 49
24. RUSHDEN & DIAMONDS 46 8 5 10 25 31 3 7 13 19 45 -32 45
Top Of Page
|