SportingHeroes.net: an encyclopaedia of sports
information athletics heroes cricket heroes football heroes golf heroes rugby heroes tennis heroes

Click for information on advertising on Sporting-Heroes.net
Click for information on advertising on Sporting-Heroes.net
Click for information on advertising on Sporting-Heroes.net
Click for information on advertising on Sporting-Heroes.net
Click for information on advertising on Sporting-Heroes.net
Click for information on advertising on Sporting-Heroes.net
Click for information on advertising on Sporting-Heroes.net
Click for information on advertising on Sporting-Heroes.net
Click for information on advertising on Sporting-Heroes.net
Click for information on advertising on Sporting-Heroes.net
Click for information on advertising on Sporting-Heroes.net
Click for information on advertising on Sporting-Heroes.net
Click for information on advertising on Sporting-Heroes.net
Click for information on advertising on Sporting-Heroes.net
Click for information on advertising on Sporting-Heroes.net
Click for information on advertising on Sporting-Heroes.net
www.sporting-heroes.net
A Photographic Encyclopaedia

The Open Golf Championship Results

Back To All British Opens
2000 | 2001 | 2002 | 2003
The Open 2000, Top Ten
                               Total         Scores         Prize-Money
 1. Tiger Woods         USA     -19     67-66-67-69 = 269   £759,150.00
 2. Thomas Bjorn        SWE     -11     69-69-68-71 = 277   £371,983.00
    Ernie Els           RSA     -11     66-72-70-69 = 277   £371,983.00
 4. David Toms          USA     -10     69-67-71-71 = 278   £197,379.00
    Tom Lehman          USA     -10     68-70-70-70 = 278   £197,379.00
 6. Fred Couples        USA      -9     70-68-72-69 = 279   £151,830.00
 7. Loren Roberts       USA      -8     69-68-70-73 = 280   £100,587.37
    Darren Clarke       NIR      -8     70-69-68-73 = 280   £100,587.37
    Pierre Fulke        SWE      -8     69-72-70-69 = 280   £100,587.37
    Paul Azinger        USA      -8     69-72-72-67 = 280   £100,587.37

Top of Page


The Open 2001, Top Ten
                                Total        Scores         Prize-Money
 1. David Duval          USA     -10    69-73-65-67 = 274   £600,000.00
 2. Niclas Fasth         SWE      -7    69-69-72-67 = 277   £360,000.00
 3. Ernie Els            RSA      -6    71-71-67-69 = 278   £141,666.00
    Darren Clarke        NIR      -6    70-69-69-70 = 278   £141,666.00
    Miguel-Angel Jiminez ESP      -6    69-72-67-70 = 278   £141,666.00
    Billy Mayfair        USA      -6    69-72-67-70 = 278   £141,666.00
    Ian Woosnam          WAL      -6    72-68-67-71 = 278   £141,666.00
    Bernhard Langer      GER      -6    71-69-67-71 = 278   £141,666.00
 4. Mikko Ilonen         FIN      -5    68-75-70-66 = 279    £63,750.00
    Kevin Sutherland     USA      -5    75-69-68-67 = 279    £63,750.00
    Sergio Garcia        ESP      -5    70-72-67-70 = 279    £63,750.00
    Jesper Parnevik      SWE      -5    69-68-71-71 = 279    £63,750.00

Top of Page



The Open 2002, Top Twenty
                                Total        Scores        Prize-Money
1. Ernie Els RSA -6 70-66-72-70 = 278 £700,000.00
2. Thomas Levet FRA -6 73-70-70-65 = 278 £285,000.00
Stuart Appleby AUS -6 72-66-74-66 = 278 £285,000.00
Steve Elkington AUS -6 71-73-68-66 = 278 £285,000.00
5. Gary Evans ENG -5 72-68-74-65 = 279 £140,000.00
Padraig Harrington IRL -5 69-67-76-67 = 279 £140,000.00
Shigeki Maruyama JPN -5 68-68-75-68 = 279 £140,000.00
8. Peter O'Malley AUS -4 72-68-75-65 = 280 £81,000.00
Scott Hoch USA -4 74-69-71-66 = 280 £81,000.00
Retief Goosen RSA -4 71-68-74-67 = 280 £81,000.00
Sergio Garcia ESP -4 71-69-71-69 = 280 £81,000.00
Thomas Björn DEN -4 68-70-73-69 = 280 £81,000.00
Soren Hansen DEN -4 68-69-73-70 = 280 £81,000.00
14. Davis Love III USA -3 71-72-71-67 = 281 £53,250.00
Nick Price ZIM -3 68-70-75-68 = 281 £53,250.00
Peter Lonard AUS -3 72-72-68-69 = 281 £53,250.00
Justin Leonard USA -3 71-72-68-70 = 281 £53,250.00
18. Bob Estes USA -2 71-70-73-68 = 282 £41,000.00
Greg Norman AUS -2 71-72-71-68 = 282 £41,000.00
Duffy Waldorf USA -2 67-69-77-69 = 282 £41,000.00
Scott McCarron USA -2 71-68-72-71 = 282 £41,000.00
4 Hole Play-Off (1st, 16th, 17th & 18th holes)
Ernie Els Par
         Thomas Levet Par
         Stuart Appleby +1
         Steve Elkington +1
Sudden Death Play Off (18th hole)
Ernie Els Par
         Thomas Levet +1


Top of Page

The Open 2003, Top Twenty (Sandwich, Kent)


1. Ben Curtis USA -1 72-72-70-69 = 283 £700,000.00
2. Thomas Bjorn DEN Even 73-70-69-72 = 284 £345,000.00
Vijay Singh FIJ Even 75-70-69-70 = 284 £345,000.00
4. Davis Love 111 USA +1 69-72-72-72 = 285 £185,000.00
Tiger Woods USA +1 73-72-69-71 = 285 £185,000.00
6. Fredrik Jacobson SWE +2 70-76-70-70 = 286 £134,500.00
Brian Davis ENG +2 77-73-68-68 = 286 £134,500.00
8. Kenny Perry USA +3 74-70-70-73 = 287 £97,750.00
Nick Faldo ENG +3 76-74-67-70 = 287 £97,500.00
10. Sergio Garcia ESP +4 73-71-70-74 = 288 £68,000.00
Phillip Price WAL +4 74-72-69-73 = 288 £68,000.00
Gary Evans ENG +4 71-75-70-72 = 288 £68,000.00
Hennie Otto RSA +4 68-76-76-69 = 288 £68,000.00
Retief Goosen RSA +4 73-75-71-69 = 288 £68,000.00
15. Pierre Fulke SWE +5 77-72-67-73 = 289 £49,333.33
Chad Campbell USA +5 74-71-72-72 = 289 £49,333.33
Stuart Appleby AUS +5 75-71-71-72 = 289 £49,333.33
18. Mathias Gronberg SWE +6 71-74-73-72 = 290 £42,000.00
Ernie Els RSA +6 78-68-72-72 = 290 £42,000.00
Tom Watson USA +6 71-77-73-69 = 290 £42,000.00
Greg Norman AUS +6 69-79-74-68 = 291 £42,000.00

Top of Page