Back To All US PGAs 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009
The US PGA Championship 2000, Top Ten
Country Total Scores Prize Money
1. Tiger Woods USA -18 66-67-70-67=270 $900,000.00
2. Bob May USA -18 72-66-66-66=270 $540,000.00
3. Thomas Bjorn SWE -13 72-68-67-68=275 $340,000.00
4. Stuart Appleby AUS -12 70-69-68-69=276 $198,666.66
Greg Chalmers AUS -12 71-69-66-70=276 $198,666.66
J-M Olazabal ESP -12 76-68-63-69=276 $198,666.66
7. Franklin Langham USA -11 72-71-65-69=277 $157,000.00
8. Notah Begay III USA -10 72-66-70-70=278 $145,000.00
9. Darren Clarke NIR -9 68-72-72-67=279 $112,500.00
Fred Funk USA -9 69-68-74-68=279 $112,500.00
Tom Watson USA -9 76-70-65-68=279 $112,500.00
Davis Love III USA -9 68-69-72-70=279 $112,500.00
Phil Mickelson USA -9 70-70-69-70=279 $112,500.00
Scott Dunlap USA -9 66-68-70-75=279 $112,500.00
3 Hole Play-Off
Woods 3 4 5 -1
May 4 4 5 ETop of Page
The US PGA Championship 2001, Top Ten
Country Total Scores Prize Money
1. David Toms USA -15 66-65-65-69 = 265 $936,000.00
2. Phil Mickelson USA -14 66-66-66-68 = 266 $562,000.00
3. Steve Lowery USA -12 67-67-66-68 = 268 $354,000.00
4. Mark Calcavecchia USA -10 71-68-66-65 = 270 $222,500.00
Shingo Katayama JPN -10 67-64-69-70 = 270 $222,500.00
6. Billy Andrade USA -8 68-70-68-66 = 272 $175,000.00
7. Scott Hoch USA -6 68-70-69-67 = 274 $152,333.33
Scott Verplank USA -6 69-68-70-67 = 274 $152,333.33
Jim Furyk USA -6 70-64-71-69 = 274 $152,333.33
10. Kirk Triplett USA -5 68-70-71-66 = 275 $122,000.00
Justin Leonard USA -5 70-69-67-69 = 275 $122,000.00
David Duval USA -5 66-68-67-74 = 275 $122,000.00Top of Page
The US PGA Championship 2002, Top Twenty
Country Total Scores Prize Money
1. Rich Beem USA -10 72-66-72-68 = 278 $990,000.00
2. Tiger Woods USA -9 71-69-72-67 = 279 $594,000.00
3. Chris Riley USA -5 71-70-72-70 = 283 $374,000.00
4. Justin Leonard USA -4 72-66-69-77 = 284 $235,000.00
Fred Funk USA -4 68-70-73-73 = 284 $235,000.00
6. Rocco Mediate USA -3 72-73-70-70 = 285 $185,000.00
7. Mark Calcavecchia USA -2 70-68-74-74 = 286 $172,000.00
8. Vijay Singh FIJ -1 71-74-74-68 = 287 $159,000.00
9. Jim Furyk USA Even 68-73-76-71 = 288 $149,000.00
10. Steve Lowery USA +1 71-71-73-74 = 289 $110,714.28
Jose Coceres ARG +1 72-71-72-74 = 289 $110,714.28
Pierre Fulke SWE +1 72-68-78-71 = 289 $110,714.28
Ricardo Gonzalez ARG +1 74-73-71-71 = 289 $110,714.28
Robert Allenby AUS +1 76-66-77-70 = 289 $110,714.28
Stewart Cink USA +1 74-74-72-69 = 289 $110,714.28
Sergio Garcia ESP +1 75-73-73-68 = 289 $110,714.28
17. Peter Lonard AUS +2 69-73-75-73 = 290 $72,000.00
Padraig Harrington IRL +2 71-73-74-72 = 290 $72,000.00
Steve Flesch USA +2 72-74-73-71 = 290 $72,000.00
Charles Howell III USA +2 72-69-80-69 = 290 $72,000.00
Stuart Appleby AUS +2 73-74-74-69 = 290 $72,000.00Top of Page
The US PGA Championship 2003, Top Twenty (Oak Hill CC, Rochester, New York)
Country Total Scores Prize Money
1. Shaun Micheel USA -4 69-68-69-70 = 276 $1,080,000.00
2. Chad Campbell USA -2 69-72-65-72 = 278 $648,000.00
3. Tim Clark USA -1 72-70-68-69 = 279 $408,000.00
4. Alex Cejka GER Even 74-69-68-69 = 280 $288,000.00
5. Jay Haas USA +2 70-74-69-69 = 282 $214,000.00
Ernie Els RSA +2 71-70-70-71 = 282 $214,000.00
7. Fred Funk USA +4 69-73-70-72 = 284 $175,666.00
Loren Roberts USA +4 70-73-70-71 = 284 $175,666.00
Mike Weir CAN +4 68-71-70-75 = 284 $175,666.00
10. Billy Andrade USA +5 67-72-72-74 = 285 $135,500.00
Kenny Perry USA +5 75-72-70-68 = 285 $135,500.00
Niclas Fasth SWE +5 76-70-71-68 = 285 $135,500.00
Charles Howell III USA +5 70-72-70-73 = 285 $135,500.00
14. Robert Gamez USA +6 70-73-70-73 = 286 $98,250.00
Scott McCarron USA +6 74-70-71-71 = 286 $98,250.00
Tim Herron USA +6 69-72-74-71 = 286 $98,250.00
Rod Pampling AUS +6 66-74-73-73 = 286 $98,250.00
18. Rocco Mediate USA +7 72-74-71-70 = 287 $73,000.00
Kevin Sutherland USA +7 69-74-71-73 = 287 $73,000.00
Jim Furyk USA +7 72-74-69-72 = 287 $73,000.00
Toshi Izawa JAP +7 71-72-71-73 = 287 $73,000.00
Carlos Franco PAR +7 73-73-69-72 = 287 $73,000.00Top of Page
The US PGA Championship 2004, Top Twenty (Whistling Straits)
Country Total Scores Prize Money
1. Vijay Singh FIJ -8 67-68-69-76 = 280 $1,125,000.00
2. Justin Leonard USA -8 66-69-70-75 = 280 $550,000.00
Chris Dimarco USA -8 68-70-71-71 = 280 $550,000.00
4. Ernie Els RSA -7 66-70-72-73 = 281 $267,500.00
Chris Riley USA -7 69-70-69-73 = 281 $267,500.00
6. Kyoung-Ju Choi KOR -6 68-71-73-70 = 282 $196,000.00
Paul McGinley IRE -6 69-74-70-69 = 282 $196,000.00
Phil Mickelson USA -6 69-72-67-74 = 282 $196,000.00
9. Stephen Ames T&T -5 68-71-69-75 = 283 $152,000.00
Robert Allenby AUS -5 71-70-72-70 = 283 $152,000.00
Adam Scott AUS -5 71-71-69-72 = 283 $152,000.00
Ben Crane USA -5 70-74-69-70 = 283 $152,000.00
13. Brad Faxon USA -4 71-71-70-72 = 284 $110,250.00
Brian Davis ENG -4 70-71-69-74 = 284 $110,250.00
Darren Clarke NIR -4 65-71-72-76 = 284 $110,250.00
Arron Oberholser USA -4 73-71-70-70 = 284 $110,250.00
17. Loren Roberts USA -3 68-72-70-75 = 285 $76,857.14
Jean-F Remesy FRA -3 68-72-70-75 = 285 $76,857.14
Stewart Cink USA -3 73-70-70-72 = 285 $76,857.14
Fredrik Jacobson SWE -3 72-70-70-73 = 285 $76,857.14
Matt Gogel USA -3 71-71-69-74 = 285 $76,857.14
David Toms USA -3 72-72-69-72 = 285 $76,857.14
Stuart Appleby AUS -3 68-75-72-70 = 285 $76,857.14
3 Hole Play-Off
Singh 3 3 4 -1
Leonard 4 3 4 E
DiMarco 4 3 4 E
Top of Page
The US PGA Championship 2005, Top Twenty (Baltusrol Golf Club)
Country Total Scores Prize Money
1. Phil Mickelson USA -4 67-65-72-72 = 276 $1,170,000.00
2. Steve Elkington AUS -3 68-70-68-71 = 277 $572,000.00
Thomas Björn DEN -3 71-71-63-72 = 277 $572,000.00
4. Tiger Woods USA -2 75-69-66-68 = 278 $286,000.00
Davis Love III USA -2 68-68-68-74 = 278 $286,000.00
6. Geoff Ogilvy AUS -1 69-69-72-69 = 279 $201,500.00
Michael Campbell NZL -1 73-68-69-69 = 279 $201,500.00
Retief Goosen RSA -1 68-70-69-72 = 279 $201,500.00
Pat Perez USA -1 68-71-67-73 = 279 $201,500.00
10. Ted Purdy USA Even 69-75-70-66 = 280 $131,800.00
David Toms USA Even 71-72-69-68 = 280 $131,800.00
Steve Flesch USA Even 70-71-69-70 = 280 $131,800.00
Dudley Hart USA Even 70-73-66-71 = 280 $131,800.00
Vijay Singh FIJ Even 70-67-69-70 = 280 $131,800.00
15. Charles Howell III USA +1 70-71-68-72 = 281 $102,500.00
Stuart Appleby AUS +1 67-70-69-75 = 281 $102,500.00
17. Tim Clark RSA +2 71-73-70-68 = 282 $82,500.00
Zach Johnson USA +2 70-70-73-69 = 282 $82,500.00
Trevor Immelman RSA +2 67-72-72-71 = 282 $82,500.00
Joe Ogilvie USA +2 74-68-69-71 = 282 $82,500.00
Bo Van Pelt USA +2 70-70-68-74 = 282 $82,500.00
Lee Westwood ENG +2 68-68-71-75 = 282 $82,500.00 Top of Page
The US PGA Championship 2006, Top Twenty (Medinah Golf Club - Illinois)
Country Total Scores Prize Money
1. Tiger Woods USA -18 69-68-68-68 = 270 $1,224.000.00
2. Shaun Micheel USA -13 69-70-67-69 = 275 $734,400.00
3. Luke Donald ENG -12 68-68-66-74 = 276 $353,600.00
Sergio Garcia ESP -12 69-70-67-70 = 276 $353,600.00
Adam Scott AUS -12 71-69-69-67 = 276 $353,600.00
6. Mike Weir CAN -12 71-67-65-73 = 277 $244,800.00
7. K.J. Choi KOR -10 73-67-67-71 = 278 $207,787.50
Steve Stricker USA -10 72-67-70-69 = 278 $207,787.50
9. Geoff Ogilvy AUS -9 69-68-68-74 = 279 $165,000.00
Ian Poulter ENG -9 70-70-68-71 = 279 $165,000.00
Ryan Moore USA -9 71-72-67-69 = 279 $165,000.00
12. Chris DiMarco USA -8 71-70-67-72 = 280 $134,500.00
Sean O'Hair USA -8 72-70-70-68 = 280 $134,500.00
14. Tim Herron USA -7 69-67-72-73 = 281 $115,000.00
Henrik Stenson SWE -7 69-68-73-72 = 281 $115,000.00
16. Phil Mickelson USA -6 69-71-68-74 = 282 $94,000.00
David Toms USA -6 71-67-71-73 = 282 $94,000.00
Woody Austin USA -6 71-69-69-73 = 282 $94,000.00
Ernie Els RSA -6 71-70-72-69 = 282 $94,000.00
20. Harrison Frazar USA -5 69-72-69-73 = 283 $71,250.00
Fred Funk USA -5 69-69-74-71 = 283 $71,250.00
Robert Allenby AUS -5 68-74-71-70 = 283 $71,250.00
Jonathan Byrd USA -5 69-72-74-58 = 283 $71,250.00 Top of Page
The US PGA Championship 2007, Top Twenty (Southern Hills CC)
Country Total Scores Prize Money
1. Tiger Woods USA -8 71-63-69-69 = 272 $1,260,000.00
2. Woody Austin USA -6 68-70-69-67 = 274 $756,000.00
3. Ernie Els RSA -5 72-68-69-66 = 275 $476,000.00
4. Arron Oberholser USA -1 68-72-70-69 = 279 $308,000.00
John Senden USA -1 69-70-69-71 = 279 $308,000.00
6. Simon Dyson ENG Even 73-71-72-64 = 280 $227,500.00
Trevor Immelman RSA Even 75-70-66-69 = 280 $227,500.00
Geoff Ogilvy AUS Even 69-98-74-69 = 280 $227,500.00
9. Scott Verplank USA +1 70-66-74-71 = 281 $170,333.34
Kevin Sutherland USA +1 73-69-68-71 = 281 $170,333.34
Boo Weekley USA +1 76-69-65-71 = 281 $170,333.34
12. Stuart Appleby AUS +2 73-68-72-69 = 282 $119,833.00
Anders Hansen DEN +2 71-71-71-69 = 282 $119,833.00
Stephen Ames CAN +2 68-69-69-76 = 282 $119,833.00
K.J. Choi KOR +2 71-71-68-72 = 282 $119,833.00
Justin Rose ENG +2 70-73-70-69 = 282 $119,833.00
Adam Scott AUS +2 72-68-70-72 = 282 $119,833.00
18. Ken Duke USA +4 73-71-69-71 = 284 $81,600.00
Joe Durant USA +4 71-73-70-70 = 284 $81,600.00
Hunter Mahan USA +4 71-73-72-68 = 284 $81,600.00
Pat Perez USA +4 70-69-77-68 = 284 $81,600.00
Brandt Snedeker USA +4 74-71-69-70 = 284 $81,600.00
Top of Page
The US PGA Championship 2008, Top Twenty (Oakland Hills CC)
Country Total Scores Prize Money
1. Padraig Harrington IRL -3 71-74-66-66 = 277 $1,350,000.00
2. Sergio Garcia ESP -1 69-73-69-68 = 279 $660,000.00
Ben Curtis USA -1 73-67-68-71 = 279 $660,000.00
4. Camilo Villegas COL +1 74-72-67-68 = 281 $330,000.00
Henrik Stenson SWE +1 71-70-67-72 = 281 $330,000.00
6. Steve Flesch USA +2 73-70-70-69 = 282 $270,000.00
7. Phil Mickelson USA +4 70-73-71-70 = 284 $231,250.00
Andres Romero ARG +4 69-78-65-72 = 284 $231,250.00
9. Alastair Forsyth SCO +5 73-72-70-70 = 285 $176,725.00
Justin Rose ENG +5 73-67-74-71 = 285 $176,725.00
Jeev Milkha Singh IND +5 68-74-70-73 = 285 $176,725.00
Charlie Wi USA +5 70-70-71-74 = 285 $176,725.00
13. Ken Duke USA +6 69-73-73-71 = 286 $137,250.00
Aaron Baddeley AUS +6 71-71-71-73 = 286 $137,250.00
15. Paul Casey ENG +7 72-74-72-69 = 287 $107,060.00
Stuart Appleby AUS +7 76-70-69-72 = 287 $107,060.00
Prayad Marksaeng THA +7 76-70-68-73 = 287 $107,060.00
Graeme McDowell NIR +7 74-72-68-73 = 287 $107,060.00
David Toms USA +7 72-69-72-74 = 287 $107,060.00
20. Brian Gay USA +8 70-74-72-72 = 288 $78,900.00
Robert Karlsson SWE +8 68-77-71-72 = 288 $78,900.00
Angel Cabrera ARG +8 70-72-72-74 = 288 $78,900.00
Boo Weekley USA +8 72-71-79-66 = 288 $78,900.00
Top of Page
The US PGA Championship 2009, Top Twenty (Hazeltine National Golf Club)
Country Total Scores Prize Money
1. Y.E. Yang KOR -8 73-70-67-70 = 280 $1,350.000.00
2. Tiger Woods USA -5 67-70-71-75 = 283 $810,000.00
3. Lee Westwood ENG -3 70-72-73-70 = 285 $435,000.00
Rory McIlroy NIR -3 71-73-71-70 = 285 $435,000.00
5. Lucas Glover USA -2 71-70-71-74 = 286 $300,000.00
6. Martin Kaymer GER -1 73-70-71-73 = 287 $233,125.00
Ernie Els RSA -1 75-68-70-74 = 287 $233,125.00
Soren Kjeldsen DEN -1 70-73-70-74 = 287 $233,125.00
Henrik Stenson SWE -1 73-71-68-75 = 287 $233,125.00
10. John Merrick USA Even 72-72-74-70 = 288 $150,633.34
Dustin Johnson USA Even 72-73-73-70 = 288 $150,633.34
Zach Johnson USA Even 74-73-70-71 = 288 $150,633.34
Francesco Molinari ITA Even 74-73-69-72 = 288 $150,633.34
Graeme McDowell NIR Even 70-75-71-72 = 288 $150,633.34
Padraig Harrington IRE Even 68-73-69-78 = 288 $150,633.34
16. Hunter Mahan USA +1 69-75-74-71 = 289 $106,566.67
Vijay Singh FIJ +1 69-72-75-73 = 289 $106,566.67
Tim Clark RSA +1 76-68-71-74 = 289 $106,566.67
19. Ian Poulter ENG +2 72-70-76-72 = 290 $81,760.00
Oliver Wilson ENG +2 74-72-72-72 = 290 $81,760.00
Michael Allen USA +2 74-71-72-73 = 290 $81,760.00
Corey Pavin USA +2 73-71-71-75 = 290 $81,760.00
Ross Fisher ENG +2 73-68-73-76 = 290 $81,760.00
Top of Page
|