| United States | Great Britain |
| Morning Foursomes (Day One) |
|---|
| Billy Casper & Miller Barber | 0 | Neil Coles & Christy O'Connor Sr (2 and 1) | 1 |
| Arnold Palmer& Gardner Dickinson (2 up) | 1 | Peter Townsend & P Oosterhuis | 0 |
| Jack Nicklaus & Dave Stockton | 0 | Brian Huggett & Tony Jacklin (3 and 2) | 1 |
| Charles Coody & Frank Beard | 0 | Maurice Bembridge & Peter Butler (1 up) | 1 |
|
| Afternoon Foursomes (Day One) |
|---|
| Billy Casper & Miller Barber | 0 | Harry Bannerman & B Gallacher (2 and 1) | 1 |
| Arnold Palmer & Gardner Dickinson (1 up) | 1 | Peter Townsend & P Oosterhuis | 0 |
| Lee Trevino & Mason Rudolph (halved) | 1/2 | Brian Huggett & Tony Jacklin (halved) | 1/2 |
| Jack Nicklaus & J C Snead (5 and 3) | 1 | Maurice Bembridge & Peter Butler | 0 |
|
| Day One Total | 3 1/2 | Day One Total | 4 1/2 |
|
| Morning Four-balls (Day Two) |
|---|
| Lee Trevino & Mason Rudolph(2 and 1) | 1 | Christy O'Connor Sr & Brian Barnes | 0 |
| Frank Beard & J C Snead (2 and 1) | 1 | Neil John Garner | 0 |
| Arnold Palmer & Gardner Dickinson (5 and 4) | 1 | Peter Oosterhuis & B Gallacher | 0 |
| Jack Nicklaus & Gene Littler (2 and 1) | 1 | Peter Townsend & Harry Bannerman | 0 |
|
| Afternoon Four-balls (Day Two) |
|---|
| Lee Trevino & Billy Casper | 0 | Bernard Gallacher & P Oosterhuis (1 up) | 1 |
| Gene Littler & J C Snead (2 and 1) | 1 | Tony Jacklin & Brian Huggett | 0 |
| Arnold Palmer & Jack Nicklaus (1 up) | 1 | Peter Townsend & Harry Bannerman | 0 |
| Charles Coody & Frank Beard (halved) | 1/2 | Neil Coles & Christy O'Connor Sr (halved) | 1/2 |
|
| Day Two Total | 6 1/2 | Day Two Total | 1 1/2 |
|
| Morning Singles (Day Three) |
|---|
| Lee Trevino (1 up) | 1 | Tony Jacklin | 0 |
| Dave Stockton (halved) | 1/2 | Bernard Gallacher (halved) | 1/2 |
| Mason Rudolph | 0 | Brian Barnes (1 up) | 1 |
| Gene Littler | 0 | Peter Oosterhuis (4 and 3) | 1 |
| Jack Nicklaus (1 up) | 1 | Peter Townsend | 0 |
| Gardner Dickinson (5 and 4) | 1 | Christy O'Connor Sr | 0 |
| Arnold Palmer (halved) | 1/2 | Harry Bannerman (halved) | 1/2 |
| Frank Beard (halved) | 1/2 | Neil Coles (halved) | 1/2 |
|
| Afternoon Singles (Day Three) |
|---|
| Lee Trevino (7 and 6) | 1 | Brian Huggett | 0 |
| J C Snead (1 up) | 1 | Tony Jacklin | 0 |
| Miller Barber | 0 | Brian Barnes (2 and 1) | 1 |
| Dave Stockton (1 up) | 1 | Peter Townsend | 0 |
| Charles Coody | 0 | Bernard Gallacher (2 and 1) | 1 |
| Jack Nicklaus (5 and 3) | 1 | Neil Coles | 0 |
| Arnold Palmer | 0 | Peter Oosterhuis (3 and 2) | 1 |
| Gardner Dickinson | 0 | Harry Bannerman (3 and 2) | 1 |
|
| Day Three Total | 8 1/2 | Day Three Total | 7 1/2 |
|
| 18 1/2 | | 13 1/2 |