| United States | Great Britain |
| Morning Foursomes (Day One) |
|---|
| Jack Nicklaus & Tom Weiskopf (5 and 4) | 1 | Brian Barnes & Bernard Gallacher | 0 |
| Gene Littler & Hale Irwin (4 and 3) | 1 | Norman Wood & Maurice Bembridge | 0 |
| Al Geibeger & Johnny Miller (3 and 1) | 1 | Tony Jacklin & Peter Oosterhuis | 0 |
| Lee Trevino & JC Sneed (2 and 1) | 1 | Tommy Horton & John O'Leary | 0 |
|
| Afternoon Four-balls (Day One) |
|---|
| Billy Casper & Ray Floyd | 0 | Peter Oosterhuis & Tony Jacklin (2 and 1) | 1 |
| Tom Weiskopf & Lou Graham (3 and 2) | 1 | Eamonn Darcy & C O'Connor Jr | 0 |
| Jack Nicklaus & Bob Murphy (halved) | 1/2 | Brian Barnes & Bernard Gallacher (halved) | 1/2 |
| Lee Trevino & Hale Irwin (2 and 1) | 1 | Tommy Horton & John O'Leary | 0 |
|
| Day One Total | 6 1/2 | Day One Total | 1 1/2 |
|
| Morning Four-balls (Day Two) |
|---|
| Billy Casper & Johnny Miller (halved) | 1/2 | Peter Oosterhuis & Tony Jacklin (halved) | 1/2 |
| Jack Nicklaus & JC Snead (4 and 2) | 1 | Tommy Horton & Norman Wood | 0 |
| Gene Littler & Lou Graham (5 and 3) | 1 | Brian Barnes & Bernard Gallacher | 0 |
| Al Geiberger & Ray Floyd (halved) | 1/2 | Eamonn Darcy & Guy Hunt (halved) | 1/2 |
|
| Afternoon Foursomes (Day Two) |
|---|
| Lee Trevino & Bob Murphy | 0 | Tony Jacklin & Brian Hugget (3 and 2) | 1 |
| Tom Weiskopf & Johnny Miller (5 and 3) | 1 | C O'Connor Jr & John O'Leary | 0 |
| Hale Irwin & Billy Casper (3 and 2) | 1 | P Oosterhuis & M Bembridge | 0 |
| Al Geiberger & Lou Graham (3 and 2) | 1 | Eamonn Darcy & Guy Hunt | 0 |
|
| Day Two Total | 6 | Day Two Total | 2 |
|
| Morning Singles (Day Three) |
|---|
| Bob Murphy (2 and 1) | 1 | Tony Jacklin | 0 |
| Johnny Miller | 0 | Peter Oosterhuis (2 up) | 1 |
| Lee Trevino (halved) | 1/2 | Bernard Gallacher (halved) | 1/2 |
| Hale Irwin (halved) | 1/2 | Tommy Horton (halved) | 1/2 |
| Gene Littler(4 and 2) | 1 | Brian Huggett | 0 |
| Billy Casper (3 and 2) | 1 | Eamonn Darcy | 0 |
| Tom Weiskopf (5 and 3) | 1 | Guy Hunt | 0 |
| Jack Nicklaus | 0 | Brian Barnes (4 and 2) | 1 |
|
| Afternoon Singles (Day Three) |
|---|
| Ray Floyd (1 up) | 1 | Tony Jacklin | 0 |
| JC Snead | 0 | Peter Oosterhuis (3 and 2) | 1 |
| Al Geiberger (halved) | 1/2 | Bernard Gallacher (halved) | 1/2 |
| Lou Graham | 0 | Tommy Horton (2 and 1) | 1 |
| Hale Irwin (2 and 1) | 1 | John O'Leary | 0 |
| Bob Murphy (2 and 1) | 1 | Maurice Bembridge | 0 |
| Lee Trevino | 0 | Norman Wood (2 and 1) | 1 |
| Jack Nicklaus | 0 | Brian Barnes ( 2 and 1) | 1 |
|
| Day Three Total | 8 1/2 | Day Three total | 7 1/2 |
|
| 21 | | 11 |