| United States | Europe |
| Morning Four-balls (Day One) |
|---|
| Lanny Wadkins & Larry Nelson (2 and 1) | 1 | Antonio Garrido & S Ballesteros | 0 |
| Lee Trevino & Fuzzy Zoeller (3 and 2) | 1 | Ken Brown & Mark James | 0 |
Andy Bean & Lee Edler (2 and 1) | 1 | Peter Oosterhuis & Nick Faldo | 0 |
| Hale Irwin & John Mahaffey | 0 | Bernard Gallacher & Brian Barnes (2 and 1) | 1 |
|
| Afternoon Foursomes (Day One) |
|---|
Hale Irwin & Tom Kite (7 and 6) | 1 | Ken Brown & Des Smyth | 0 |
| Fuzzy Zoeller & Hubert Green | 0 | Seve Ballesteros & A Garrido (3 and 2) | 1 |
| Lee Trevino & Gil Morgan (halved) | 1/2 | Sandy Lyle & Tony Jacklin (halved) | 1/2 |
| Lanny Wadkins & Larry Nelson (4 and 3) | 1 | Bernard Gallacher & Brian Barnes ( 2 and 1) | 0 |
|
| Day One Total | 5 1/2 | Day One Total | 2 1/2 |
|
| Morning Foursomes (Day Two) |
|---|
| Lee Edler & John Mahaffey | 0 | Tony Jacklin & Sandy Lyle (5 and 4) | 1 |
| Andy Bean & Tom Kite | 0 | Nick Faldo & Peter Oosterhuis (6 and 5) | 1 |
| Fuzzy Zoeller & Mark Hayes | 0 | Bernard Gallacher & Brian Barnes(2 and 1) | 1 |
| Lanny Wadkins & Larry Nelson | 1 | Seve Ballesteros & A Garrido (3 and 2) | 1 |
|
| Afternoon Four-balls (Day Two) |
|---|
| Lanny Wadkins & Larry Nelson (5 and 4) | 1 | Seve Ballesteros & A Garrido | 0 |
| Hale Irwin & Tom Kite (1 up) | 1 | Tony Jacklin & Sandy Lyle | 0 |
| Lee Trevino & Fuzzy Zoeller | 0 | Bernard Gallacher & Brian Barnes (3 and 2) | 1 |
| Lee Edler & Mark Hayes | 0 | Nick Faldo & Peter Oosterhuis (1 up) | 1 |
|
| Day Two Totals | 3 | Day Two Totals | 5 |
|
| Singles (Day Three) |
|---|
| Lanny Wadkins | 0 | Bernard Gallacher (3 and 2) | 1 |
| Larry Nelson (3 and 2) | 1 | Seve Ballesteros | 0 |
| Tom Kite (1 up ) | 1 | Tony Jacklin | 0 |
| Mark Hayes (1 up) | 1 | Antonio Garrido | 0 |
| Andy Bean (4 and 3) | 1 | Michael King | 0 |
| John Mahaffey (1 up) | 1 | Brian Barnes | 0 |
| Lee Edler | 0 | Nick Faldo (3 and 2) | 1 |
| Hale Irwin (5 and 3) | 1 | Des Smyth | 0 |
| Hubert Green (2 up) | 1 | Peter Oosterhuis | 0 |
| Fuzzy Zoeller | 0 | Ken Brown (1 up) | 1 |
| Lee Trevino (2 and 1) | 1 | Sandy Lyle | 0 |
| Gil Morgan (halved, match not played) | 1/2 | Mark James (injured, halved, match not played) | 1/2 |
|
| Day Three Total | 8 1/2 | Day Three Total | 3 1/2 |
|
| 17 | | 11 |