| United States | Europe |
| Morning Foursomes (Day One) |
|---|
| Lee Trevino & Larry Nelson (1 up) | 1 | Bernhard Langer & Manuel Pinero | 0 |
| Bill Rogers & Bruce Lietzke | 0 | Sandy Lyle & Mark James (2 and 1) | 1 |
| Hale Irwin & Ray Floyd | 0 | Bernard Gallacher & Des Smyth (3 and 2) | 1 |
| Tom Watson & Jack Nicklaus( 4 and 3) | 1 | Peter Oosterhuis & Nick Faldo | 0 |
|
| Afternoon Four-Balls (Day One) |
|---|
| Tom Kite & Johnny Miller (halved) | 1/2 | Sam Torrance & Howard Clark (halved) | 1/2 |
| Ben Crenshaw & Jerry Pate | 0 | Sandy Lyle & Mark James(3 and 2) | 1 |
| Bill Rogers & Bruce Lietzke | 0 | Des Smyth & Jose Maria Canizares(6 and 5) | 1 |
| Hale Irwin & Ray Floyd (2 and 1) | 1 | Bernard Gallacher & Eamonn Darcy | 0 |
|
| Day One Total | 3 1/2 | Day One Total | 4 1/2 |
|
| Morning Four-balls (Day Two) |
|---|
| Lee Trevino & Jerry Pate (7 and 5) | 1 | Nick Faldo & Sam Torrance | 0 |
| Larry Nelson & Tom Kite (1 up) | 1 | Sandy Lyle & Mark James | 0 |
| Ray Floyd & Hale Irwin | 0 | Bernhard Langer & Manuel Pinero (2 and 1) | 1 |
| Jack Nicklaus & Tom Watson (3 and 2 | 1 | Jose Maria Canizares & Des Smyth | 0 |
|
| Afternoon Four-Balls (Day Two) |
|---|
| Les Trevino & Jerry Pate (2 and 1) | 1 | Peter Oosterhuis & Sam Torrance | 0 |
| Jack Nicklaus & Tom Watson (3 and 2) | 1 | Bernhard Langer & Manuel Pinero | 0 |
| Bill Rogers & Ray Floyd (3 and 2) | 1 | Sandy Lyle & Mark James | 0 |
| Tom Kite & Larry Nelson (3 and 2) | 1 | Des Smyth & Bernhard Gallacher | 0 |
|
| Day Two Total | 7 | Day Two Total | 1 |
|
| Singles (Day Three) |
|---|
| Lee Trevino (5 and 3) | 1 | Sam Torrance | 0 |
| Tom Kite (3 and 2) | 1 | Sandy Lyle | 0 |
| Bill Rogers (halved) | 1/2 | Bernard Gallacher (halved) | 1/2 |
| Larry Nelson (2 up) | 1 | Mark James | 0 |
| Ben Crenshaw (6 and 4) | 1 | Des Smyth | 0 |
| Bruce Lietzke (halved) | 1/2 | Bernhard Langer (halved | 1/2 |
| Jerry Pate | 0 | Manuel Pinero (4 and 2) | 1 |
| Hale Irwin (1 up) | 1 | Jose Maria Canizares | 0 |
| Johnny Miller | 0 | Nick Faldo (2 and 1) | 1 |
| Tom Watson | 0 | Howard Clark (4 and 3) | 1 |
| Ray Floyd (1 up) | 1 | Peter Oosterhuis | 0 |
| Jack Nicklaus (5 and 3) | 1 | Eamonn Darcy | 0 |
|
| Day Three Total | 8 | Day Three Total | 4 |
|
| 18 1/2 | | 9 1/2 |