| United States | Europe |
| Morning Foursomes (Day One) |
|---|
| Tom Watson & Ben Crenshaw (5 and 4) | 1 | Bernard Galllacher & Sandy Lyle | 0 |
| Lanny Wadkins & Craig Stadler | 0 | Nick Faldo & Bernhard Langer (4 and 2) | 1 |
Tom Kite & Calvin Peete (2 and 1) | 1 | Seve Ballesteros & Paul Way | 0 |
| Ray Floyd & Bob Gilder | 0 | JM Canizares & Sam Torrance (4 and 3) | 1 |
|
| Afternoon Four-Balls (Day One) |
|---|
| Gil Morgan & Fuzzy Zoeller | 0 | Brian Waites & Ken Brown (2 and 1) | 1 |
Tom Watson & Jay Haas (2 and 1) | 1 | Nick Faldo & Bernhard Langer | 0 |
| Ray Floyd and Curtis Strange | 0 | Seve Ballesteros & Paul Way (1 up) | 1 |
| Ben Crenshaw & Calvin Peete (halved) | 1/2 | Sam Torrance & Ian Woosnam (halved) | 1/2 |
|
| Day One Total | 3 1/2 | Day One Total | 4 1/2 |
|
| Morning Four-Balls (Day Two) |
|---|
| Lanny Wadkins & Craig Stadler (1 up) | 1 | Brian Waites & Ken Brown | 0 |
| Ben Crenshaw & Calvin Peete | 0 | Nick Faldo & Bernhard Langer (4 and 2) | 1 |
| Gil Morgan & Jay Haas (halved) | 1/2 | Seve Ballesteros & Paul Way(halved) | 1/2 |
Tom Watson & Bob Gilder (5 and 4) | 1 | Sam Torrance & Ian Woosnam | 0 |
|
| Afternoon Four-Balls |
|---|
| Tom Kite & Ray Floyd | 0 | Nick Faldo & Bernhard Langer (3 and 2) | 1 |
Jay Haas & Curtis Strange (3 and 2) | 1 | Brian Waites & Ken Brown | 0 |
| Gil Morgan & Lanny Wadkins (7 and 5) | 1 | Sam Torrance & JM Canizares | 0 |
| Tom Watson & Bob Gilder | 0 | Seve Ballesteros & Paul Way (2 and 1) | 1 |
|
| Day Two Total | 4 1/2 | Day Two Total | 3 1/2 |
|
| Singles (Day Three) |
|---|
| Fuzzy Zoeller (halved) | 1/2 | Seve Ballesteros (halved) | 1/2 |
| Jay Haas | 0 | Nick Faldo (2 and 1) | 1 |
| Gil Morgan | 0 | Bernhard Langer (2 up) | 1 |
| Bob Gilder (2 up) | 1 | Gordon Brand Sr | 0 |
| Ben Crenshaw (3 and 1) | 1 | Sandy Lyle | 0 |
| Calvin Peete (1 up) | 1 | Brian Waites | 0 |
| Curtis Strange | 0 | Paul Way (2 and 1) | 1 |
| Tom KIte (halved) | 1/2 | Sam Torrance (halved) | 1/2 |
| Craig Stadler (3 and 2) | 1 | Ian Woosnam | 0 |
| Lanny Wadkins (halved) | 1/2 | JM Canizares(halved) | 1/2 |
| Ray Floyd | 0 | Ken Brown (4 and 3) | 1 |
| Tom Watson (2 and 1) | 1 | Bernard Gallacher | 0 |
|
| Day Three Total | 6 1/2 | Day Three Total | 5 1/2 |
|
| 14 1/2 | | 13 1/2 |