| United States | Europe |
| Morning Foursomes (Day One) |
|---|
| Curtis Strange & Mark O'Meara | 0 | Seve Ballesteros & Manuel Pinero (2 & 1) | 1 |
| Calvin Pete & Tom Kite (3 & 2) | 1 | Bernhard Langer & Nick Faldo | 0 |
| Lanny Wadkins & Raymond Floyd (4 & 3) | 1 | Sandy Lyle & Ken Brown | 0 |
| Craig Stadler & Hal Sutton (3 & 2) | 1 | Howard Clark & Sam Torrance | 0 |
|
| Afternoon Four-Balls (Day One) |
|---|
| Fuzzy Zoeller & Hubert Green | 0 | Paul Way & Ian Woosnam (1 up) | 1 |
| Andy North & Peter Jacobsen | 0 | Seve Ballesteros & Manuel Pinero (2 & 1) | 1 |
| Craig Stadler & Hal Sutton (halved) | 1/2 | Bernhard Langer & Jose Maria Canizares (halved) | 1/2 |
| Lanny Wadkins & Raymond Floyd (1 up) | 1 | Sam Torrance & Howard Clark | 0 |
|
| Day One Total | 4 1/2 | Day One Total | 3 1/2 |
|
| Morning Foursomes (Day Two) |
|---|
| Tom Kite & Andy North | 0 | Sam Torrance & Howard Clark (2 & 1) | 1 |
| Hubert Green & Fuzzy Zoeller | 0 | Paul Way & Ian Woosnam (4 & 3) | 1 |
| Mark O'Meara & Lanny Wadkins (3 & 2) | 1 | Seve Ballesteros & Manuel Pinero | 0 |
| Craig Stadler & Curtis Strange (halved) | 1/2 | Bernhard Langer & Sandy Lyle (halved) | 1/2 |
|
| Afternoon Four-Balls (Day Two) |
|---|
| Calvin Pete & Tom Kite | 0 | Jose Maria Canizares & Jose Rivero (7 & 5) | 1 |
| Craig Stadler & Hal Sutton | 0 | Seve Ballesteros & Manuel Pinero (5 & 4) | 1 |
| Curtis Strange & Peter Jacobsen (4 & 2) | 1 | Paul Way & Ian Woosnam | 0 |
| Lanny Wadkins & Raymond Floyd | 0 | Bernhard Langer & Ken Brown (3 & 2) | 1 |
|
| Day Two Total | 2 1/2 | Day Two Total | 5 1/2 |
|
| Singles (Day Three) |
|---|
| Lanny Wadkins | 0 | Manuel Pinero (3 & 1) | 1 |
| Craig Stadler (2 & 1) | 1 | Ian Woosnam | 0 |
| Raymond Floyd | 0 | Paul Way (2 up) | 1 |
| Tom Kite (halved) | 1/2 | Seve Ballesteros (halved) | 1/2 |
| Peter Jacobsen | 0 | Sandy Lyle (3 & 2) | 1 |
| Hal Sutton | 0 | Bernhard Langer (5 & 4) | 1 |
| Andy North | 0 | Sam Torrance (1 up) | 1 |
| Mark O'Meara | 0 | Howard Clark (1 up) | 1 |
| Calvin Peete (1 up) | 1 | Jose Rivero | 0 |
| Hubert Green (3 & 1) | 1 | Nick Faldo | 0 |
| Fuzzy Zoeller | 0 | Jose Maria Canizares (2 up) | 1 |
| Curtis Strange (4 & 2) | 1 | Ken Brown | 0 |
|
| Day Three Total | 4 1/2 | Day Three Total | 7 1/2 |
|
| 11 1/2 | | 16 1/2 |