| United States | Europe |
| Morning Foursomes (Day One) |
|---|
| Curtis Strange & Tom Kite (4 & 2) | 1 | Sam Torrance & Howard Clark | 0 |
| Hal Sutton & Dan Pohl (2 & 1) | 1 | Ken Brown & Bernhard Langer | 0 |
| Lanny Wadkins & Larry Mize | 0 | Nick Faldo & Ian Woosnam (2 up) | 1 |
| Larry Nelson & Payne Stewart | 0 | Seve Ballesteros & Jose Maria Olazabal (1 up) | 1 |
|
| Afternoon Four-Balls (Day One) |
|---|
| Ben Crenshaw & Scott Simpson | 0 | Gordon Brand Jr. & Jose Rivero (3 & 2) | 1 |
| Andy Bean & Mark Calcavecchia | 0 | Sandy Lyle & Bernhard Langer (1 up) | 1 |
| Hal Sutton & Dan Pohl | 0 | Nick Faldo & Ian Woosnam (2 & 1) | 1 |
| Curtis Strange & Tom Kite | 0 | Seve Ballesteros & Jose Maria Olazabal (2 & 1) | 1 |
|
| Day One Total | 2 | Day One Total | 6 |
|
| Morning Foursomes (Day Two) |
|---|
| Curtis Strange & Tom Kite (3 & 1) | 1 | Gordon Brand Jr. & Jose Rivero | 0 |
| Hal Sutton & Larry Mize (halved) | 1/2 | Nick Faldo & Ian Woosnam (halved) | 1/2 |
| Lanny Wadkins & Larry Nelson | 0 | Sandy Lyle & Bernhard Langer (2 & 1) | 1 |
| Ben Crenshaw & Payne Stewart | 0 | Seve Ballesteros & Jose Maria Olazabal (1 up) | 1 |
|
| Afternoon Four-Balls (Day Two) |
|---|
| Curtis Strange & Tom Kite | 0 | Nick Faldo & Ian Woosnam (5 & 4) | 1 |
| Andy Bean & Payne Stewart (3 & 2) | 1 | Eamonn Darcy & Gordon Brand Jr. | 0 |
| Hal Sutton & Larry Mize (2 & 1) | 1 | Seve Ballesteros & Jose Maria Olazabal | 0 |
| Lanny Wadkins & Larry Nelson | 0 | Sandy Lyle & Bernhard Langer (1 up) | 1 |
|
| Day Two Total | 3 1/2 | Day Two Total | 4 1/2 |
|
| Singles (Day Three) |
|---|
| Andy Bean (1 up) | 1 | Ian Woosnam | 0 |
| Dan Pohl | 0 | Howard Clark (1 up) | 1 |
| Larry Mize (halved) | 1/2 | Sam Torrance (halved) | 1/2 |
| Mark Calcavecchia (1 up) | 1 | Nick Faldo | 0 |
| Payne Stewart (2 up) | 1 | Jose Maria Olazabal | 0 |
| Scott Simpson (2 & 1) | 1 | Jose Rivero | 0 |
| Tom Kite (3 & 2) | 1 | Sandy Lyle | 0 |
| Ben Crenshaw | 0 | Eamonn Darcy (1 up) | 1 |
| Larry Nelson (halved) | 1/2 | Bernhard Langer (halved) | 1/2 |
| Curtis Strange | 0 | Seve Ballesteros (2 & 1) | 1 |
| Lanny Wadkins (3 & 2) | 1 | Ken Brown | 0 |
| Hal Sutton (halved) | 1/2 | Gordon Brand Jr.(halved) | 1/2 |
|
| Day Three Total | 7 1/2 | Day Three Total | 4 1/2 |
|
| 13 | | 15 |