| United States | Europe |
| Morning Foursomes (Day One) |
|---|
| Curtis Strange & Tom Kite (halved) | 1/2 | Nick Faldo & Ian Woosnam (halved) | 1/2 |
| Payne Stewart & Lanny Wadkins (1 up) | 1 | Howard Clark & Mark James | 0 |
| Mark Calcavecchia & Ken Green (2 & 1) | 1 | Bernhard Langer & Ronan Rafferty | 0 |
| Tom Watson & Chip Beck (halved) | 1/2 | Seve Ballesteros & Jose Maria Olazabal (halved) | 1/2 |
|
| Afternoon Four-Balls (Day One) |
|---|
| Tom Watson & Mark O'Meara | 0 | Seve Ballesteros & Jose Maria Olazabal (6 & 5) | 1 |
| Lanny Wadkins & Fred Couples | 0 | Howard Clark & Mark James (3 & 2) | 1 |
| Curtis Strange & Paul Azinger | 0 | Sam Torrance & Gordon Brand Jr. (1 up) | 1 |
| Mark Calcavecchia & Mark McCumber | 0 | Nick Faldo & Ian Woosnam (2 up) | 1 |
|
| Day One Total | 3 | Day One Total | 5 |
|
| Morning Foursomes (Day Two) |
|---|
| Chip Beck & Paul Azinger (4 & 3) | 1 | Sam Torrance & Gordon Brand Jr. | 0 |
| Payne Stewart & Lanny Wadkins | 0 | Nick Faldo & Ian Woosnam (3 & 2) | 1 |
| Mark Calcavecchia & Ken Green (3 & 2) | 1 | Ronan Rafferty & Christy O'Connor Jr. | 0 |
| Curtis Strange & Tom Kite | 0 | Seve Ballesteros & Jose Maria Olazabal (1 up) | 1 |
|
| Afternoon Four-Balls (Day Two) |
|---|
| Chip Beck & Paul Azinger (2 & 1) | 1 | Nick Faldo & Ian Woosnam | 0 |
| Tom Kite & Mark McCumber (2 & 1) | 1 | Bernhard Langer & Jose Maria Canizares | 0 |
| Mark Calcavecchia & Ken Green | 0 | Seve Ballesteros & Jose Maria Olazabal (6 & 5) | 1 |
| Curtis Strange & Payne Stewart | 0 | Howard Clark & Mark James (1 up) | 1 |
|
| Day Two Total | 4 | Day Two Total | 4 |
|
| Singles (Day Three) |
|---|
| Tom Kite (8 & 7) | 1 | Howard Clark | 0 |
| Chip Beck (3 & 1) | 1 | Bernhard Langer | 0 |
| Paul Azinger (1 up) | 1 | Seve Ballesteros | 0 |
| Mark O'Meara | 0 | Mark James (3 & 2) | 1 |
| Payne Stewart | 0 | Jose Maria Olazabal (1 up) | 1 |
| Mark Calcavecchia | 0 | Ronan Rafferty (1 up) | 1 |
| Fred Couples | 0 | Christy O'Connor Jr. (1 up) | 1 |
| Ken Green | 0 | Jose Maria Canizares (1 up) | 1 |
| Tom Watson (3 & 1) | 1 | Sam Torrance | 0 |
| Mark McCumber (1 up) | 1 | Gordon Brand Jr. | 0 |
| Lanny Wadkins (1 up) | 1 | Nick Faldo | 0 |
| Curtis Strange (2 up) | 1 | Ian Woosnam | 0 |
|
| Day Three Total | 7 | Day Three Total | 5 |
|
| 14 | | 14 |