United States | Europe |
Morning Foursomes (Day One) |
Paul Azinger & Chip Beck | 0 | Seve Ballesteros & Jose Maria Olazabal (2 & 1) | 1 |
Lanny Wadkins & Hale Irwin (4 & 2) | 1 | David Gilford & Colin Montgomerie | 0 |
Fred Couples & Raymond Floyd (2 & 1) | 1 | Bernhard Langer & Mark James | 0 |
Payne Stewart & Mark Calcavecchia (1 up) | 1 | Nick Faldo & Ian Woosnam | 0 |
|
Afternoon Four-Balls (Day One) |
Corey Pavin & Mark Calcavecchia | 0 | Steven Richardson & Mark James (5 & 4) | 1 |
Lanny Wadkins & Mark O'Meara (halved) | 1/2 | Sam Torrance & David Feherty (halved) | 1/2 |
Fred Couples & Raymond Floyd (5 & 3) | 1 | Nick Faldo & Ian Woosnam | 0 |
Paul Azinger & Chip Beck | 0 | Seve Ballesteros & Jose Maria Olazabal (2 & 1) | 1 |
|
Day One Total | 4 1/2 | Day One Total 3 1/2 | |
|
Morning Foursomes (Day Two) |
Paul Azinger & Mark O'Meara (7 & 6) | 1 | Nick Faldo & David Gilford | 0 |
Lanny Wadkins & Hale Irwin (4 & 2) | 1 | Sam Torrance & David Feherty | 0 |
Payne Stewart & Mark Calcavecchia (1 up) | 1 | Steven Richardson & Mark James | 0 |
Fred Couples & Raymond Floyd | 0 | Seve Ballesteros & Jose Maria Olazabal (3 & 2) | 1 |
|
Afternoon Four-Balls (Day Two) |
Paul Azinger & Hale Irwin | 0 | Ian Woosnam & Paul Broadhurst (2 & 1) | 1 |
Corey Pavin & Steve Pate | 0 | Bernhard Langer & Colin Montgomerie (2 & 1) | 1 |
Lanny Wadkins & Mark Calcavecchia | 0 | Steven Richardson & Mark James (3 & 1) | 1 |
Payne Stewart & Fred Couples (halved) | 1/2 | Seve Ballesteros & Jose Maria Olazabal (halved) | 1/2 |
|
Day Two Total | 3 1/2 | Day Two Total | 4 1/2 |
|
Singles (Day Three) |
Steve Pate (injured; halved, match not played) | 1/2 | David Gilford (halved, match not played) | 1/2 |
Payne Stewart | 0 | David Feherty (2 & 1) | 1 |
Raymond Floyd | 0 | Nick Faldo (2-up) | 1 |
Mark Calcavecchia (halved) | 1/2 | Colin Montgomerie (halved) | 1/2 |
Corey Pavin (2 & 1) | 1 | Steven Richardson | 0 |
Wayne Levi | 0 | Seve Ballesteros (3 & 2) | 1 |
Paul Azinger (2 up) | 1 | Jose Maria Olazabal | 0 |
Chip Beck (3 & 1) | 1 | Ian Woosnam | 0 |
Mark O'Meara | 0 | Paul Broadhurst (3 & 1) | 1 |
Fred Couples (3 & 2) | 1 | Sam Torrance | 0 |
Lanny Wadkins (3 & 2) | 1 | Mark James | 0 |
Hale Irwin (halved) | 1/2 | Bernhard Langer (halved) | 1/2 |
|
Day Three Total | 6 1/2 | Day Three Total | 5 1/2 |
|
14 1/2 | 13 1/2 |