| United States | Europe |
| Morning Foursomes (Day One) |
|---|
| Corey Pavin & Tom Lehman (1-up) | 1 | Nick Faldo & Colin Montgomerie | 0 |
| Fred Couples & Jay Haas | 0 | Costantino Rocca & Sam Torrance (3 and 2) | 1 |
| Davis Love III & Jeff Maggert(4 and 3) | 1 | Howard Clark & Mark James | 0 |
| Ben Crenshaw & Curtis Strange | 0 | Per-Ulrik Johansson & Bernhard Langer (1-up) | 1 |
|
| Afternoon Four-Balls (Day One) |
|---|
| Brad Faxon & Peter Jacobsen | 0 | Seve Ballesteros & David Gilford(4 and 3) | 1 |
| Jeff Maggert & Loren Roberts(6 and 5) | 1 | Costantino Rocca & Sam Torrance | 0 |
| Fred Couples & Davis Love III (3 and 2) | 1 | Nick Faldo & Colin Montgomerie | 0 |
| Phil Mickelson & Corey Pavin (6 and 4) | 1 | Per-Ulrik Johansson & Langer | 0 |
|
| Day One Total | 5 | Day One Total | 3 |
|
| Morning Foursomes (Day Two) |
|---|
| Jay Haas & Curtis Strange | 0 | Nick Faldo & Colin Montgomerie(4 and 2) | 1 |
| Davis Love III & Jeff Maggert | 0 | Costantino Rocca & Sam Torrance | 0 |
| Peter Jacobsen & Loren Roberts (1-up) | 1 | Phillip Walton & Ian Woosnam | 0 |
| Tom Lehman & Corey Pavin | 0 | David Gilford & Bernhard Langer(4 and 3) | 1 |
|
| Afternoon Four-Balls (Day Two) |
|---|
| Fred Couples & Brad Faxon(4 and 2) | 1 | Colin Montgomerie & Sam Torrance | 0 |
| Ben Crenshaw & Davis Love III | 0 | Costantino Rocca & Ian Woosnam (3 and 2) | 1 |
| Jay Haas & Phil Mickelson(3 and 2) | 1 | Seve Ballesteros & David Gilford | 0 |
| Corey Pavin & Loren Roberts (1-up) | 1 | Nick Faldo & Bernard Langer | 0 |
|
| Day Two Total | 4 | Day Two Total | 4 |
|
| Singles (Day Three) |
|---|
| Tom Lehman (4 and 3) | 1 | Seve Ballesteros | 0 |
| Peter Jacobsen | 0 | Howard Clark (1-up) | 1 |
| Jeff Maggert | 0 | Mark James (4 and 3) | 1 |
| Fred Couples (halved) | 1/2 | Ian Woosnam (halved) | 1/2 |
| Davis Love III (3 and 2) | 1 | Costantino Rocca | 0 |
| Brad Faxon | 0 | David Gilford (1-up) | 1 |
| Ben Crenshaw | 0 | Colin Montgomerie (3 and 1) | 1 |
| Curtis Strange | 0 | Nick Faldo (1-up) | 1 |
| Loren Roberts | 0 | Sam Torrance (2 and 1) | 1 |
| Corey Paven (3 and 2) | 1 | Bernhard Langer | 0 |
| Jay Haas | 0 | Philip Walton (1-up) | 1 |
| Phil Mickelson (2 and 1) | 1 | Per-Ulrik Johansson | 0 |
|
| Day Three Total | 4 1/2 | Day Three Total | 7 1/2 |
|
13 1/2 | 14 1/2 |