| United States | Europe |
| Morning Foursomes (Day One) |
|---|
| Scott Hoch and Lee Janzen(1-up) | 1 | Jose Maria Olazabal and Costantino Rocca | 0 |
| Justin Leonard and Jeff Maggert | 0 | Nick Faldo and Lee Westwood (3 and 2) | 1 |
| Tom Lehman and Phil Mickelson (halved) | 1/2 | Jesper Parnevik and Ignacio Garrido (halved) | 1/2 |
| Tiger Woods and Mark O'Meara | 0 | Colin Montgomerie and Bernhard Langer (5 and 3 ) | 1 |
|
| Afternoon Four-Balls (Day One) |
|---|
| Davis Love and Phil Mickelson | 0 | Jose Maria Olazabal and Costantino Rocca (1-up) | 1 |
| Fred Couples and Brad Faxon(1-up) | 1 | Nick Faldo and Lee Westwood | 0 |
| Tom Lehman and Jim Furyk | 0 | Jesper Parnevik and Per-Ulrik Johansson (1-up) | 1 |
| Tiger Woods and Mark O'Meara (3 and 2) | 1 | Colin Montgomerie and Bernhard Langer | 0 |
|
| Day One Total | 3 1/2 | Day One Total | 4 1/2 |
|
| Morning Foursomes (Day Two) |
|---|
| Lee Janzen and Jim Furyk | 0 | Colin Montgomerie and Bernhard Langer (1-up) | 1 |
| Scott Hoch and Jeff Maggert (2 and 1) | 1 | Nick Faldo and Lee Westwood | 0 |
| Justin Leonard and Tiger Woods (halved) | 1/2 | Jesper Parnevik and Ignacio Garrido (halved) | 1/2 |
| Fred Couples and Davis Love III | 0 | Jose Maria Olazabal and Constantino Rocca (5 and 4) | 1 |
|
| Afternoon Four-Balls (Day Two) |
|---|
| Fred Couples and Davis Love III | 0 | Colin Montgomerie and Darren Clarke (1-up) | 1 |
| Justin Leonard and Brad Faxon | 0 | Ian Woosnam and Thomas Bjorn (2 and 1) | 1 |
| Tiger Woods and Mark O'Meara | 0 | Nick Faldo and Lee Westwood (2 and 1) | 1 |
| Phil Mickelson and Tom Lehman (halved) | 1/2 | Jose Maria Olazabal and Ignacio Garrido (halved) | 1/2 |
|
| Day Two Total | 2 | Day Two Total | 6 |
|
| Singles (Day Three) |
|---|
| Fred Couples (8 and 7) | 1 | Ian Woosnam | 0 |
| Davis Love III | 0 | Per-Ulrik Johansson (3 and 2) | 1 |
| Tiger Woods | 0 | Constantino Rocca (4 and 2) | 1 |
| Mark O'Meara (5 and 4) | 1 | Jesper Parnevik(halved) | 0 |
| Justin Leonard (halved) | 1/2 | Thomas Bjorn (halved) | 1/2 |
| Phil Mickelson (2 and 1) | 1 | Darren Clarke | 0 |
| Lee Janzen (1-up) | 1 | Jose Maria Olazabal | 0 |
| Brad Faxon | 0 | Bernard Langer (2 and 1) | 1 |
| Jeff Maggert (3 and 2) | 1 | Lee Westwood | 0 |
| Scott Hoch (halved) | 1/2 | Colin Montgomerie (halved) | 1/2 |
| Jim Furyk (3 and 2) | 1 | Nick Faldo | 0 |
| Tom Lehman (7 and 6) | 1 | PIgnacio Garrido | 0 |
|
| Day Three Total | 8 | Day Three Total | 4 |
|
13 1/2 | 14 1/2 |