| United States | Europe |
| Morning Foursomes (Day One) |
|---|
| David Duval and Phil Mickelson | 0 | Colin Montgomerie and Paul Lawrie (3 and 2) | 1 |
| Tom Lehman and Tiger Woods | 0 | Sergio Garcia and Jesper Parnevik (2 and 1) | 1 |
| Tom Lehman and Phil Mickelson (halved) | 1/2 | Jesper Parnevik and Ignacio Garrido (halved) | 1/2 |
| Jeff Maggert and Hal Sutton (3 and 2) | 1 | Lee Westwood and Darren Clarke | 0 |
|
| Afternoon Four-Balls (Day One) |
|---|
| Davis Love III and Justin Leonard (halved) | 1/2 | Colin Montgomerie and Paul Lawrie (halved) | 1/2 |
| Phil Mickelson and Jim Furyk | 0 | Jesper Parnevik and Sergio Garcia (1-up) | 1 |
| Hal Sutton and Jeff Maggert | 0 | Miguel Angel Jimenez and Jose Maria Olazabal(2 and 1) | 1 |
| Tiger Woods and David Duval | 0 | Lee Westwood and Darren Clarke (1-up) | 1 |
|
| Day One Total | 2 | Day One Total | 6 |
|
| Morning Foursomes (Day Two) |
|---|
| Hal Sutton and Jeff Maggert (1-up) | 1 | Colin Montgomerie and Paul Lawrie | 0 |
| Jim Furyk and Mark O'Meara | 0 | Darren Clarke and Lee Westwood | 1 |
| Tiger Woods and Steve Pate (1-up) | 1 | Miguel Angel Jimenez and Padraig Harrington | 0 |
| Payne Stewart and Justin Leonard | 0 | Jesper Parnevik and Sergio Garcia (3 and 2) | 1 |
|
| Afternoon Four-Balls (Day Two) |
|---|
| FPhil Mickelson and Tom Lehman (2 and 1) | 1 | Colin Darren Clark and Lee Westwood | 0 |
| Davis Love III and David Duval (halved) | 1/2 | Jesper Parnevik and Sergio Garcia (halved) | 1/2 |
| Justin Leonard and Hal Sutton (halved) | 1/2 | Miguel Angel Jimenez and Jose Maria Olazabal (halved) | 1/2 |
| Tiger Woods and Steve Pate | 0 | Colin Montgomerie and Paul Lawrie (2 and 1) | 1 |
|
| Day Two Total | 4 | Day Two Total | 4 |
|
| Singles (Day Three) |
|---|
| Tom Lehmann (3 and 2) | 1 | Lee Westwood | 0 |
| Hal Sutton (4 and 2) | 1 | Darren Clarke | 0 |
| Phil Mickelson (4 and 3) | 1 | Jarmo Sandelin | 0 |
| David Love III (6 and 5) | 1 | Jean Van Der Velde | 0 |
| Tiger Woods (3 and 3) | 1 | Andrew Coltart | 0 |
| David Duval (5 and 4) | 1 | Jesper Pernevik | 0 |
| Mark O'Meara | 0 | Padraig Harrington (1-up) | 1 |
| Steve Pate (2 and 1) | 1 | Miguel Angel Jiminez | 0 |
| Justin Leonard (halved) | 1/2 | Jose Maria Olazabal | 1/2 |
| Payne Stewart | 0 | Colin Montgomerie (1-up) | 1 |
| Jim Furyk (4 and 3) | 1 | Sergio Garcia | 0 |
| Jeff Maggert | 0 | Paul Lawrie (4 and 3) | 1 |
|
| Day Three Total | 8 1/2 | Day Three Total | 3 1/2 |
|
14 1/2 | 13 1/2 |