| United States | Europe |
| Morning Four-Balls (Day One) |
|---|
| Phil Mickelson & Tiger Woods | 0 | Colin Montgomerie & Padraig Harrington (2 & 1) | 1 |
| Davis Love III & Chad Campbell | 0 | Darren Clarke & Miguel Angel Jiménez (5 & 4) | 1 |
| Chris Riley & Stewart Cink (halved) | 1/2 | Paul McGinley & Luke Donald (halved) | 1/2 |
| David Toms & Jim Furyk | 0 | Sergio Garcia & Lee Westwood (5 & 3) | 1 |
|
| Afternoon Foursomes (Day One) |
|---|
| Chris DiMarco & Jay Haas (3 & 2) | 1 | Miguel Angel Jiménez & Thomas Levet | 0 |
| Davis Love III & Fred Funk | 0 | Colin Montgomerie & Padraig Harrington (4 & 2) | 1 |
| Phil Mickelson & Tiger Woods | 0 | Darren Clarke & Lee Westwood (1 up) | 1 |
| Kenny Perry & Stewart Cink | 0 | Sergio Garcia & Luke Donald (2 & 1) | 1 |
|
| Day One Total | 1 1/2 | Day One Total | 6 1/2 |
|
| Morning Four-Balls (Day Two) |
|---|
| Jay Haas & Chris DiMarco (halved) | 1/2 | Sergio Garcia & Lee Westwood | 1/2 |
| Tiger Woods & Chris Riley (4 & 3) | 1 | Darren Clarke & Ian Poulter | 0 |
| Jim Furyk & Chad Campbell | 0 | Paul Casey & David Howell (1 up) | 1 |
| Stewart Cink & Davis Love III (3 & 2) | 1 | Colin Montgomerie & Padraig Harrington | 0 |
|
| Afternoon Foursomes (Day Two) |
|---|
| Jay Haas & Chris DiMarco | 0 | Darren Clarke & Lee Westwood (5 & 4) | 1 |
| Phil Mickelson & David Toms (4 & 3) | 1 | Migel Angel Jiménez & Thomas Levet | 0 |
| Jim Furyk & Fred Funk | 0 | Sergio Garcia & Luke Donald (1 up) | 1 |
| Davis Love III & Tiger Woods | 0 | Padraig Harrington & Paul McGinley (halved) | 1 |
|
| Overnight Total | 5 | Overnight Total | 11 |
|
| Singles (Day Three) |
|---|
| Tiger Woods (3 & 2) | 1 | Paul Casey | 0 |
| Phil Mickelson | 0 | Sergio Garcia (3 & 2) | 1 |
| Davis Love III (halved) | 1/2 | Darren Clarke (halved) | 1/2 |
| Jim Furyk (6 & 4) | 1 | David Howell | 0 |
| Kenny Perry | 0 | Lee Westwood (1 up) | 1 |
| David Toms | 0 | Colin Montgomerie (1 up) | 1 |
| Chad Campbell (5 & 3) | 1 | Luke Donald | 0 |
| Chris DiMarco (1 up) | 1 | Migel Angel Jiménez | 0 |
| Fred Funk | 0 | Thomas Levet (1 up) | 1 |
| Chris Riley | 0 | Ian Poulter (3 & 2) | 1 |
| Jay Haas | 0 | Padraig Harrington (1 up) | 1 |
| Stewart Cink | 0 | Paul McGinley (3 & 2) | 1 |
|
| Day Three Total | 4 1/2 | Day Three Total | 7 1/2 |
|
9 1/2 | 18 1/2 |