1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 1980 US Money List
Events Money ($)
1. Tom Watson 22 530,808
2. Lee Trevino 21 385,814
3. Curtis Strange 30 271,888
4. Andy Bean 27 269,033
5. Ben Crenshaw 26 237,727
6. Jerry Pate 26 222,976
7. George Burns 29 219,928
8. Craig Stadler 24 206,291
9. Mike Reid 28 206,097
10. Ray Floyd 27 192,993
11. Larry Nelson 29 182,715
12. Billy Kratzert 30 175,771
13. Jack Nicklaus 13 172,386
14. Howard Twitty 31 166,190
15. John Mahaffey 25 165,827
16. Bruce Lietzke 24 163,884
17. Doug Tewell 26 161,684
18. Don Pooley 27 157,973
19. Bob Gilder 28 152,597
20. Tom Kite 26 152,490Top of Page
1981 US Money List
Events Money ($)
1. Tom Kite 26 375,699
2. Ray Floyd 23 359,360
3. Tom Watson 21 347,660
4. Bruce Lietzke 24 343,446
5. Bill Rogers 26 315,411
6. Jerry Pate 24 280,627
7. Hale Irwin 23 276,499
8. Craig Stadler 28 218,829
9. Curtis Strange 28 201,513
10. Larry Nelson 28 193,342
11. Jack Renner 29 193,292
12. Johnny Miller 17 193,167
13. David Graham 18 188,286
14. Bobby Clampett 26 184,710
15. Jay Haas 30 181,894
16. Jack Nicklaus 16 178,213
17. Tom Weiskopf 20 177,396
18. Gil Morgan 24 171,184
19. Fuzzy Zoeller 25 151,571
20. Ben Crenshaw 25 151,038Top of Page
1982 US Money List
Events Money ($)
1. Craig Stadler 25 446,462
2. Ray Floyd 23 386,809
3. Tom Kite 25 341,081
4. Calvin Peete 27 318,470
5. Tom Watson 20 316,483
6. Bob Gilder 28 308,648
7. Lanny Wadkins 26 306,827
8. Wayne Levi 27 280,681
9. Jerry Pate 22 280,141
10. Curtis Strange 29 263,378
11. Hal Sutton 31 237,434
12. Jack Nicklaus 15 232,645
13. Jay Haas 29 229,746
14. Bruce Lietzke 24 217,447
15. Andy Bean 30 208,627
16. Scott Hoch 28 193,862
17. Bobby Clampett 26 184,600
18. George Burns 32 181,864
19. Hale Irwin 23 173,719
20. Johnny Miller 18 169,065Top of Page
1983 US Money List
Events Money ($)
1. Hal Sutton 30 426,668
2. Fuzzy Zoeller 28 417,597
3. Lanny Wadkins 25 319,271
4. Calvin Peete 24 313,845
5. Gil Morgan 25 306,133
6. Rex Caldwell 32 284,434
7. Ben Crenshaw 21 275,474
8. Mark McCumber 29 268,294
9. Tom Kite 25 257,066
10. Jack Nicklaus 15 256,158
11. David Graham 23 244,924
12. Tom Watson 17 237,519
13. Hale Irwin 20 232,567
14. Johnny Miller 19 230,186
15. Jim Colbert 29 223,810
16. John Cook 28 216,868
17. Craig Stadler 27 214,496
18. Seve Ballesteros 8 210,933
19. Fred Couples 30 209,733
20. Ray Floyd 22 208,353Top of Page
1984 US Money List
Events Money ($)
1. Tom Watson 20 476,260
2. Mark O'Meara 32 465,873
3. Andy Bean 30 422,995
4. Denis Watson 27 408,562
5. Tom Kite 25 348,640
6. Bruce Lietzke 21 342,853
7. Fred Couples 26 334,573
8. Craig Stadler 22 324,241
9. Greg Norman 16 310,230
10. Peter Jacobsen 23 295,025
11. Payne Stewart 31 288,795
12. Lee Trevino 16 282,907
13. Gil Morgan 23 281,948
14. Curtis Strange 26 276,773
15. Jack Nicklaus 13 272,595
16. Ben Crenshaw 24 270,989
17. Gary Koch 28 262,679
18. Corey Pavin 29 260,536
19. Jack Renner 25 260,153
20. Wayne Levi 28 252,921Top of Page
1985 US Money List
Events Money ($)
1. Curtis Strange 25 542,321
2. Lanny Wadkins 24 446,893
3. Calvin Peete 22 384,489
4. Jim Thorpe 28 379,091
5. Ray Floyd 22 378,989
6. Corey Pavin 27 367,506
7. Hal Sutton 26 365,340
8. Roger Maltbie 29 360,554
9. John Mahaffey 29 341,595
10. Mark O'Meara 25 340,840
11. Craig Stadler 24 297,926
12. Joey Sindelar 33 282,762
13. Bernhard Langer 16 271,044
14. Tom Kite 24 258,793
15. Fuzzy Zoeller 21 244,003
16. Hubert Green 26 233,527
17. Larry Mize 29 231,041
18. Tom Watson 19 226,778
19. Payne Stewart 27 225,729
20. Mac O'Grady 26 223,808Top of Page
1986 US Money List
Events Money ($)
1. Greg Norman 19 653,296
2. Bob Tway 33 652,780
3. Payne Stewart 29 535,389
4. Andy Bean 27 491,938
5. Dan Pohl 25 463,630
6. Hal Sutton 28 429,434
7. Tom Kite 26 394,164
8. Ben Crenshaw 26 388,169
9. Ray Floyd 23 380,508
10. Bernhard Langer 21 379,800
11. John Mahaffey 27 378,172
12. Calvin Peete 25 374,953
13. Fuzzy Zoeller 20 358,115
14. Joey Sindelar 35 341,231
15. Jim Thorpe 27 326,087
16. Ken Green 31 317,835
17. Larry Mize 25 314,051
18. Doug Tewell 30 310,285
19. Corey Pavin 28 304,558
20. Tom Watson 20 278,338
Top of Page
1987 US Money List
Events Money ($)
1. Curtis Strange 27 925,941
2. Paul Azinger 27 822,481
3. Ben Crenshaw 24 638,194
4. Scott Simpson 25 621,032
5. Tom Watson 20 616,351
6. Larry Mize 23 561,407
7. Greg Norman 18 535,450
8. Tom Kite 24 525,516
9. Chip Beck 28 523,003
10. Mark Calcavecchia 26 522,398
11. David Frost 27 518,072
12. Payne Stewart 27 511,026
13. Lanny Wadkins 22 501,727
14. Larry Nelson 22 501,292
15. Corey Pavin 26 498,406
16. Hal Sutton 25 477,996
17. Dan Pohl 26 465,269
18. Don Pooley 26 450,005
19. Fred Couples 27 441,025
20. Scott Hoch 27 391,747
Top of Page
1988 US Money List
Events Money ($)
1. Curtis Strange 24 1,147,644
2. Chip Beck 25 916,818
3. Joey Sindelar 30 813,732
4. Ken Green 29 779,181
5. Tom Kite 25 760,405
6. Mark Calcavecchia 33 751,912
7. Sandy Lyle 17 726,934
8. Ben Crenshaw 26 696,895
9. David Frost 25 691,500
10. Lanny Wadkins 24 616,596
11. Paul Azinger 27 594,850
12. Steve Pate 30 582,473
13. Mark McCumber 22 559,111
14. Payne Stewart 27 553,571
15. Mike Reid 23 533,343
16. Peter Jacobsen 25 526,765
17. Greg Norman 14 514,854
18. Jeff Sluman 32 503,321
19. Bruce Lietzke 25 500,815
20. Jay Haas 29 490,409
Top of Page
1989 US Money List
Events Money ($)
1. Tom Kite 23 1,395,278
2. Payne Stewart 24 1,201,301
3. Paul Azinger 25 951,649
4. Greg Norman 17 835,096
5. Mark Calcavecchia 25 807,741
6. Tim Simpson 30 761,597
7. Curtis Strange 21 752,587
8. Steve Jones 26 745,578
9. Chip Beck 23 694,087
10. Scott Hoch 27 670,680
11. Fred Couples 24 653,944
12. David Frost 26 620,430
13. Mark O'Meara 26 615,804
14. Mark McCumber 20 546,587
15. Blaine McCallister 31 523,891
16. Wayne Levi 26 499,292
17. Bob Tway 28 488,340
18. Mike Hulbert 34 477,621
19. Bill Glasson 23 474,511
20. Donnie Hammond 25 458,741
Top of Page
|