SportingHeroes.net: an encyclopaedia of sports
information athletics heroes cricket heroes football heroes golf heroes rugby heroes tennis heroes

Click for information on advertising on Sporting-Heroes.net
Click for information on advertising on Sporting-Heroes.net
Click for information on advertising on Sporting-Heroes.net
Click for information on advertising on Sporting-Heroes.net
Click for information on advertising on Sporting-Heroes.net
Click for information on advertising on Sporting-Heroes.net
Click for information on advertising on Sporting-Heroes.net
Click for information on advertising on Sporting-Heroes.net
Click for information on advertising on Sporting-Heroes.net
Click for information on advertising on Sporting-Heroes.net
Click for information on advertising on Sporting-Heroes.net
Click for information on advertising on Sporting-Heroes.net
Click for information on advertising on Sporting-Heroes.net
Click for information on advertising on Sporting-Heroes.net
Click for information on advertising on Sporting-Heroes.net
US Money Lists
 
Back To All US Money Lists
www.sporting-heroes.net
A Photographic Encyclopaedia

1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999
1990 US Money List
    
    Player            Events     Money ($)
 1. Greg Norman         17      1,165,477
 2. Wayne Levi          23      1,024,647
 3. Payne Stewart       26        976,281
 4. Paul Azinger        26        944,731
 5. Jodie Mudd          23        911,746
 6. Hale Irwin          17        838,249
 7. Mark Calcavecchia   27        834,281
 8. Tim Simpson         26        809,772
 9. Fred Couples        22        757,999
10. Mark O'Meara        25        707,175
11. Gil Morgan          24        702,629
12. Billy Mayfair       32        693,658
13. Lanny Wadkins       23        673,433
14. Larry Mize          23        668,198
15. Tom Kite            22        658,202
16. Ian Baker-Finch     24        611,492
17. Chip Beck           25        571,816
18. Steve Elkington     26        548,564
19. Peter Jacobsen      22        547,279
20. Davis Love III      27        537,172
Top of Page

1991 US Money List
    
    Player            Events     Money ($)
 1. Corey Pavin         25        979,430
 2. Craig Stadler       21        827,628
 3. Fred Couples        21        791,749
 4. Tom Purtzer         25        750,568
 5. Andrew Magee        28        750,082
 6. Steve Pate          26        727,997
 7. Nick Price          23        714,389
 8. Davis Love III      28        686,361
 9. Paul Azinger        21        685,603
10. Russ Cochran        30        684,851
11. Mark Brooks         30        667,263
12. Lanny Wadkins       23        651,495 
13. Ian Baker-Finch     21        649,513
14. Billy Andrade       29        615,765
15. Rocco Mediate       25        597,438
16. Chip Beck           26        578,535
17. John Daly           33        574,783
18. Jim Gallagher Jnr   32        570,627
19. Bruce Lietzke       19        566,272 
20. Mark O'Meara        25        563,896
Top of Page

1992 US Money List
    
    Player            Events     Money ($)
 1. Fred Couples        22      1,344,188
 2. Davis Love III      25      1,191,630
 3. John Cook           21      1,165,606
 4. Nick Price          26      1,135,773
 5. Corey Pavin         25        980,934
 6. Tom Kite            23        957,445
 7. Paul Azinger        23        929,863
 8. Brad Faxon          26        812,093
 9. Lee Janzen          32        795,279
10. Dan Forsman         29        763,190
11. Mark O'Meara        23        759,648
12. Steve Elkington     24        746,352
13. Ray Floyd           15        741,918
14. Jeff Sluman         30        729,027
15. David Frost         25        717,883
16. Bruce Lietzke       18        703,805
17. Chip Beck           26        689,704
18. Greg Norman         16        676,443
19. Jim Gallagher Jnr.  28        638,314
20. Jay Haas            28        632,628
Top of Page

1993 US Money List
    
    Player            Events     Money ($)
 1. Nick Price          18      1,478,557
 2. Paul Azinger        24      1,458,456
 3. Greg Norman         15      1,359,653
 4. Jim Gallagher jr    27      1,078,870
 5. David Frost         22      1,030,717
 6. Payne Stewart       26        982,875
 7. Lee Janzen          26        932,335
 8. Tom Kite            20        887,811
 9. Fulton Allem        28        851,345
10. Fred Couples        19        796,579
11. Jeff Maggert        28        793,023
12. Davis Love III      26        777,059 
13. Larry Mize          22        724,660
14. Scott Simpson       22        707,166
15. John Huston         30        681,441
16. Rocco Mediate       24        680,623
17. Steve Elkington     23        675,383
18. Corey Pavin         24        675,087
19. Vijay Singh         14        657,831
20. David Edwards       21        653,086
Top of Page

1994 US Money List
    
    Player            Events     Money ($)
 1. Nick Price          19      1,499,927
 2. Greg Norman         16      1,330,307
 3. Mark McCumber       20      1,208,209
 4. Tom Lehman          23      1,031,144
 5. Fuzzy Zoeller       19      1,016,804
 6. Loren Roberts       22      1,015,671
 7. JM Olazabal          8        969,900
 8. Corey Pavin         20        906,305
 9. Jeff Maggert        26        814,475
10. Hale Irwin          22        814,436
11. Scott Hoch          28        804,559
12. Steve Lowery        30        794,048
13. Mike Springer       24        770,717
14. Bob Estes           27        765,360
15. Phil Mickelson      18        748,316
16. John Huston         25        731,499
17. Bill Glasson        21        689,110
18. Brad Bryant         32        687,803
19. Ernie Els           11        684,440
20. David Frost         23        671,683
Top of Page

1995 US Money List
    
    Player            Events     Money ($)
 1. Greg Norman         16      1,654,959
 2. Billy Mayfair       28      1,543,192
 3. Lee Janzen          28      1,378,966
 4. Corey Pavin         22      1,340,079
 5. Steve Elkington     21      1,254,352
 6. Davis Love III      24      1,111,999
 7. Peter Jacobsen      25      1,075,057
 8. Jim Gallagher jr    27      1,057,241
 9. Vijay Singh         22      1,018,713
10. Mark O'Meara        27        914,129
11. David Duval         26        881,436
12. Payne Stewart       27        866,219
13. Mark Calcavecchia   29        843,552
14. Ernie Els           18        842,590
15. Tom Lehmann         18        830,231
16. Jay Haas            27        822,259
17. Scott Simpson       25        795,798
18. Scott Hoch          28        792,643 
19. Nick Faldo          19        790,961
20. Bob Tway            27        787,348
Top of Page

1996 US Money List
    
    Player            Events     Money ($)
 1. Tom Lehman          22      1,780,159
 2. Phil Mickelson      21      1,697,799
 3. Mark Brooks         29      1,429,396
 4. Steve Stricker      22      1,383,739
 5. Mark O'Meara        21      1,255,749
 6. Fred Couples        18      1,248,694
 7. Davis Love III      23      1,211,139
 8. Brad Faxon          22      1,055,050
 9. Scott Hoch          27      1,039,564
10. David Duval         23        977,079
11. Justin Leonard      29        943,140
12. Nick Faldo          16        942,621 
13. Kenny Perry         25        925,079
14. Ernie Els           18        906,944
15. Greg Norman         17        891,237
16. Tommy Tolles        25        871,589
17. Vijay Singh         24        855,140
18. Corey Pavin         22        851,320
19. John Cook           26        831,260
20. Michael Bradley     26        820,825
Top of Page

1997 US Money List
    
    Player            Events     Money ($)
 1. Tiger Woods         21      2,066,833
 2. David Duval         29      1,885,308
 3. Davis Love III      25      1,635,953
 4. Jim Furyk           27      1,619,480
 5. Justin Leonard      29      1,587,531
 6. Scott Hoch          22      1,393,788
 7. Greg Norman         15      1,345,856
 8. Steve Elkington     17      1,320,411
 9. Ernie Els           19      1,243,008
10. Brad Faxon          23      1,233,505
11. Phil Mickelson      21      1,225,390
12. Jesper Parnevik     19      1,217,587
13. Mark O'Meara        22      1,124,560
14. Mark Calcavecchia   27      1,117,365
15. Loren Roberts       24      1,089,140
16. Vijay Singh         21      1,059,236
17. Nick Price          16      1,053,845
18. Stuart Appleby      23      1,003,356
19. Tom Lehman          21        960,584
20. Steve Jones         24        959,108
Top of Page

1998 US Money List
    
    Player            Events     Money ($)
 1. David Duval         23      2,591,031
 2. Vijay Singh         26      2,238,998
 3. Jim Furyk           28      2,054,334
 4. Tiger Woods         20      1,841,117
 5. Hal Sutton          30      1,838,740
 6. Phil Mickelson      24      1,837,246
 7. Mark O'Meara        19      1,786,699
 8. Justin Leonard      28      1,671,823
 9. Fred Couples        17      1,650,389
10. John Huston         25      1,544,110
11. Davis Love III      21      1,541,152 
12. Mark Calcavecchia   27      1,368,554
13. Steve Stricker      21      1,313,948
14. Jesper Parnevik     20      1,290,822
15. Glen Day            26      1,283,416
16. Billy Mayfair       27      1,281,685
17. Scott Hoch          27      1,237,053
18. Scott Verplank      27      1,223,436
19. Payne Stewart       21      1,193,996
20. Lee Janzen          24      1,155,314
Top of Page

1999 US Money List
    
    Player            Events     Money ($)
 1. Tiger Woods         21      6,616,585
 2. David Duval         21      3,641,906
 3. Davis Love III      23      2,475,328
 4. Vijay Singh         29      2,283,233
 5. Chris Perry         31      2,145,707
 6. Hal Sutton          25      2,127,578
 7. Payne Stewart       20      2,077,950
 8. Justin Leonard      28      2,020,991
 9. Jeff Maggert        23      2,016,469
10. David Toms          32      1,959,672
11. Carlos Franco       22      1,864,584
12. Jim Furyk           25      1,827,593
13. Steve Pate          28      1,755,960
14. Phil Mickelson      23      1,722,681
15. Ernie Els           18      1,710,756
16. Fred Funk           34      1,638,881
17. Jeff Sluman         31      1,621,491
18. Nick Price          18      1,572,402
19. Brent Geiberger     30      1,541,409
20. Ted Tryba           32      1,533,636
Top of Page