SportingHeroes.net: an encyclopaedia of sports
information athletics heroes cricket heroes football heroes golf heroes rugby heroes tennis heroes

Click for information on advertising on Sporting-Heroes.net
Click for information on advertising on Sporting-Heroes.net
Click for information on advertising on Sporting-Heroes.net
Click for information on advertising on Sporting-Heroes.net
Click for information on advertising on Sporting-Heroes.net
Click for information on advertising on Sporting-Heroes.net
Click for information on advertising on Sporting-Heroes.net
Click for information on advertising on Sporting-Heroes.net
Click for information on advertising on Sporting-Heroes.net
Click for information on advertising on Sporting-Heroes.net
Click for information on advertising on Sporting-Heroes.net
Click for information on advertising on Sporting-Heroes.net
Click for information on advertising on Sporting-Heroes.net
Click for information on advertising on Sporting-Heroes.net
Click for information on advertising on Sporting-Heroes.net
US Money Lists
Back To All US Money Lists

2005 | 2004 | 2003 | 2002 | 2001 | 2000
2005 US Money List
    
    Player                Country  Events   Money ($)
 1  Tiger Woods             USA     21     10,628,024
 2  Vijay Singh             FIJ     30      8,017,336
 3  Phil Mickelson          USA     21      5,699,605
 4  Jim Furyk               USA     26      4,255,369
 5  David Toms              USA     25      3,962,013
 6  Kenny Perry             USA     23      3,607,155
 7  Chris DiMarco           USA     24      3,562,548
 8  Retief Goosen           RSA     18      3,494,106
 9  Bart Bryant             USA     26      3,249,136
10  Sergio Garcia           ESP     20      3,213,375
11  Fred Funk               USA     30      2,830,046
12  Justin Leonard          USA     24      2,665,131
13  Davis Love III          USA     24      2,658,779
14  Padraig Harrington      IRE     15      2,615,731
15  Adam Scott              AUS     19      2,592,255
16  Scott Verplank          USA     25      2,580,213
17  Luke Donald             ENG     18      2,480,562
18  Sean O'Hair             USA     29      2,461,482
19  Ben Crane               USA     21      2,457,329
20  Chad Campbell           USA     27      2,391,432
Top Of Page

2004 US Money List
    Player                Country  Events   Money ($)
 1  Tiger Woods             USA     20      9,913,024
 2  Vijay Singh             FIJ     29      7,733,503
 3  Phil Mickelson          USA     21      5,699,605
 4  Jim Furyk               USA     25      4,096,769
 5  David Toms              USA     24      3,843,713
 6  Kenny Perry             USA     22      3,483,655
 7  Chris DiMarco           USA     23      3,432,548
 8  Retief Goosen           RSA     17      3,210,272
 9  Sergio Garcia           ESP     19      3,089,875
10  Fred Funk               USA     29      2,718,246
11  Justin Leonard          USA     23      2,558,531
12  Padraig Harrington      IRE     14      2,406,106
13  Adam Scott              AUS     18      2,382,630
14  Davis Love III          USA     23      2,374,946
15  Luke Donald             ENG     17      2,336,695
16  Sean O'Hair             USA     28      2,293,782
17  Chad Campbell           USA     26      2,261,432
18  Ben Crane               USA     20      2,247,704
19  Tim Clark               RSA     25      2,191,737
20  Billy Mayfair           USA     30      2,124,655
Top Of Page

2003 US Money List
    
    Player                Country  Events   Money ($)
 1  Vijay Singh             FIJ     27      7,573,907
 2  Tiger Woods             USA     18      6,673,413
 3  Davis Love III          USA     23      6,081,896
 4  Jim Furyk               USA     27      5,182,865
 5  Mike Weir               CAN     21      4,918,910
 6  Kenny Perry             USA     26      4,400,122
 7  Chad Campbell           USA     27      3,912,064
 8  David Toms              USA     26      3,710,905
 9  Ernie Els               RSA     17      3,371,237
10  Retief Goosen           RSA     19      3,166,373
11  Brad Faxon              USA     27      2,718,445
12  Stuart Appleby          AUS     27      2,662,538
13  Bob Tway                USA     26      2,601,600
14  Charles Howell III      USA     31      2,568,955
15  Jay Haas                USA     25      2,563,545
16  Jonathan Kaye           USA     27      2,474,837
17  Justin Leonard          USA     23      2,450,525
18  Chris DiMarco           USA     27      2,350,630
19  Scott Verplank          USA     26      2,306,714
20  Nick Price              ZIM     17      2,271,111
Top Of Page

2002 US Money List
    
    Player                Country  Events   Money ($)
 1  Tiger Woods             USA     18      6,912,625
 2  Phil Mickelson          USA     26      4,311,971
 3  Vijay Singh             FIJ     28      3,756,563
 4  David Toms              USA     27      3,461,794
 5  Ernie Els               RSA     21      3,291,895
 6  Jerry Kelly             USA     29      2,946,889
 7  Rich Beem               USA     30      2,938,365
 8  Justin Leonard          USA     26      2,738,235
 9  Charles Howell III      USA     32      2,702,747
10  Retief Goosen           RSA     15      2,617,004
11  Chris DiMarco           USA     29      2,606,430
12  Sergio Garcia           ESP     21      2,401,993
13  Fred Funk               USA     29      2,383,071
14  Jim Furyk               USA     25      2,363,250
15  Jeff Sluman             USA     32      2,250,187
16  Shigeki Maruyama        JAP     24      2,214,794
17  K.J. Choi               KOR     27      2,204,907
18  Len Mattiace            USA     28      2,194,327
19  Nick Price              ZIM     18      2,170,912
20  Robert Allenby          AUS     27      2,115,771
Top Of Page

2001 US Money List
    
    Player                Country  Events   Money ($)
 1  Tiger Woods             USA     19      5,687,777
 2  Phil Mickelson          USA     23      4,403,883
 3  David Toms              USA     28      3,791,595
 4  Vijay Singh             FIJ     26      3,440,829
 5  Davis Love III          USA     20      3,169,463
 6  Sergio Garcia           ESP     18      2,898,635
 7  Scott Hoch              USA     24      2,875,319
 8  David Duval             USA     20      2,801,760
 9  Bob Estes               USA     26      2,795,477
10  Scott Verplank          USA     26      2,783,401
11  Mike Weir               CAN     23      2,777,936
12  Chris DiMarco           USA     29      2,595,201
13  Jim Furyk               USA     24      2,540,734
14  Joe Durant              USA     25      2,381,684
15  Ernie Els               RSA     19      2,336,456
16  Robert Allenby          AUS     29      2,309,029
17  Mark Calcavecchia       USA     23      1,991,576
18  Brad Faxon              USA     26      1,951,412
19  Frank Lickliter II      USA     29      1,941,911
20  Tom Lehman              USA     23      1,907,660
Top of Page

2000 US Money List
    
    Player                Country  Events   Money ($)
 1  Tiger Woods             USA     20      9,188,321
 2  Phil Mickelson          USA     23      4,746,457
 3  Ernie Els               RSA     20      3,469,405
 4  Hal Sutton              USA     25      3,061,444
 5  Vijay Singh             FIJ     26      2,573,835
 6  Mike Weir               CAN     28      2,547,829
 7  David Duval             USA     19      2,462,846
 8  Jesper Parnevik         SWE     20      2,413,345
 9  Davis Love III          USA     25      2,337,765
10  Stewart Cink            USA     27      2,169,727
Top of Page