Back To All US Opens 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009
The US Open 2000, Top Ten
Country Total Scores Prize Money
1. Tiger Woods USA -12 65-69-71-67 = 272 $800,000.00
2. Ernie Els USA +3 74-73-68-72 = 287 $390,150.00
M-A Jimenez ESP +3 66-74-76-71 = 287 $390,150.00
4. John Huston USA +4 67-75-76-70 = 288 $212,779.00
5. Padraig Harrington IRE +5 73-71-72-73 = 289 $162,526.00
Lee Westwood ENG +5 71-71-76-71 = 289 $162,526.00
7. Nick Faldo ENG +6 69-74-76-71 = 290 $137,203.00
8. Loren Roberts USA +7 68-78-73-72 = 291 $112,766.00
David Duval USA +7 75-71-74-71 = 291 $112,766.00
Stewart Cink USA +7 77-72-72-70 = 291 $112,766.00
Vijay Singh FIJ +7 70-73-80-68 = 291 $112,766.00Top of Page
The US Open 2001, Top Ten
Country Total Scores Prize Money
1. Retief Goosen RSA -4 66-70-69-71 = 276 $900,000.00
2. Mark Brooks USA -4 72-64-70-70 = 276 $530,000.00
3. Stewart Cink USA -3 69-69-67-72 = 277 $325,310.00
4. Rocco Mediate USA -2 71-68-67-72 = 278 $226,777.00
5. Tom Kite USA +1 73-72-72-64 = 281 $172,912.00
Paul Azinger USA +1 74-67-69-71 = 281 $172,912.00
7. Vijay Singh FIJ +2 74-70-74-64 = 282 $125,172.00
Angel Cabrera ARG +2 70-71-72-69 = 282 $125,172.00
Davis Love USA +2 72-69-71-70 = 282 $125,172.00
Kirk Triplett USA +2 72-69-71-70 = 282 $125,172.00
Phil Mickelson USA +2 72-69-71-70 = 282 $125,172.00
18 Hole Play-Off
Retief Goosen 70 Level
Mark Brooks 72 +2Top of Page
The US Open 2002, Top Twenty
Country Total Scores Prize Money
1. Tiger Woods USA -3 67-68-70-72 = 277 $1,000,000.00
2. Phil Mickelson USA Even 70-73-67-70 = 280 $585,000.00
3. Jeff Maggert USA +2 69-73-68-72 = 282 $362,356.00
4. Sergio Garcia ESP +3 68-74-67-74 = 283 $252,546.00
5. Billy Mayfair USA +5 69-74-68-74 = 285 $182,882.00
Nick Faldo ENG +5 70-76-66-73 = 285 $182,882.00
Scott Hoch USA +5 71-75-70-69 = 285 $182,882.00
8. Padraig Harrington IRE +6 70-68-73-75 = 286 $138,669.00
Tom Byrum USA +6 72-72-70-72 = 286 $138,669.00
Nick Price ZIM +6 72-75-69-70 = 286 $138,669.00
11. Peter Lonard AUS +7 73-74-73-67 = 287 $119,357.00
12. Robert Allenby AUS +8 74-70-67-77 = 288 $102,338.00
Justin leonard USA +8 73-71-68-76 = 288 $102,338.00
Dudley Hart USA +8 69-76-70-73 = 288 $102,338.00
Jay Haas USA +8 73-73-70-72 = 288 $102,338.00
16. Shigeki Maruyama JPN +9 76-67-73-73 = 289 $86,372.00
Steve Stricker USA +9 72-77-69-71 = 289 $86,372.00
18. Charles Howell III USA +10 71-74-70-75 = 290 $68,995.00
Mark O'Meara USA +10 76-70-69-75 = 290 $68,995.00
Craig Stadler USA +10 74-72-70-74 = 290 $68,995.00
Thomas Levet FRA +10 71-77-70-72 = 290 $68,995.00
Luke Donald USA +10 76-72-70-72 = 290 $68,995.00
Steve Flesch USA +10 72-72-75-71 = 290 $68,995.00Top of Page
The US Open 2003, Top Twenty (Olympia Fields CC, Matteson, Illinois)
Country Total Scores Prize Money
1. Jim Furyk USA -8 67-66-67-72 = 272 $1,080,000.00
2. Stephen Leaney AUS -5 67-68-68-72 = 275 $650,000.00
3. Kenny Perry USA -1 72-71-69-67 = 279 $341,367.00
Mike Weir CAN -1 73-67-68-71 = 279 $341,367.00
5. Justin Rose ENG Even 70-71-70-69 = 280 $185,934.00
Fredrik Jacobson SWE Even 69-67-73-71 = 280 $185,934.00
David Toms USA Even 72-67-70-71 = 280 $185,934.00
Ernie Els RSA Even 69-70-69-72 = 280 $185,934.00
Nick Price ZIM Even 71-65-69-75 = 280 $185,934.00
10. Padraig Harrington IRE +1 69-72-72-68 = 281 $124,936.00
Jonathan Kaye USA +1 70-70-72-69 = 281 $124,936.00
Cliff Kresge USA +1 69-70-72-70 = 281 $124,936.00
Scott Verplank USA +1 76-67-68-70 = 281 $124,936.00
Billy Mayfair USA +1 69-71-67-74 = 281 $124,936.00
15. Hidemichi Tanaka JPN +2 69-71-71-71 = 282 $93,359.00
Tom Byrum USA +2 69-69-71-73 = 282 $93,359.00
Tim Petrovic USA +2 69-70-70-73 = 282 $93,359.00
Jonathan Byrd USA +2 69-66-71-76 = 282 $93,359.00
Eduardo Romero ARG +2 70-66-70-76 = 282 $93,359.00
20. Peter Lonard AUS +3 72-69-74-68 = 283 $64,170.00
Tiger Woods USA +3 70-66-75-72 = 283 $64,170.00
Robert Damron USA +3 69-68-73-73 = 283 $64,170.00
Jay Williamson USA +3 72-69-69-73 = 283 $64,170.00
Justin Leonard USA +3 66-70-72-75 = 283 $64,170.00
Mark Calcavecchia USA +3 68-72-67-76 = 283 $64,170.00
Ian Leggatt CAN +3 68-70-68-77 = 283 $64,170.00
Vijay Singh FIJ +3 70-63-72-78 = 283 $64,170.00Top of Page
The US Open 2004, Top Twenty (Shinnecock Hills GC, Southampton, New York)
Country Total Scores Prize Money
1. Retief Goosen RSA -4 70-66-69-71 = 276 $1,125,000.00
2. Phil Mickelson USA -2 68-66-73-71 = 278 $675,000.00
3. Jeff Maggert USA +1 68-67-74-72 = 281 $424,604.00
4. Shigeki Maruyama JPN +4 66-68-74-76 = 284 $267,756.00
Mike Weir CAN +4 69-70-71-74 = 284 $267,756.00
6. Fred Funk USA +5 70-66-72-77 = 285 $212,444.00
7. Steve Flesch USA +6 68-74-70-74 = 286 $183,828.00
Robert Allenby AUS +6 70-72-74-70 = 286 $183,828.00
9. Ernie Els USA +7 70-67-70-80 = 287 $145,282.00
Chris DiMarco USA +7 71-71-70-75 = 287 $145,282.00
Stephen Ames TRI +7 74-66-73-74 = 287 $145,282.00
Jay Haas USA +7 66-74-76-71 = 287 $145,282.00
13. Tim Clark RSA +8 73-70-66-79 = 288 $119,770.00
Spencer Levin USA +8 69-73-71-75 = 287 $145,282.00
Tim Herron USA +8 75-66-73-74 = 287 $145,282.00
16. Angel Cabrera ARG +9 66-71-77-75 = 289 $109,410.00
17. Corey Pavin USA +10 66-71-77-75 = 290 $98,477.00
Tiger Woods USA +10 72-69-73-76 = 290 $98,477.00
Skip Kendall USA +10 68-75-74-73 = 290 $98,477.00
20. Sergio Garcia ESP +11 72-68-71-80 = 291 $80,644.00
Kirk Triplett USA +11 71-70-73-77 = 291 $80,644.00
David Toms USA +11 73-72-70-76 = 291 $80,644.00
Mark Calcavecchia USA +11 71-71-74-75 = 291 $80,644.00 Top of Page
The US Open 2005, Top Twenty (Pinehurst, North Carolina)
Country Total Scores Prize Money
1. Michael Campbell NZL Even 71-69-71-69 = 280 $1,170,000.00
2. Tiger Woods USA +2 70-71-72-69 = 282 $700,000.00
3. Sergio Garcia ESP +5 71-69-75-70 = 285 $320,039.00
Tim Clark RSA +5 76-69-70-70 = 285 $320,039.00
Mark Hensby AUS +5 71-68-72-74 = 285 $320,039.00
6. Davis Love III USA +6 77-70-70-69 = 285 $187,813.00
Rocco Mediate USA +6 67-74-74-71 = 286 $187,813.00
Vijay Singh FIJ +6 70-70-74-72 = 286 $187,813.00
9. Nick Price ZIM +7 72-71-72-72 = 287 $150,834.00
Arron Oberholser USA +7 76-67-71-73 = 287 $150,834.00
11. Bob Estes USA +8 70-73-75-70 = 288 $123,857.00
Corey Pavin USA +8 73-72-70-73 = 288 $123,857.00
Peter Hedblom SWE +8 77-66-70-75 = 288 $123,857.00
Retief Goosen RSA +8 68-70-69-81 = 288 $123,857.00
15. Stewart Cink USA +9 73-74-73-69 = 289 $88,120.00
Fred Couples USA +9 71-74-74-70 = 289 $88,120.00
Ernie Els RSA +9 71-76-72-70 = 289 $88,120.00
Ryuji Imada JAP +9 77-68-73-71 = 289 $88,120.00
John Cook USA +9 71-76-70-72 = 289 $88,120.00
Peter Jacobsen USA +9 72-73-69-75 = 289 $88,120.00
K.J. Choi KOR +9 69-70-74-76 = 289 $88,120.00
David Toms USA +9 70-72-70-77 = 289 $88,120.00 Top of Page
The US Open 2006, Top Twenty (Winged Foot)
Country Total Scores Prize Money
1. Geoff Ogilvy AUS +5 71-70-72-72 = 285 $1,225,000.00
2. Jim Furyk USA +6 70-72-74-70 = 286 $501,249.00
Phil Mickelson USA +6 70-73-69-74 = 286 $501,249.00
Colin Montgomerie SCO +6 69-71-75-71 = 286 $501,249.00
5. Padraig Harrington IRE +7 73-69-74-71 = 287 $255,642.00
6. Kenneth Ferrie ENG +8 71-70-71-76 = 288 $183,255.00
Nick O'Hern AUS +8 75-70-74-69 = 288 $183,255.00
Vijay Singh FIJ +8 71-74-70-73 = 288 $183,255.00
Jeff Sluman USA +8 74-73-72-69 = 288 $183,255.00
Steve Stricker USA +8 70-69-76-73 = 288 $183,255.00
Mike Weir CAN +8 71-74-71-72 = 288 $183,255.00
12. Luke Donald ENG +9 78-69-70-72 = 289 $131,670.00
Ryuji Imada JPN +9 76-73-69-71 = 289 $131,670.00
Ian Poulter ENG +9 74-71-70-74 = 289 $131,670.00
15. Paul Casey ENG +10 77-72-72-69 = 290 $116,735.00
16. Robert Allenby AUS +11 73-74-72-72 = 291 $99,417.00
David Duval USA +11 77-68-75-71 = 291 $99,417.00
David Howell ENG +11 70-78-74-69 = 291 $99,417.00
Miguel Angel Jimenez ESP +11 70-75-74-72 = 291 $99,417.00
Arron Oberholser USA +11 75-68-74-74 = 291 $99,417.00
Top of Page
The US Open 2007, Top Twenty (Oakmont CC)
Country Total Scores Prize Money
1. Angel Cabrera ARG +5 69-71-76-69 = 285 $1,260,000.00
2. Jim Furyk USA +6 71-75-70-70 = 286 $611,336.00
Tiger Woods USA +6 71-74-69-72 = 286 $611,336.00
4. Niclas Fasth SWE +7 71-71-75-70 = 287 $325,923.00
5. David Toms USA +9 72-72-73-72 = 289 $248,948.00
Bubba Watson USA +9 70-71-74-74 = 289 $248,948.00
7. Nick Dougherty ENG +10 68-77-74-71 = 290 $194,245.00
Scott Verplank USA +10 73-71-74-72 = 290 $194,245.00
Jerry Kelly USA +10 74-71-73-72 = 290 $194,245.00
10. Justin Rose ENG +11 71-71-73-76 = 291 $154,093.00
Stephen Ames CAN +11 77-66-72-76 = 291 $154,093.00
Paul Casey ENG +11 71-71-73-76 = 291 $154,093.00
13. Lee Janzen USA +12 72-70-70-80 = 292 $124,706.00
Hunter Mahan USA +12 73-73-73-73 = 292 $124,706.00
Steve Stricker USA +12 75-73-68-76 = 292 $124,706.00
Aaron Baddeley AUS +12 72-70-70-80 = 292 $124,706.00
17. Carl Pettersson SWE +13 72-72-75-74 = 293 $102,536.00
Tim Clark RSA +13 72-76-71-74 = 293 $102,536.00
Jeff Brehaut USA +13 73-75-70-75 = 293 $102,536.00
20. Anthony Kim USA +14 74-73-80-67 = 294 $86,200.00
Mike Weir CAN +14 74-72-73-75 = 294 $86,200.00
Vijay Singh FIJ +14 71-77-70-76 = 294 $86,200.00
Top of Page
The US Open 2008, Top Twenty (Torrey Pines)
Country Total Scores Prize Money
1. Tiger Woods USA -1 72-68-70-73 = 283 $1,350,000.00
2. Rocco Mediate USA -1 69-71-72-71 = 283 $810,000.00
3. Lee Westwood ENG Even 70-71-70-73 = 284 $491,995.00
4. Robert Karlsson SWE +2 70-70-75-71 = 286 $307,303.00
DJ Trahan USA +2 72-69-73-72 = 286 $307,303.00
6. Carl Petterson SWE +3 71-71-77-68 = 287 $220,686.00
John Merrick USA +3 73-72-71-71 = 287 $220,686.00
Miguel A. Jimenez ESP +3 75-66-74-72 = 287 $220,686.00
9. Heath Slocum USA +4 75-74-74-65 = 288 $160,769.00
Eric Axley USA +4 69-79-71-69 = 288 $160,769.00
Brandt Snedeker USA +4 76-73-68-71 = 288 $160,769.00
Camilo Villegas COL +4 73-71-71-73 = 288 $160,769.00
Geoff Ogilvy AUS +4 69-73-72-74 = 288 $160,769.00
14. Stewart Cink USA +5 72-73-77-67 = 289 $122,159.00
Retief Goosen RSA +5 76-69-77-67 = 289 $122,159.00
Rodney Pampling AUS +5 74-70-75-70 = 289 $122,159.00
Ernie Els RSA +5 70-72-74-73 = 289 $122,159.00
18. Phil Mickelson USA +6 71-75-76-68 = 290 $87,230.00
Chad Campbell USA +6 77-72-71-70 = 290 $87,230.00
Ryuji Imada JAP +6 74-75-70-71 = 290 $87,230.00
Brandt Jobe USA +6 73-75-69-73 = 290 $87,230.00
Sergio Garcia ESP +6 76-70-70-74 = 290 $87,230.00
Mike Weir CAN +6 73-74-69-74 = 290 $87,230.00
Robert Allenby AUS +6 70-72-73-75 = 290 $87,230.00
Hunter Mahan USA +6 72-74-69-75 = 290 $87,230.00
18 Hole Play-Off
Tiger Woods 71 Level
Rocco Mediate 71 Level
Tiger Woods won at the first sudden death hole.
Top of Page
The US Open 2009, Top Twenty (Bethpage Black, New York)
Country Total Scores Prize Money
1. Lucas Glover USA -4 69-64-70-73 = 276 $1,350,000.00
2. Ricky Barnes USA -2 67-65-70-76 = 278 $559,830.00
David Duval USA -2 67-70-70-71 = 278 $559,830.00
Phil Mickelson USA -2 69-70-69-70 = 278 $559,830.00
5. Ross Fisher ENG -1 70-68-69-72 = 279 $289,146.00
6. Soren Hansen DEN Par 70-71-70-69 = 280 $233,350.00
Hunter Mahan USA Par 72-68-68-72 = 280 $233,350.00
Tiger Woods USA Par 74-69-68-69 = 280 $233,350.00
9. Henrik Stenson SWE +1 73-70-70-68 = 281 $194,794.00
10. Stephen Ames CAN +2 74-66-70-72 = 282 $154,600.00
Matt Bettencourt USA +2 75-67-71-69 = 282 $154,600.00
Sergio Garcia ESP +2 70-70-72-70 = 282 $154,600.00
Rory McIlroy NIR +2 72-70-72-68 = 282 $154,600.00
Ryan Moore USA +2 70-69-72-71 = 282 $154,600.00
Mike Weir CAN +2 64-70-74-74 = 282 $154,600.00
16. Retief Goosen RSA +3 73-68-68-74 = 283 $122,128.00
Anthony Kim USA +3 71-71-71-70 = 283 $122,128.00
18. Peter Hanson SWE +4 66-71-73-74 = 284 $100,308.00
Graeme McDowell NIR +4 69-72-69-74 = 284 $100,308.00
Ian Poulter ENG +4 70-74-73-67 = 284 $100,308.00
Michael Sim AUS +4 71-70-71-72 = 284 $100,308.00
Bubba Watson USA +4 72-70-67-75 = 284 $100,308.00
Top of Page
|