Kareem Streete-Thompsonin action at the 2002 Commonwealth
Games in Manchester. In 2001 Kareem won the silver medal at
the World Indoor Championships (8.16m). In 1990 he was third
at the World Junior Championships (7.94m).
|
Men's Long Jump Final.
2002 Commonwealth Games
|
|
1 Nathan Morgan |
|
Eng |
|
8.02 |
2 Gable Garenamotse |
|
Bot |
|
7.91 |
3 Kareem STREETE-THOMPSON |
|
Cay |
|
7.89 |
4 Darren Ritchie |
|
Sco |
|
7.88 |
5 Osbourne Moxey |
|
Bah |
|
7.87 |
6 Chris Tomlinson |
|
Eng |
|
7.79 |
7 Arnaud Casquette |
|
Mri |
|
7.64 |
8 Randy Lewis |
|
Grn |
|
7.63 |
ANNUAL PROGRESS LONG JUMP.
2004 8.14 +0.5 Bad Langensalza 03 JUL
2003 8.21 +0.7 Bad Langensalza 15 JUN
2002 7.89 +1.2 Manchester 30 JUL
2001 8.20 +0.3 Fort-de-France 28 APR
2000 8.31 Bad Langensalza 01 JUL
1999 8.15 0.0 Monaco 04 AUG
1998 8.17 +1.1 Luzern 02 JUL
1997 8.08 +1.4 El Paso, TX 12 APR
1996 8.34 +0.5 Linz 21 AUG
1995 8.56 +1.9 New York, NY 21 MAY
1994 8.63 +0.5 Linz 04 JUL (personal best)
1993 8.36 +0.6 El Paso, TX 10 APR
1992 8.12 College Station, TX 01 MAY
1991 8.09 Austin, TX 06 APR
1990 8.05 +1.7 Orlando, FL 20 JUL
1989 7.83 Bridgetown, BAR
100 METRES.
2007 10.56 +0.5 Azusa, CA 13 APR
2006 10.35 +0.9 Luzern 06 JUL
2005 10.49 -0.2 Melbourne 17 FEB
2004 10.15 -0.1 Athína (Olympic Stadium) 21 AUG
2003 10.33 +1.4 Carson, CA 01 JUN
2000 10.32 -1.2 Zürich 11 AUG
1999 10.14 -0.7 Sevilla 22 AUG
1999 10.14 -0.6 Sevilla 21 AUG
1998 10.07 +1.4 Lausanne 25 AUG
1997 9.96 +0.8 Indianapolis, IN 12 JUN (Personal best)
1996 10.23 +0.4 Roma 05 JUN
1995 10.16 +0.5 Knoxville, TN 03 JUN
1994 10.21 +1.9 El Paso, TX 16 APR
1993 10.30 +0.9 Des Moines, IA 24 APR
1992 10.56 Modesto, CA