Walk for cancer

Katarina JOHNSON-THOMPSON

Great Britain & N.I.

Katarina JOHNSON-THOMPSON - Great Britain & N.I. - 2023 World Heptathlon Gold

Photo/Foto: George Herringshaw

Date: 20 August 2023

Click on image to enlarge

    • DATE OF BIRTH
      Saturday, 09 January 1993
    • PLACE OF BIRTH
      Liverpool, England.
  • INTERNATIONAL
  • Great Britain & N.I.
https://shop.prostatecanceruk.org/tshirt/Football-T-shirt Prostate cancer charity 150 x 150 Image https://shop.prostatecanceruk.org/ https://shop.prostatecanceruk.org/our-publications

Katarina JOHNSON-THOMPSON - Great Britain & N.I. - 2023 World Heptathlon Gold

Katarina Johnson-Thompson wears the crown after just winning the heptahlon, by 20 points.
Rank Athlete Nationality 100mh HJ SP 200m LJ JT 800m Total Notes
1st place, gold medalist(s) Katarina Johnson-Thompson  Great Britain & N.I. (GBR) 13.50 1.86 13.64 23.48 6.54 46.14 2:05.63 6740 SB
2nd place, silver medalist(s) Anna Hall  United States (USA) 12.97 1.83 14.54 23.56 6.19 44.88 2:04.09 6720
3rd place, bronze medalist(s) Anouk Vetter  Netherlands (NED) 13.42 1.71 15.72 24.28 5.99 59.57 2:20.49 6501 SB
4 Xénia Krizsán  Hungary (HUN) 13.48 1.77 14.18 25.16 6.30 51.23 2:08.93 6479 SB
5 Emma Oosterwegel  Netherlands (NED) 13.38 1.71 14.16 24.58 6.19 54.88 2:12.06 6464 SB
6 Noor Vidts  Belgium (BEL) 13.33 1.80 14.40 24.23 6.35 41.00 2:09.48 6450 SB
7 Sophie Weißenberg  Germany (GER) 13.58 1.86 13.97 23.88 6.10 48.51 2:18.03 6438 PB
8 Chari Hawkins  United States (USA) 13.04 1.83 14.40 24.38 6.16 45.77 2:22.53 6366 PB

Katarina Johnson-Thompson in the main image is pictured during the high jump, in the top left was during the final event,

the 1500m, and the sprint is the 200 metres.