Frankie FREDERICKS

Frankie Fredericks - Namibia - Fourth in the 200m at farewell 2004 Olympic Games.

Photo/Foto: George Herringshaw

Date: 25 August 2004

Click on image to enlarge

    • DATE OF BIRTH
      Monday, 02 October 1967
    • PLACE OF BIRTH
      Windhoek, Namibia
  • INTERNATIONAL
  • Namibia
150 x 150 Image 150 x 150 Image 150 x 150 Image 150 x 150 Image 150 x 150 Image

Frankie FREDERICKS - Namibia - Fourth in the 200m at farewell 2004 Olympic Games.

Frankie is pictured above in full flow during the first semi-final of the 200m at the 2004 Olympics in Athens. He finished third in a time of 20.43, earning him a place in the final where he finished fourth with a time of 20.14. At 36 years of age this fine athlete had run his final race.

 

Afterwards Frankie said "I'm just a little bit emotional and a little sad really. Obviously I wanted to go out with a medal, but I just have to be happy with fourth". Earlier in the week, when confirming his plans to retire, Fredericks said: "This is it. The end of the 200m is the end of my career. I want to go home and spend time with my family."

 

His fantastic career saw him capture thirteen major medals and in any other era - without a certain Michael Johnson blocking his path - Frankie would surely have won more than the one Gold he won at the 1993 World Championships.

 

.

Men's 200m. Final.

Olympic Games 2004

1. Shawn Crawford   USA   19.79
2. Bernard Williams   USA   20.01
3. Justin Gatlin   USA   20.03
4. Frank Fredericks   NAM   20.14
5. Francis Obikwelu   POR   20.14
6. Stephane Buckland   MRI   20.24
7. Tobias Unger   GER   20.64
Asafa Powell   JAM   DNS

 

 

ANNUAL PROGRESS.

100 metres.

 

2004    10.12     -0.2    Athína    21 AUG
2003    10.00    +1.3    Durban    11 APR
2002      9.94     -0.2    Windhoek    13 APR
2001    10.06    +1.8    Rieti    02 SEP
1999      9.94    +1.3    Sydney    20 FEB
1998      9.93     -0.4    Athína    17 JUN
1997      9.90    +0.2    Bruxelles    22 AUG
1996      9.86     -0.4    Lausanne    03 JUL (personal best_
1995    10.03    +0.1    Johannesburg    23 SEP
1994    10.04    +1.8    Victoria, CAN    22 AUG
1993    10.03    +0.3    Stuttgart     15 AUG
1992    10.02    +0.5    Barcelona     01 AUG
1991      9.95    +1.2    Tokyo    25 AUG
1990    10.16    +1.9    Fort Collins, CO    19 MAY
1989    10.02    +1.7    Provo, UT    27 MAY
1988    10.32               Provo, UT    23 APR
1987    10.36               Germiston    18 APR 

 

200 metres.

 
2004    20.14    +1.2    Athína    26 AUG
2003    20.23    +0.8    Villeneuve-d'Ascq    15 JUN
2002    19.99    +0.6    Roma    12 JUL
2001    20.64     -0.7    Madrid    07 JUL
2000    20.79    +0.3    Rieti    03 SEP
1999    19.87     -1.2    Osaka    08 MAY
1998    19.97    +1.3    Johannesburg  13 SEP
1997    19.81    +0.3    Fukuoka    13 SEP
1996    19.68    +0.4    Atlanta   01 AUG (personal best)
1995    19.93    +0.1    Johannesburg    24 SEP
1994    19.97    +1.5    Victoria, CAN    26 AUG
1994    19.97    +1.8    Sestriere    31 JUL
1993    19.85    +0.3    Stuttgart    20 AUG
1992    19.97     -1.0    Zürich    19 AUG
1991    20.08    +0.2    Roma     17 JUL
1990    20.32    +0.4    Durham    02 JUN
1989    20.31    +1.8    Provo, UT    31 MAY
1988    20.57    +1.6    Tucson, AZ    19 MAR
1987    20.58               Durban    20 APR