Natalia Kaczmarek
and Anna Kiełbasińska celebrate their
medals after the final.
2022 European Athletics Championship. Munich
Final women's 400m.
2022 European Championships. Munich 2022.
Final women's 4x 100metres relay. Munich 2022
Munich 2022 European Championships.
Final women's 4x400 metres relay.
2022 World Athletics Championships. Eugene, U.S.A.
Final women's 400 meters.
Personal bests:
100 Metres:
2007 12.07 -0.7 Siedlce (POL) 06 JUN 2007
2007 12.07 -0.2 Warszawa (POL) 17 JUN 2007
2008 11.79 +0.7 Warszawa (POL) 24 MAY 2008
2008 11.79 +1.7 Valencia (ESP) 07 JUN 2008
2009 11.75 +0.2 Kraków (POL) 05 SEP 2009
2010 11.59 +1.7 Moskva (RUS) 29 JUN 2010
2011 11.54 +1.9 Kraków (POL) 12 JUN 2011
2012 11.51 Bialogard (POL) 07 JUL 2012
2013 11.82 +1.0 Toruń (POL) 19 JUL 2013
2014 11.50 +0.4 Szczecin (POL) 29 JUL 2014
2015 11.34 +1.0 Bydgoszcz (POL) 14 JUN 2015
2016 11.49 -0.6 Warszawa (POL) 28 AUG 2016
2017 11.46 +1.2 Angers (FRA) 09 SEP 2017
2017 11.46 +1.6 Turku (FIN) 13 JUN 2017
2018 11.44 +0.3 Szczecin (POL) 15 AUG 2018
2019 11.52 -1.0 Gliwice (POL) 02 JUN 2019
2020 11.70 +1.9 Łódź (POL) 04 JUL 2020
2021 11.30 +0.5 Bellinzona (SUI) 14 SEP 2021
2022 11.22 -0.4 Chorzów (POL) 05 JUN 2022 (Personal best)
2023 11.37 +0.4 Chorzów (POL) 04 JUN 2023
200 Metres:
2006 24.91 +1.9 Warszawa (POL) 15 JUL 2006
2007 24.52 +1.2 Warszawa (POL) 13 MAY 2007
2008 23.80 -1.1 Bydgoszcz (POL) 10 JUL 2008
2009 23.61 +0.8 Novi Sad (SRB) 24 JUL 2009
2010 23.51 -1.5 Bielsko-Biala (POL) 09 JUL 2010
2011 23.23 -1.0 Ostrava (CZE) 16 JUL 2011
2012 23.50 +0.2 Bielsko-Biala (POL) 16 JUN 2012
2013 23.93 +1.3 Warszawa (POL) 12 MAY 2013
2014 23.24 Sopot (POL) (i) 23 FEB 2014
2015 22.94 0.0 Kraków (POL) 21 JUL 2015
2016 22.95 +0.5 Rio de Janeiro (BRA) 15 AUG 2016
2017 23.13 Toruń (POL) (i) 19 FEB 2017
2018 23.04 +0.6 Lublin (POL) 21 JUL 2018
2019 23.12 0.0 Gliwice (POL) 02 JUN 2019
2020 23.78 +2.0 Gdansk (POL) 08 AUG 2020
2021 22.76 +1.9 La Chaux-de-Fonds (SUI) 14 AUG 2021 (Personal best)
2022 22.76 +1.9 La Chaux-de-Fonds (SUI) 03 JUL 2022
2023 22.92 +1.2 Stadion Śląski, Chorzów (POL) 25 JUN 2023.
400 metres:
2007 54.36 Bydgoszcz (POL) 10 JUN 2007
2008 53.89 Warszawa (POL) 21 JUN 2008
2009 53.73 Warszawa (POL) 07 JUN 2009
2013 55.41 Warendorf (GER) 14 SEP 2013
2018 52.14 Sopot (POL) 27 JUL 2018
2019 51.51 Radom (POL) 24 AUG 2019
2020 53.20 Arena, Toruń (POL) (i) 08 FEB 2020
2021 50.38 La Chaux-de-Fonds (SUI) 14 AUG 2021
2022 50.28 Paris (FRA) 18 JUN 2022 (Personal best)
2023 51.25 Istanbul (TUR) (i) 04 MAR 2023