Walk for cancer

Stuart CLARK

Stuart Clark - Australia - Test Record

Photo/Foto: George Herringshaw

Date: 07 August 2009

Click on image to enlarge

    • POSITION
      Right Arm Fast Medium, Right Hand Bat
    • DATE OF BIRTH
      Sunday, 28 September 1975
    • PLACE OF BIRTH
      Sutherland, N.S.W., Australia.
  • INTERNATIONAL
  • Australia
https://shop.prostatecanceruk.org/tshirt/Football-T-shirt Prostate cancer charity 150 x 150 Image https://shop.prostatecanceruk.org/ https://shop.prostatecanceruk.org/our-publications

Stuart CLARK - Australia - Test Record

The bowling pictures above show Stuart Clark during his excellent spell of 10-4-18-3 in England's 1st innings of the 4th Test at Headingley, Leeds in August 2009. It was Clark's first Test match on English soil and his efforts helped Australia dismiss England for a woeful 102 all out in just 33.5 overs. Australia then racked up an imposing total of 445 in reply, with Stuart chipping in with a quickfire 32 off just 22 balls (the inset photo shows him cracking one of his 3 sixes). Australia then dismissed England for 263 second time around to record a comprehensive innings & 80 runs victory, thus levelling the 5 match series at 1-1.

 

 

Date Test Venue Opp. 1st Inns 2nd Inns Batting Ct Result
16/03/06 1 Cape Town SA 17-3-55-5 16-7-34-4 8 & dnb 1 Won
24/03/06 2 Durban SA 18-4-37-2 21-6-46-2 13* & dnb 1 Won
31/03/06 3 Johannesburg SA 28-8-81-3 18-4-64-4 0* & 10 0 Won
09/04/06 1 Fatullah Ban 25-4-69-0 4-2-8-1 0 & dnb 0 Won
23/11/06 1 Brisbane Eng 14-5-21-3 24.1-6-72-4 39 & dnb 0 Won
01/12/06 2 Adelaide Eng 34-6-75-3 13-4-22-1 0 & dnb 0 Won
14/12/06 3 Perth Eng 15.1-3-49-3 25-7-56-2 3 & dnb 0 Won
26/12/06 4 Melbourne Eng 17-6-27-2 16-6-30-3 8 & dnb 0 Won
02/01/07 5 Sydney Eng 24-6-62-3 12-4-29-2 35 & dnb 0 Won
08/11/07 1 Brisbane SL 16-4-46-4 22.2-3-75-2 dnb & dnb 0 Won
16/11/07 2 Hobart SL 16-6-32-2 24-5-103-1 dnb & dnb 0 Won
26/12/07 1 Melbourne Ind 15-4-28-4 15-9-20-1 21 & dnb 0 Won
02/01/08 2 Sydney Ind 25-3-80-1 12-4-32-2 0 & dnb 0 Won
16/01/08 3 Perth Ind 17-4-45-2 19-4-61-4 0 & 32 0 Lost
24/01/08 4 Adelaide Ind 31-6-92-0 12-3-37-0 3 & dnb 0 Draw
22/05/08 1 Kingston WI 19-2-59-3 20-8-32-5 3 & 1* 1 Won
30/05/08 2 Antigua WI 14-0-39-0 18-8-22-1 dnb & dnb 0 Draw
12/06/08 3 Bridgetown WI 15-4-41-1 24-8-58-3 1 & dnb 0 Won
09/10/08 1 Bangalore Ind 17-3-58-0 11-6-12-1 0* & dnb 0 Draw
29/10/08 3 Delhi Ind 33-9-69-0 12-6-22-1 1* & dnb 0 Draw
20/11/08 1 Brisbane NZ 15-2-46-2 17-5-43-4 13* & 18 1 Won
28/11/08 2 Adelaide NZ 20-6-56-1 10-5-22-0 1* & dnb 0 Won
07/08/09 4 Leeds Eng 10-4-18-3 11-1-74-0 32 & dnb 0 Won
20/08/09 5 The Oval Eng 14-5-41-0 12-2-43-1 6 & 0 0 Lost
 
Summary of all matches
M Runs HS Ave 100s 50s W BB Ave 5w Ct
24 248 39 13.05 0 0 94 5-32 23.86 2 4