Walk for cancer

Gary BALLANCE

Gary BALLANCE - England - Cricket Test Record for England.

Photo/Foto: George Herringshaw

Date: 15 July 2017

Click on image to enlarge

    • POSITION
      Left Hand Bat, Right Arm Slow
    • DATE OF BIRTH
      Wednesday, 22 November 1989
    • PLACE OF BIRTH
      Harare, Zimbabwe
  • INTERNATIONAL
  • England
https://shop.prostatecanceruk.org/tshirt/Football-T-shirt Prostate cancer charity 150 x 150 Image https://shop.prostatecanceruk.org/ https://shop.prostatecanceruk.org/our-publications

Gary BALLANCE - England - Cricket Test Record for England.

Gary Ballance in action for England against South Africa at Trent Bridge in the second Test.

He scored 27 in his first innings, pictured above.






Date Test Venue Opp. 1st 2nd Ct Result

03/01/14 5 Sydney Aus 18 7 0 lost by 281 runs

12/06/14 1 Lord's SL 23 104* 0 Match Drawn

20/06/14 2 Leeds SL 74 0 2 lost by 100 runs

09/07/14 1 Nottingham Ind 71 - 0 Match Drawn

17/07/14 2 Lord's Ind 110 27 2 lost by 95 runs

27/07/14 3 Southampton Ind 156 38 1 won by 266 runs

07/08/14 4 Manchester Ind 37 - 1 won by an inns & 54 runs

15/08/14 5 The Oval Ind 64 - 1 won by an inns & 244 runs

13/04/15 1 Antigua WI 10 122 2 Match Drawn

21/04/15 2 Grenada WI 77 81* 0 won by 9 wickets

01/05/15 3 Barbados WI 18 23 0 lost by 5 wickets

21/05/15 1 Lord's NZ 1 0 3 won by 124 runs

29/05/15 2 Leeds NZ 29 6 0 lost by 199 runs

08/07/15 1 Cardiff Aus 61 0 1 won by 169 runs

16/07/15 2 Lord's Aus 23 14 1 lost by 405 runs

14/07/16 1 Lord’s Pak 6 43 0 lost by 75 runs

22/07/16 2 Manchester Pak 23 dnb 2 won by 330 runs

03/08/16 3 Birmingham Pak 70 28 1 won by 141 runs

11/08/16 4 The Oval Pak 8 17 0 lost by 10 wickets

20/10/16 1 Chittagong Ban 1 9 3 won by 22 runs

28/10/16 2 Dhaka Ban 9 5 0 lost by 108 runs

07/07/17        1 Lord's SA 20 34 0 Won by 211 runs

14/07/17        2 Nottingham SA 27  4 0 Lost by 340 runs



















Gary Ballance is pictured above at Lord's during his second Test match for England. In his second

innings at Lord's he scored a maiden Test century of 104.   Photo George Herringshaw. ©