|  | Date | Test | Venue | 1st Inns | 2nd Inns | Batting | Ct | Result | 
|  | 07/11/97 | 1 | Brisbane | 11-2-20-0 | 1-0-14-0 | 12 & 14 | 1 | Lost | 
|  | 20/11/97 | 2 | Perth | dnb | dnb | 12 & 19 | 1 | Lost | 
|  | 27/11/97 | 3 | Hobart | 12-5-32-0 | 7-0-25-0 | 22* & 40 | 0 | Draw | 
|  | 11/03/00 | 1 | Auckland | dnb | dnb | 31 & 35 | 3 | Lost | 
|  | 24/03/00 | 2 | Wellington | 11-2-45-0 | 10.1-4-19-0 | 61 & 14 | 1 | Lost | 
|  | 31/03/00 | 3 | Hamilton | 4-3-5-0 | dnb | 0 & 26 | 0 | Lost | 
|  | 08/11/01 | 1 | Brisbane | 19-7-46-1 | dnb | 66 & 49 | 0 | Draw | 
|  | 22/11/01 | 2 | Hobart | 9-0-30-1 | dnb | 11 & dnb | 0 | Draw | 
|  | 30/11/01 | 3 | Perth | 5-1-14-0 | 12-5-18-0 | 156* & 40 | 0 | Draw | 
|  | 18/11/04 | 1 | Brisbane | dnb | dnb | 19 & 17 | 2 | Lost | 
|  | 26/11/04 | 2 | Adelaide | dnb | dnb | 52 & 38 | 0 | Lost | 
|  | 10/03/05 | 1 | Christchurch | 14-6-32-1 | dnb | 74 & 21 | 2 | Lost | 
|  | 18/03/05 | 2 | Wellington | 13-2-40-1 | dnb | 9 & 4* | 0 | Draw | 
|  | 26/03/05 | 3 | Auckland | 21-7-50-1 | 7-0-33-0 | 19 & 69 | 0 | Lost | 
 
Summary of above matches
| M | Runs | HS | Ave | 100s | 50s | W | BB | Ave | 5w | Ct | 
| 14 | 930 | 156* | 38.75 | 1 | 5 | 5 | 1-30 | 84.60 | 0 | 10 | 
 
Summary of all matches
| M | Runs | HS | Ave | 100s | 50s | W | BB | Ave | 5w | Ct | 
| 81 | 4702 | 222 | 37.02 | 11 | 24 | 51 | 3-27 | 42.02 | 0 | 67 | 
 
(Nathan is pictured above during the match against Australia in the 2004 ICC Champions Trophy.)