Walk for cancer

Shoaib AKHTAR

Shoaib Akhtar - Pakistan - Test Record (Part 2) 2003-07

Photo/Foto: George Herringshaw

Date: 19 September 2004

Click on image to enlarge

    • POSITION
      Right Arm Fast, Right Hand Bat
    • DATE OF BIRTH
      Wednesday, 13 August 1975
    • PLACE OF BIRTH
      Rawalpindi, Pakistan.
  • INTERNATIONAL
  • Pakistan
https://shop.prostatecanceruk.org/tshirt/Football-T-shirt Prostate cancer charity 150 x 150 Image https://shop.prostatecanceruk.org/ https://shop.prostatecanceruk.org/our-publications

Shoaib AKHTAR - Pakistan - Test Record (Part 2) 2003-07

Shoaib Akhtar was regarded as the fastest bowler ever in the history of cricket and bowled the then fastest delivery officially recorded at a speed of 161kph. Akhtar has a number of fast bowling records. He has bowled at speeds of 161.3kph, 160kph, 159kph and 158.4kph. The fastest three were against New Zealand in 2002 and the other three were against Sri Lanka in the same year.

He was the first bowler in the history of cricket to have been recorded to bowl over 100 mph.

 

Date Test Venue Opp. 1st Inns 2nd Inns Batting Ct Result
20/08/03 1 Karachi Ban 18-4-56-2 25-8-59-1 1 & dnb 0 Won
27/08/03 2 Peshawar Ban 22.5-4-50-6 12-2-30-4 15 & dnb 0 Won
17/10/03 1 Lahore SA 14-1-62-2 14.3-2-36-4 1 & dnb 0 Won
26/12/03 2 Wellington NZ 20.3-5-48-5 18-3-30-6 0 & dnb 0 Won
28/03/04 1 Multan Ind 32-4-119-0 dnb 0 & 4 0 Lost
05/04/04 2 Lahore Ind 16-1-69-1 17-4-62-3 19 & dnb 0 Won
13/04/04 3 Rawalpindi Ind 21.2-7-47-3 dnb 0 & 28 0 Lost
20/10/04 1 Faisalabad SL 19-3-60-5 25-1-115-3 9 & 12 0 Lost
16/12/04 1 Perth Aus 22-1-99-5 6.3-1-22-1 27 & 1 0 Lost
26/12/04 2 Melbourne Aus 27-4-109-5 7-0-35-0 0 & 14 1 Lost
02/01/05 3 Sydney Aus 15-2-69-0 dnb 0 & 0 0 Lost
12/11/05 1 Multan Eng 27-2-99-3 12.4-1-49-3 10* & 11 0 Won
20/11/05 2 Faisalabad Eng 27-4-93-2 11-2-61-3 12 & 14 0 Draw
29/11/05 3 Lahore Eng 22-6-45-1 19-3-71-5 38 & dnb 1 Won
13/01/06 1 Lahore Ind 16.2-6-46-0 dnb 0 & dnb 0 Draw
21/01/06 2 Faisalabad Ind 25-7-100-1 dnb 47 & 0* 0 Draw
29/01/06 3 Karachi Ind 16-3-70-2 8-1-37-1 45 & dnb 0 Won
19/01/07 2 Port Elizabeth SA 11-2-36-4 dnb 4 & dnb 0 Won
22/11/07 1 Delhi Ind 16-2-44-2 18.1-4-58-4 2 & 0* 1 Lost
30/11/07 2 Calcutta Ind 24-2-84-0 12.4-0-46-2 0 & dnb 0 Draw
08/12/07 3 Bangalore Ind 10-3-23-0 17-6-43-1 1 & dnb 0 Draw
 
Summary of above matches
M Runs HS Ave 100s 50s W BB Ave 5w Ct
17 308 47 12.83 0 0 77 6-30 24.00 7 2

 
Summary of all matches
M Runs HS Ave 100s 50s W BB Ave 5w Ct
46 544 47 10.07 0 0 178 6-11 25.69 12 12