|  | Date | Test | Venue | Opp. | 1st | 2nd | Ct | 
|  | 20/08/03 | 1 | Karachi | Ban | 170 | 105 | 1 | won by 7 wickets | 
|  | 27/08/03 | 2 | Peshawar | Ban | 23 | 18* | 0 | won by 9 wickets | 
|  | 03/09/03 | 3 | Multan | Ban | 39 | 18 | 0 | won by 1 wicket | 
|  | 17/10/03 | 1 | Lahore | SA | 16 | 20* | 0 | won by 8 wickets | 
|  | 24/10/03 | 2 | Faisalabad | SA | 21 | 17 | 0 | Match Drawn | 
|  | 19/12/03 | 1 | Hamilton | NZ | 80 | dnb | 0 | Match Drawn | 
|  | 26/12/03 | 2 | Wellington | NZ | 3 | 59 | 1 | won by 7 wickets | 
|  | 28/03/04 | 1 | Multan | Ind | 91 | 23 | 1 | lost by an inns & 52 runs | 
|  | 05/04/04 | 2 | Lahore | Ind | 19 | 16* | 0 | won by 9 wickets | 
|  | 13/04/04 | 3 | Rawalpindi | Ind | 26 | 20 | 1 | lost by an inns & 131 runs | 
|  | 20/10/04 | 1 | Faisalabad | SL | 58 | 17 | 0 | lost by 201 runs | 
|  | 28/10/04 | 2 | Karachi | SL | 3 | 15 | 3 | won by 6 wickets | 
|  | 26/12/04 | 2 | Melbourne | Aus | 2 | 23 | 1 | lost by 9 wickets | 
|  | 02/01/05 | 3 | Sydney | Aus | 58 | 63 | 0 | lost by 9 wickets | 
|  | 24/03/05 | 3 | Bangalore | Ind | 6 | 76 | 0 | won by 168 runs | 
|  | 26/05/05 | 1 | Bridgetown | WI | 12 | 11 | 2 | lost by 276 runs | 
|  | 03/06/05 | 2 | Kingston | WI | 14 | 26 | 3 | won by 136 runs | 
|  | 11/01/07 | 1 | Centurion | SA | 65 | 9 | 0 | lost by 7 wickets | 
|  | 19/01/07 | 2 | Port Elizabeth | SA | 2 | 6 | 2 | won by 5 wickets | 
|  | 26/01/07 | 3 | Cape Town | SA | 7 | 35 | 1 | lost by 5 wickets | 
|  | 22/11/07 | 1 | Delhi | Ind | 29 | 36 | 0 | lost by 6 wickets | 
|  | 30/11/07 | 2 | Calcutta | Ind | 21 | 14 | 0 | Match Drawn | 
|  | 08/12/07 | 3 | Bangalore | Ind | 19 | 39 | 0 | Match Drawn | 
|  | 18/08/10 | 3 | The Oval | Eng | 36 | 0 | 2 | won by 4 wickets | 
|  | 26/08/10 | 4 | Lord's | Eng | 2 | 3 | 2 | lost by an inns & 225 runs | 
 
Summary of all matches
| M | Runs | HS | Ave | 100s | 50s | W | BB | Ave | 5w | Ct | 
| 25 | 1491 | 170 | 32.41 | 2 | 8 | 0 | 0-5 | n/a | 0 | 20 | 
 
(Yasir Hameed is pictured above during his knock of 36 in Pakistan's 1st innings of the 3rd Test against England at The Oval in August 2010.)