Paul REIFFEL

Paul Reiffel - Australia - Test Record

Photo/Foto: Nigel French

Date: 19 June 1997

Click on image to enlarge

    • POSITION
      Right Arm Fast Medium, Right Hand Bat
    • DATE OF BIRTH
      Tuesday, 19 April 1966
    • PLACE OF BIRTH
      Box Hill, Victoria, Australia
  • INTERNATIONAL
  • Australia
prostate cancer appeal T-shirt offers. 25 years of sporting history.

Paul REIFFEL - Australia - Test Record

Date Test Venue Opp. 1st Inns 2nd Inns Batting Ct Result
01/02/92 5 Perth Ind 17-5-46-0 11-2-34-2 9 & dnb 1 Won
25/02/93 1 Christchurch NZ 18-8-27-2 18-3-59-0 18 & dnb 1 Won
04/03/93 2 Wellington NZ 23-8-55-2 16-7-27-1 7 & dnb 0 Draw
12/03/93 3 Auckland NZ 22-6-63-0 6-1-19-0 9 & 1 0 Lost
22/07/93 4 Leeds Eng 26-6-65-5 28-8-87-3 dnb & dnb 0 Won
05/08/93 5 Birmingham Eng 22.5-3-71-6 11-2-30-0 20 & dnb 0 Won
19/08/93 6 The Oval Eng 28.5-4-88-2 24-8-55-3 0 & 42 1 Lost
12/11/93 1 Perth NZ 24-2-75-2 7-2-25-0 51 & dnb 0 Draw
26/11/93 2 Hobart NZ 5-1-13-0 12-1-28-0 23* & dnb 0 Won
26/12/93 1 Melbourne SA 21-4-55-0 dnb dnb & dnb 0 Draw
28/01/94 3 Adelaide SA 15-4-36-1 11-4-15-0 32* & 2* 1 Won
25/03/94 3 Durban SA 30-7-77-2 dnb 13 & dnb 1 Draw
31/03/95 1 Bridgetown WI 11-4-41-1 11-6-15-1 1 & dnb 1 Won
08/04/95 2 St. John's WI 17-3-53-3 6-2-12-1 22* & 13* 0 Draw
21/04/95 3 Port-of-Spain WI 16-7-26-2 6-2-21-0 11 & 6 1 Lost
29/04/95 4 Kingston WI 13.4-2-48-3 18-5-47-4 23 & dnb 0 Won
09/11/95 1 Brisbane Pak dnb 15-4-47-1 9 & dnb 0 Won
17/11/95 2 Hobart Pak 15.5-3-38-4 14-6-42-3 14 & 0 0 Won
30/11/95 3 Sydney Pak 22-5-71-0 8.3-2-15-0 10* & 2* 0 Lost
26/12/95 2 Melbourne SL 20-5-60-1 20-7-59-2 4* & dnb 1 Won
25/01/96 3 Adelaide SL 19.1-4-39-5 15-0-60-1 56 & 14* 1 Won
10/10/96 1 Delhi Ind 17-7-35-3 6-2-24-2 7 & 6 0 Lost
22/11/96 1 Brisbane WI 24.1-6-58-4 9-0-58-1 20 & 11 0 Won
26/12/96 3 Melbourne WI 29-8-76-1 9-2-16-1 0 & 8 1 Lost
01/02/97 5 Perth WI 26-6-73-5 5-0-24-0 0 & 5 1 Lost
19/06/97 2 Lord's Eng 15-9-17-2 13-5-29-0 1* & dnb 0 Draw
03/07/97 3 Manchester Eng 9-3-14-0 2-0-8-0 31 & 45* 1 Won
24/07/97 4 Leeds Eng 20-4-41-1 21.1-2-49-5 54* & dnb 0 Won
07/08/97 5 Nottingham Eng 21-2-101-2 11-3-34-1 26 & 22 0 Won
07/11/97 1 Brisbane NZ 21-6-53-0 12-4-27-2 77 & 28* 0 Won
20/11/97 2 Perth NZ 20-6-46-2 12-4-26-0 54 & dnb 0 Won
27/11/97 3 Hobart NZ 14-8-27-2 14-2-47-2 19 & dnb 0 Draw
26/12/97 1 Melbourne SA 14-5-32-0 18-7-24-2 27 & 79* 0 Draw
02/01/98 2 Sydney SA 24-7-48-0 12-3-14-3 0 & dnb 0 Won
06/03/98 1 Madras Ind 15-4-27-0 9-1-32-0 15 & 8 1 Lost
 
Summary of all matches
M Runs HS Ave 100s 50s W BB Ave 5w Ct
35 955 79* 26.53 0 6 104 6-71 26.96 5 13