Neil McKENZIE

Neil McKenzie - South Africa - Test Record

Photo/Foto: George Herringshaw

Date: 01 January 2002

Click on image to enlarge

    • POSITION
      Right Hand Bat, Right Arm Medium
    • DATE OF BIRTH
      Monday, 24 November 1975
    • PLACE OF BIRTH
      Johannesburg, South Africa
  • INTERNATIONAL
  • South Africa
prostate cancer appeal T-shirt offers. 25 years of sporting history.

Neil McKENZIE - South Africa - Test Record

Date Test Venue Opp. 1st 2nd Ct Result
20/07/00 1 Galle SL 11 25 1 lost by an inns & 15 runs
30/07/00 2 Kandy SL 0 1 0 won by 7 runs
06/08/00 3 Colombo SL 0 17 1 Match Drawn
17/11/00 1 Bloemfontein NZ 55 13* 1 won by 5 wickets
30/11/00 2 Port Elizabeth NZ 120 7* 0 won by 7 wickets
08/12/00 3 Johannesburg NZ dnb dnb 1 Match Drawn
26/12/00 1 Durban SL 9 13 1 Match Drawn
02/01/01 2 Cape Town SL 47 dnb 0 won by an inns & 229 runs
20/01/01 3 Centurion SL 103 dnb 1 won by an inns & 7 runs
09/03/01 1 Georgetown WI 4 dnb 0 Match Drawn
17/03/01 2 Port-of-Spain WI 9 25 0 won by 69 runs
29/03/01 3 Bridgetown WI 72 12 2 Match Drawn
06/04/01 4 St. John's WI 35 44 4 won by 82 runs
19/04/01 5 Kingston WI 45 55 1 lost by 130 runs
07/09/01 1 Harare Zim 52 dnb 1 won by 9 wickets
14/09/01 2 Bulawayo Zim 88 dnb 1 Match Drawn
03/11/01 1 Bloemfontein Ind 68 dnb 2 won by 9 wickets
16/11/01 2 Port Elizabeth Ind 12 2 0 Match Drawn
14/12/01 1 Adelaide Aus 87 0 3 lost by 246 runs
26/12/01 2 Melbourne Aus 67 12 1 lost by 9 wickets
02/01/02 3 Sydney Aus 20 38 2 lost by 10 wickets
22/02/02 1 Johannesburg Aus 16 27* 1 lost by an inns & 360 runs
08/03/02 2 Cape Town Aus 20 99 1 lost by 4 wickets
15/03/02 3 Durban Aus 25 4 2 won by 5 wickets
08/11/02 1 Johannesburg SL 0 dnb 0 won by an inns & 64 runs
15/11/02 2 Centurion SL 28 39 0 won by 3 wickets
26/12/02 1 Durban Pak 24 dnb 3 won by 10 wickets
02/01/03 2 Cape Town Pak 51 dnb 1 won by an inns & 142 runs
24/04/03 1 Chittagong Ban dnb dnb 0 won by an inns & 60 runs
01/05/03 2 Dhaka Ban 7 dnb 0 won by an inns & 18 runs
14/08/03 3 Nottingham Eng 90 11 0 lost by 70 runs
21/08/03 4 Leeds Eng 4 38 0 won by 191 runs
04/09/03 5 The Oval Eng 9 38 0 lost by 9 wickets
17/10/03 1 Lahore Pak 0 14 0 lost by 8 wickets
24/10/03 2 Faisalabad Pak 27 35 0 Match Drawn
12/12/03 1 Johannesburg WI 8 9* 1 won by 189 runs
26/12/03 2 Durban WI 32 dnb 2 won by an inns & 65 runs
02/01/04 3 Cape Town WI 76 dnb 1 Match Drawn
16/01/04 4 Centurion WI 40 dnb 2 won by 10 wickets
10/03/04 1 Hamilton NZ 10 52 0 Match Drawn
18/03/04 2 Auckland NZ 27 0 0 lost by 9 wickets
02/01/08 2 Cape Town WI 23 dnb 1 won by 7 wickets
22/02/08 1 Mirpur Ban 5 26 1 won by 5 wickets
29/02/08 2 Chittagong Ban 226 dnb 2 won by an inns & 205 runs
26/03/08 1 Chennai Ind 94 155* 1 Match Drawn
03/04/08 2 Ahmedabad Ind 42 dnb 0 won by an inns & 90 runs
11/04/08 3 Kanpur Ind 36 14 0 lost by 8 wickets
10/07/08 1 Lord's Eng 40 138 0 Match Drawn
18/07/08 2 Leeds Eng 15 6* 0 won by 10 wickets
30/07/08 3 Birmingham Eng 72 22 0 won by 5 wickets
07/08/08 4 The Oval Eng 17 29 2 lost by 6 wickets
19/11/08 1 Bloemfontein Ban 42 dnb 2 won by an inns & 129 runs
26/11/08 2 Centurion Ban 0 dnb 2 won by an inns & 48 runs
17/12/08 1 Perth Aus 2 10 1 won by 6 wickets
26/12/08 2 Melbourne Aus 0 59* 1 won by 9 wickets
03/01/09 3 Sydney Aus 23 27 0 lost by 103 runs
26/02/09 1 Johannesburg Aus 36 35 1 lost by 162 runs
06/03/09 2 Durban Aus 0 31 3 lost by 175 runs
 
Summary of above matches
MRunsHSAve100s50sWBBAve5wCt
58325322637.3951600-1n/a054