2022 Summer Test Series. England v South Africa.
First Test Match, Lord's Cricket Ground, London. 19th-21st August 2022.
South Africa won by an innings and 12 runs.
England 1st Innings.
Lees	c Verreynne	b Rabada	5 
Crawley	c Markram	b Rabada	9	
Pope		b Rabada	73	
Root	lbw	b Jansen	8	
Bairstow		b Nortje	0	
Stokes	c Petersen	b Nortje	20	
Foakes		b Nortje	6	
Broad	c Elgar	b Rabada	15	
Potts	not out		6	
Leach		b Jansen	15	
Anderson	lbw	b Rabada	0	
Extras 1b 7lb  	8 runs.  165 all out
Bowling.
Rabada 5 for 52
Ngidi 0 for 12
Jansen 2 for 30
Nortje 3 for 63.
 
South Africa 1st Innings.
Elgar		b Anderson	47
Erwee	c Foakes	b Stokes	73 
Petersen	c Bairstow	b Potts	24	
Markram	c Foakes	b Leach	16 
van der Dussen	lbw	b Stokes	19 
Jansen	c Crawley	b Broad	48	
Verreynne	c Foakes	b Broad	11 
Maharaj	c Potts	b Stokes	41 
Rabada	c Broad	b Potts	3 
Nortje	not out		28	
Ngidi	c Bairstow	b Broad	0	
Extras	3nb 1w 1b 11lb 	16 runs.    326 all out.
 
Bowling.
Anderson 1 for 51
Broad      3 for 71
 Potts    2 for 79
 Stokes 3 for 71
 Leach 1 for 42
England. 2nd Innings.
Lees	c Verreynne	b Nortje	35 
Crawley	lbw	b Maharaj	13 
Pope	lbw	b Maharaj	5 
Root	c Markram	b Ngidi	6 
Bairstow	c Verreynne	b Nortje	18 
Stokes	c Maharaj	b Rabada	20 
Foakes	c Verreynne	b Nortje	0 
Broad	c Elgar	b Rabada	35	
Potts		b Jansen	1 
Leach	not out		0	
Anderson		b Jansen	1 
Extras	3nb  5b 7lb 	15 runs.   149 all out.
 
 
Second Test Match, Old Trafford, Manchester.  25th - 27th August 2022. 
England won by an innings and 85 runs.
South Africa 1st Innings.
Elgar	c Bairstow	b Broad	12	
Erwee	c Foakes	b Anderson	3
Petersen	c Root	b Broad	21	
Markram	c Foakes	b Stokes	14	
van der Dussen	lbw	b Stokes	16	
Verreynne	c Foakes	b Broad	21	
Harmer	lbw	b Anderson	2	
Maharaj	lbw	b Anderson	0	
Rabada	c Root	b Leach	36	
Nortje	lbw	b Robinson	10	
Ngidi	not out		4	
Extras	6nb 2b 4lb   12.   Total  151 all out. 
Bowling.
Anderson 3 for 32 
Robinson 1 for 48
Broad 3 for 37
Stokes 2 for 17
Leach 1 for 11
 
England 1st Innings.
Lees	c Verreynne	b Ngidi	4 
Crawley	c Verreynne	b Nortje	38	
Pope		b Nortje	23	
Root	c Erwee	b Rabada	9	
Bairstow	c Erwee	b Nortje	49	
Stokes	c Elgar	b Rabada	103	
Foakes	not out		113	
Broad	st Verreynne	b Harmer	21	
Robinson	c Markram	b Maharaj	17	
Leach		b Maharaj	11	
Extras	6nb 10w 6b 5lb.  27 runs.   Total 415-9 declared. 
Bowling.
Rabada	2 for 110
Ngidi 1 for 61
Nortje 3 for 82
Maharaj  2 for 78
Harmer 1 for 73
 
South Africa 2nd Innings.
Erwee	c Foakes	b Robinson	25 
Elgar		b Anderson	11	
Petersen	c Foakes	b Stokes	42	
Markram	c Crawley	b Broad	6	
van der Dussen	c Foakes	b Stokes	41	
Verreynne	not out		17	
Harmer		b Anderson	16	
Maharaj	c Pope	b Robinson	2
Rabada	c Root	b Anderson	2	
Nortje	c Foakes	b Robinson	0
Ngidi		b Robinson	0	
 
Total 179 all out 
Extras	7nb 0w 8b 2lb  17
 
Bowling.
Anderson 3 for 30
Robinson 4 for 43
Leach 0 for 26
Root 0 for 16
Broad	1 for 24
Stokes 2 for 30
 
 
Third Test Match. The Oval, London.  8th - 12th  September 2022.
England won by 9 wickets.
 
South Africa 1st Innings.
Elgar		b Robinson	1
Erwee	c Foakes	b Anderson	0
Petersen		b Robinson	12
Rickelton	c Foakes	b Broad	11
Zondo	c Lees	b Broad	23
Verreynne	c Foakes	b Robinson	0
Mulder	c Foakes	b Robinson	3
Jansen	c Root	b Robinson	30
Maharaj		b Broad	18
Rabada	not out		7
Nortje	c Stokes	b Broad	7
Extras	4nb 2lb 	6 runs.   118 all out.
 
Bowling.
Anderson 1 for 16
Robinson 5 for 4
Broad 4 fr 41
Leach 0 for 10
 
England 1st Innings.
Lees		b Jansen	13
Crawley	lbw	b Jansen	5
Pope	c Verreynne	b Rabada	67
Root	c Petersen	b Jansen	23
Brook	c Rabada	b Jansen	12
Stokes	c Erwee	b Nortje	6
Foakes	c Petersen	b Jansen	14
Broad	c Verreynne	b Rabada	6
Robinson	c Elgar	b Rabada	3
Leach		b Rabada	0
Anderson	not out		0
Extras	7nb 1b 1lb 	9 runs.   158 All out.
South Africa 2nd Innings.
Erwee	c Root	b Stokes	26 
Elgar	lbw	b Broad	36
Petersen	c Pope	b Anderson	23
Rickelton	lbw	b Broad	8
Zondo	lbw	b Robinson	16
Mulder		b Robinson	14
Verreynne		c & b Anderson	12
Jansen		b Stokes	4
Rabada	c Brook	b Stokes	0
Maharaj		b Broad	18
Nortje	not out		0
Extras	4nb 4b 4lb 	12 runs.
Bowling.
Anderson 2 for 37
Robinson 2 for 40
Broad 3 for 45
Stokes 3 for 39
 
England 2nd Innings 
Lees	lbw	b Rabada	39
Crawley	not out		69
Pope	not out		11 
Extras	5nb 6lb 	11 runs.  Total  130 for 1.
 
Bowling.
Rabada	1 for 57
Jansen 0 for 40
Nortje 0 for 27.