Clive Lloyd is pictured above during his knock of 41 (42 balls) in the group match against India
at The Oval in the 1983 World Cup. The Windies scored 282-9 off their 60 overs and then bowled
 the Indians out for 216 to record a comfortable 66 run victory. It was a different story in the final
 however, India producing one of the great shocks in World Cup cricket by bowling the West Indies
 out for just 140 to secure a 43 run success. 
 
Lloyd took a particular liking to the Indian bowling during his long and illustrious Test career,
 his 28 Tests against returning an aggregate of 2344 runs at the tremendous average of 58.60.
 He also made his Test best score against India of 242 not out in the 5th Test at Bombay in 
January 1975, in the process helping the West Indies to a 201 run victory in the deciding
 Test of an exciting 5 match series, India having fought back to level the series at 2-2 after
 the Windies had won the first two tests.
 
 Clive's overall average of 46.39 was also extremely impressive in a day and age when
 the benchmark for a class batsman in Test cricket was 40.
    
        
            | 
 | Date | Test | Venue | 1st Inns | 2nd Inns | Batting | Ct | Result | 
        
        
        
            | 
 | 13/12/66 | 1 | Bombay | dnb | dnb | 82 & 78* | 0 | Won | 
        
            | 
 | 31/12/66 | 2 | Calcutta | 4-2-4-0 | 14-5-23-2 | 5 & dnb | 0 | Won | 
        
            | 
 | 13/01/67 | 3 | Madras | 13-2-39-0 | 12-3-24-0 | 38 & 24 | 2 | Draw | 
        
            | 
 | 18/02/71 | 1 | Kingston | 4-1-7-0 | dnb | 15 & 57 | 0 | Draw | 
        
            | 
 | 06/03/71 | 2 | Port-of-Spain | 1-0-6-0 | dnb | 7 & 15 | 1 | Lost | 
        
            | 
 | 19/03/71 | 3 | Georgetown | dnb | 3-0-20-0 | 60 & 9 | 0 | Draw | 
        
            | 
 | 01/04/71 | 4 | Bridgetown | dnb | 4-0-13-0 | 19 & 43 | 1 | Draw | 
        
            | 
 | 13/04/71 | 5 | Port-of-Spain | dnb | dnb | 6 & 64 | 1 | Draw | 
        
            | * | 22/11/74 | 1 | Bangalore | dnb | dnb | 30 & 163 | 1 | Won | 
        
            | * | 11/12/74 | 2 | Delhi | dnb | dnb | 71 & dnb | 2 | Won | 
        
            | * | 27/12/74 | 3 | Calcutta | dnb | dnb | 19 & 28 | 2 | Lost | 
        
            | * | 11/01/75 | 4 | Madras | dnb | dnb | 39 & 7 | 1 | Lost | 
        
            | * | 23/01/75 | 5 | Bombay | dnb | dnb | 242* & 37 | 0 | Won | 
        
            | * | 10/03/76 | 1 | Bridgetown | dnb | dnb | 102 & dnb | 0 | Won | 
        
            | * | 24/03/76 | 2 | Port-of-Spain | 3-0-10-0 | dnb | 7 & 70 | 0 | Draw | 
        
            | * | 07/04/76 | 3 | Port-of-Spain | 1-0-1-0 | 6-1-22-0 | 68 & 36 | 0 | Lost | 
        
            | * | 21/04/76 | 4 | Kingston | dnb | dnb | 0 & dnb | 0 | Won | 
        
            | * | 23/02/83 | 1 | Kingston | dnb | dnb | 24 & 3 | 0 | Won | 
        
            | * | 11/03/83 | 2 | Port-of-Spain | dnb | dnb | 143 & dnb | 1 | Draw | 
        
            | * | 31/03/83 | 3 | Georgetown | dnb | dnb | 81 & dnb | 0 | Draw | 
        
            | * | 15/04/83 | 4 | Bridgetown | dnb | dnb | 50 & dnb | 3 | Won | 
        
            | * | 28/04/83 | 5 | St. John's | dnb | dnb | 106 & dnb | 1 | Draw | 
        
            | * | 21/10/83 | 1 | Kanpur | dnb | dnb | 23 & dnb | 0 | Won | 
        
            | * | 29/10/83 | 2 | Delhi | dnb | dnb | 103 & dnb | 1 | Draw | 
        
            | * | 12/11/83 | 3 | Ahmedabad | dnb | dnb | 68 & 33 | 2 | Won | 
        
            | * | 24/11/83 | 4 | Bombay | dnb | dnb | 67 & 9* | 1 | Draw | 
        
            | * | 10/12/83 | 5 | Calcutta | dnb | dnb | 161* & dnb | 0 | Won | 
        
            | * | 24/12/83 | 6 | Madras | dnb | dnb | 32 & dnb | 0 | Draw | 
    
 
Summary of above matches
    
        
            | M | Runs | HS | Ave | 100s | 50s | W | BB | Ave | 5w | Ct | 
        
            | 28 | 2344 | 242* | 58.60 | 7 | 12 | 2 | 2-23 | 84.50 | 0 | 20 | 
    
 
Summary of all matches
    
        
            | M | Runs | HS | Ave | 100s | 50s | W | BB | Ave | 5w | Ct | 
        
            | 110 | 7515 | 242* | 46.39 | 19 | 39 | 10 | 2-13 | 62.20 | 0 | 90 |