Ray Martin is pictured above playing for Birmingham City during their match with
 Wolverhampton Wanderers  on 13th September 1975.
 
    
        
            |  | 
        
            | Transferred from Aston Villa in May 1962 | 
        
            |  | 
        
            | Birmingham: | 1962-1963 | Played | 0 | Scored | 0 | goals | (Division 1) | 
        
            |  | 1963-1964 | Played | 14 | Scored | 0 | goals | (Division 1) | 
        
            |  | 1964-1965 | Played | 19 | Scored | 0 | goals | (Division 1) | 
        
            |  | 1965-1966 | Played | 34 | Scored | 0 | goals | (Division 2) | 
        
            |  | 1966-1967 | Played | 19 | Scored | 0 | goals | (Division 2) | 
        
            |  | 1967-1968 | Played | 26 | Scored | 0 | goals | (Division 2) | 
        
            |  | 1968-1969 | Played | 32 | Scored | 0 | goals | (Division 2) | 
        
            |  | 1969-1970 | Played | 42 | Scored | 1 | goal | (Division 2) | 
        
            |  |  |  | . |  |  |  |  | 
        
            |  | 1970-1971 | Played | 36 | Scored | 0 | goals | (Division 2) | 
        
            |  | 1971-1972 | Played | 15 | Scored | 0 | goals | (Division 2) | 
        
            |  | 1972-1973 | Played | 23 | Scored | 0 | goals | (Division 1) | 
        
            |  | 1973-1974 | Played | 29 | Scored | 0 | goals | (Division 1) | 
        
            |  | 1974-1975 | Played | 22 | Scored | 0 | goals | (Division 1) | 
        
            |  | 1975-1976 | Played | 22 | Scored | 0 | goals | (Division 1) | 
        
            |  | 
        
            | 1975             Portland Timbers (loan)    16    (0) 1976–1977    Portland Timbers    46    (0)
 1979             Minnesota Kicks    1    (0)
 | 
    
 
He later moved to the United States, initially playing for Portland Timbers and Minnesota Kicks 
in the North American Soccer League and then coaching at Oregon State University