John Dreyer is pictured in the 4-4 thriller against Derby County on 21/4/2000.
 
72 League apps (+8 as sub), 2 goal.
    
        
            | 
   | 
        
            | Oxford Utd.: | 1984-1985 | Played | 0 | Scored | 0 | goals | (Division 2) | 
        
            |  | 1985-1986 | Played | 0 | Scored | 0 | goals | (Division 1) | 
        
            | Torquay Utd.: (loan) | 1985-1986 | Played | 5 | Scored | 0 | goals | (Division 4) |  |  | 
        
            | Oxford Utd.: | 1986-1987 | Played | 25 | Scored | 2 | goals | (Division 1) | 
        
            |  | 1987-1988 | Played | 35 | Scored | 0 | goals | (Division 1) | 
        
            | Fulham: (loan) | 1987-1988 | Played | 12 | Scored | 2 | goals | (Division 3) |  |  | 
        
            |   Transferred from Oxford on 27/6/1988 for £140,000 
 | 
        
            | Luton Town: | 1988-1989 | Played | 18 | Scored | 1 | goal | (Division 1) | 
        
            |  | 1989-1990 | Played | 38 | Scored | 2 | goals | (Division 1) | 
        
            |  | 1990-1991 | Played | 38 | Scored | 3 | goals | (Division 1) | 
        
            |  | 1991-1992 | Played | 42 | Scored | 2 | goals | (Division 1) | 
        
            |  | 1992-1993 | Played | 38 | Scored | 2 | goals | (Division 1) | 
        
            |  | 1993-1994 | Played | 40 | Scored | 3 | goals | (Division 1) | 
        
            |   Free transfer on 15/7/1994 
 | 
        
            | Stoke City: | 1994-1995 | Played | 18 | Scored | 2 | goals | (Division 1) | 
        
            | Bolton Wanderers: (loan) 
 | 1994-1995 | Played | 2 | Scored | 0 | goals | (Division 1) |  |  | 
        
            | Stoke City: | 1995-1996 | Played | 19 | Scored | 0 | goals | (Division 1) | 
        
            |  | 1996-1997 | Played | 12 | Scored | 1 | goal | (Division 1) | 
        
            |   Transferred on 6/11/1996 for £25,000 
 | 
        
            | Bradford City: | 1996-1997 | Played | 28 | Scored | 1 | goal | (Division 1) | 
        
            |  | 1997-1998 | Played | 17 | Scored | 0 | goals | (Division 1) | 
        
            |  | 1998-1999 | Played | 21 | Scored | 0 | goals | (Division 1) | 
        
            |  | 1999-2000 | Played | 14 | Scored | 1 | goal | (Premiership) | 
        
            | Free transfer to Cambridge United on 18/7/2000 | 
        
            |  | 
        
            | 2000–2001    Cambridge United    40    (0) 2001–2003    Stevenage Borough    26    (0)
 
 2005             Long Melford Teams managed2003    Stevenage Borough
 2003–2004    Maidenhead United
 2013    Preston North End (caretaker)
 |