|
Lincoln City: | 1987-1988 | Played | 7 | Scored | 0 | goals | (GMV Conference) |
| 1988-1989 | Played | 34 | Scored | 1 | goal | (Division 4) |
| 1989-1990 | Played | 23 | Scored | 1 | goal | (Division 4) |
| 1990-1991 | Played | 40 | Scored | 4 | goals | (Division 4) |
| 1991-1992 | Played | 29 | Scored | 1 | goal | (Division 4) |
|
Transferred on 22/4/1992 for £100, 000 |
|
Derby Co.: | 1991-1992 | Played | 0 | Scored | 0 | goals | (Division 2) |
| 1992-1993 | Played | 17 | Scored | 0 | goals | (Division 1) |
| 1993-1994 | Played | 22 | Scored | 1 | goal | (Division 1) |
| 1994-1995 | Played | 15 | Scored | 0 | goals | (Division 1) |
| 1995-1996 | Played | 20 | Scored | 0 | goals | (Division 1) |
|
Transferred to West Brom on 9/2/1996 for £150, 000 |
|
(Shane is pictured above during the 1-0 defeat against Leicester on 11/9/1995.) |