Peter SHILTON

Peter Shilton - Derby County - League appearances.

Photo/Foto: George Herringshaw

Date: 20 October 1990

Click on image to enlarge

    • POSITION
      Goalkeeper
    • DATE OF BIRTH
      Sunday, 18 September 1949
    • PLACE OF BIRTH
      Leicester, England
  • INTERNATIONAL
  • England
  • CLUBS
  • Derby County
    • Club Career Dates
      1987-1992
    • League Debut
      Saturday, 15th August 1987 in a 1-0 win at home to Luton Town (Aged: 37)
    • Club Career
      175 League apps, 0 goals
  • Leicester City FC
    • Club Career Dates
      1966-1974
    • League Debut
      Wednesday, 4th May 1966 at home to Everton (Aged: 16)
    • Club Career
      286 League apps, 1 goal
  • Nottingham Forest
    • Club Career Dates
      1977-1982
    • League Debut
      Saturday, 17th September 1977 in a 2-0 win at home to Aston Villa (Aged: 27)
    • Club Career
      202 League apps
  • Southampton FC
    • Club Career Dates
      1982-1987
    • League Debut
      Saturday, 28th August 1982 in a 1-0 defeat at Coventry City (Aged: 32)
    • Club Career
      188 League apps, 0 goals
  • Stoke City FC
    • Club Career Dates
      1974-1977
    • League Debut
      Saturday, 23rd November 1974 in a 2-2 draw at Wolverhampton Wanderers (Aged: 25)
    • Club Career
      110 League apps (+0 as sub), 0 goals
150 x 150 Image 150 x 150 Image 150 x 150 Image 150 x 150 Image 150 x 150 Image

Peter SHILTON - Derby County - League appearances.

Peter Shilton is pictured above during Derby County's  1-1 draw with Manchester City.

175 League apps, 0 goals 

Leicester:   1965-1966     Played   1     Scored   0   goals   (Division 1)
     1966-1967     Played   4     Scored   0   goal   (Division 1)
     1967-1968     Played   35     Scored   1   goal   (Division 1)
     1968-1969     Played   42     Scored   0   goals   (Division 1)
     1969-1970     Played   39     Scored   0   goals   (Division 2)
     1970-1971     Played   40     Scored   0   goals   (Division 2)
     1971-1972     Played   37     Scored   0   goals   (Division 1)
     1972-1973     Played   41     Scored   0   goals   (Division 1)
     1973-1974     Played   42     Scored   0   goals   (Division 1)
     1974-1975     Played   5     Scored   0   goals   (Division 1)
 
Transferred in November 1974 for £325,000
 
Stoke City:   1974-1975     Played   25     Scored   0   goals   (Division 1)
     1975-1976     Played   42     Scored   0   goals   (Division 1)
     1976-1977     Played   40     Scored   0   goals   (Division 1)
     1977-1978     Played   3     Scored   0   goals   (Division 2)
 
Transferred in September 1977 for £270,000
 
Nottingham Forest:   1977-1978     Played   37     Scored   0   goals   (Division 1)
     1978-1979     Played   42     Scored   0   goals   (Division 1)
     1979-1980     Played   42     Scored   0   goals   (Division 1)
     1980-1981     Played   40     Scored   0   goals   (Division 1)
     1981-1982     Played   41     Scored   0   goals   (Division 1)
 
Transferred in August 1982 for £250, 000
 
Southampton:   1982-1983     Played   39     Scored   0   goals   (Division 1)
     1983-1984     Played   42     Scored   0   goals   (Division 1)
     1984-1985     Played   41     Scored   0   goals   (Division 1)
     1985-1986     Played   37     Scored   0   goals   (Division 1)
     1986-1987     Played   29     Scored   0   goals   (Division 1)
 
Transferred in July 1987 for £100,000
 
Derby County:   1987-1988     Played   40     Scored   0   goals   (Division 1)
     1988-1989     Played   38     Scored   0   goals   (Division 1)
     1989-1990     Played   35     Scored   0   goals   (Division 1)
     1990-1991     Played   31     Scored   0   goals   (Division 1)
     1991-1992     Played   31     Scored   0   goals   (Division 2)
 
Transferred to Plymouth Argyle in March 1992
 
1992–1995    Plymouth Argyle     34    (0)
1995             Wimbledon             0    (0)
1995             Bolton Wanderers    1    (0)
1995–1996    Coventry City          0    (0)
1996             West Ham United    0    (0)
1996–1997    Leyton Orient          9    (0)