Oliver Kahn is seen here playing for Germany against Portugal in his final International.
It was a 3-1 victory and his 86th. game for his country.
His complete International matches are listed below. Prepared and maintained by Matthias Arnhold for the
Rec.Sport.Soccer Statistics Foundation. http://www.rsssf.com/.
Caps Date Venue Opponent Score Competition
1 23- 6-95 Bern Switzerland 2-1
2 6- 9-95 Nürnberg Georgia 4-1 European Champ. Qual.
3 27- 3-96 München Denmark 2-0
4 29- 5-96 Belfast Northern Ireland 1-1
5 4- 9-96 Zabrze Poland 2-0
6 26- 2-97 Tel Aviv Israel 1-0
7 11-10-97 Hannover Albania 4-3 World Cup Qualifier
8 15-11-97 Düsseldorf South Africa 3-0
9 22- 4-98 Köln Nigeria 1-0
This picture of Germany's goalkeeper Oliver Kahn was taken by Nigel French during the game against Nigeria
in Cologne in a 1-0 win. 22nd April 1998. © G.H. Game number 9.
10 27- 5-98 Helsinki Finland 0-0
11 2- 9-98 La Valletta Malta 2-1
12 5- 9-98 La Valletta Romania 1-1
13 10-10-98 Bursa Turkey 0-1 European Champ. Qual.
14 14-10-98 Chisinau Rep. Moldova 3-1 European Champ. Qual.
15 18-11-98 Gelsenkirchen Holland 1-1
16 6- 2-99 Jacksonville United States 0-3
17 9- 2-99 Miami Colombia 3-3
18 27- 3-99 Belfast Northern Ireland 3-0 European Champ. Qual.
19 31- 3-99 Nürnberg Finland 2-0 European Champ. Qual.
20 4- 6-99 Leverkusen Rep. Moldova 6-1 European Champ. Qual.
21 9-10-99 München Turkey 0-0 European Champ. Qual.
22 23- 2-00 Amsterdam Holland 1-2
23 29- 3-00 Zagreb Croatia 1-1
24 3- 6-00 Nürnberg Czech Republic 3-2
25 12- 6-00 Liège Romania 1-1 European Championship
26 17- 6-00 Charleroi England 0-1 European Championship
27 20- 6-00 Rotterdam Portugal 0-3 European Championship
28 16- 8-00 Hannover Spain 4-1
29 2- 9-00 Hamburg Greece 2-0 World Cup Qualifier
30 7-10-00 London England 1-0 World Cup Qualifier
31 15-11-00 København Denmark 1-2
32 27- 2-01 Paris France 0-1
33 24- 3-01 Leverkusen Albania 2-1 World Cup Qualifier
34 28- 3-01 Athina Greece 4-2 World Cup Qualifier
35 2- 6-01 Helsinki Finland 2-2 World Cup Qualifier
36 6- 6-01 Tirana Albania 2-0 World Cup Qualifier
37 15- 8-01 Budapest Hungary 5-2
38 1- 9-01 München England 1-5 World Cup Qualifier
39 6-10-01 Gelsenkirchen Finland 0-0 World Cup Qualifier
40 10-11-01 Kyiv Ukraine 1-1 World Cup Qualifier
41 14-11-01 Dortmund Ukraine 4-1 World Cup Qualifier
42 13- 2-02 Kaiserslautern Israel 7-1
43 9- 5-02 Freiburg Kuwait 7-0
44 14- 5-02 Cardiff Wales 0-1
Oliver Kahn is seen here playing for Germany against Wales, in Cardiff, during their 0-1 away win in a
European Championship qualifying match. Photo Nigel French 14th. May 2002. Game 44 in his career.
45 18- 5-02 Leverkusen Austria 6-2
46 1- 6-02 Sapporo Saudi Arabia 8-0 World Cup
47 5- 6-02 Ibaraki Rep. of Ireland 1-1 World Cup
48 11- 6-02 Shizuoka Cameroon 2-0 World Cup
49 15- 6-02 Seogwipo Paraguay 1-0 World Cup
50 21- 6-02 Ulsan United States 1-0 World Cup
51 25- 6-02 Seoul South Korea 1-0 World Cup
52 30- 6-02 Yokohama Brazil 0-2 World Cup
53 7- 9-02 Kaunas Lithuania 2-0 European Champ. Qual.
54 11-10-02 Sarajevo Bosnia-Hercegovina 1-1
55 16-10-02 Hannover Faroe Islands 2-1 European Champ. Qual.
56 20-11-02 Gelsenkirchen Netherlands 1-3
57 12- 2-03 Palma de Mallorca Spain 1-3
58 29- 3-03 Nürnberg Lithuania 1-1 European Champ. Qual.
59 7- 6-03 Glasgow Scotland 1-1 European Champ. Qual.
60 11- 6-03 Tórshavn Faroe Islands 2-0 European Champ. Qual.
61 20- 8-03 Stuttgart Italy 0-1
62 6- 9-03 Reykjavík Iceland 0-0 European Champ. Qual.
63 10- 9-03 Dortmund Scotland 2-1 European Champ. Qual.
64 11-10-03 Hamburg Iceland 3-0 European Champ. Qual.
65 15-11-03 Gelsenkirchen France 0-3
66 18- 2-04 Split Croatia 2-1
67 28- 4-04 Bucuresti Romania 1-5
68 2- 6-04 Basel Switzerland 2-0
69 6- 6-04 Kaiserslautern Hungary 0-2
70 15- 6-04 Oporto Netherlands 1-1 European Championship
71 19- 6-04 Oporto Latvia 0-0 European Championship
72 23- 6-04 Lisboa Czech Republic 1-2 European Championship
73 18- 8-04 Wien Austria 3-1
74 8- 9-04 Berlin Brazil 1-1
75 16-12-04 Yokohama Japan 3-0
76 19-12-04 Busan South Korea 1-3
77 26- 3-05 Celje Slovenia 1-0
78 8- 6-05 Mönchengladbach Russia 2-2
79 15- 6-05 Frankfurt Australia 4-3 Confederations Cup
80 29- 6-05 Leipzig Mexico 4-3 Confederations Cup
81 17- 8-05 Rotterdam Netherlands 2-2
82 8-10-05 Istanbul Turkey 1-2
83 12-10-05 Hamburg China 1-0
84 22- 3-06 Dortmund United States 4-1
85 27- 5-06 Freiburg Luxembourg 7-0
86 23- 7-06 Stuttgart Portugal 3-1 World Cup.
Matches Won Draw Lost For Against Points Percentage
86 46 21 19 170- 98 113 65.70