|
Sakarya: | 2000-2001 | Played | 31 | Scored | 16 | goals |
| 2001-2002 | Played | 35 | Scored | 16 | goals |
|
Fenerbahce: | 2002-2003 | Played | 29 | Scored | 9 | goals |
| 2003-2004 | Played | 31 | Scored | 19 | goals |
| 2004-2005 | Played | 31 | Scored | 7 | goals |
| 2005-2006 | Played | 27 | Scored | 13 | goals |
| 2006-2007 | Played | 33 | Scored | 9 | goals |
|
Free transfer on 10/7/2007 |
|
Middlesbrough: | 2007-2008 | Played | 34 | Scored | 8 | goals | (Premiership) |
| 2008-2009 | Played | 33 | Scored | 7 | goals | (Premiership) |
| 2009-2010 | Played | 3 | Scored | 2 | goals | (Championship) |
|
Transferred to Stoke City on 27/8/2009 for £5 million |
|
(Tuncay Sanli is pictured during the 2-1 win against Fulham on 18/8/2007.) |