Marvin Elliott is pictured during the match against Manchester United in the F.A.
 Cup Final. It was the first time that Millwall had reached the final in 
their history - they were formed in 1885.
 
Club Career: 119 League Appearances  (+ 25 as sub), 3 goals.
    
        
            | 
 | 
        
            | Millwall: | 2001-2002 | Played | 0 | Scored | 0 | goals | (Division 1) | 
        
            |  | 2002-2003 | Played | 1 | Scored | 0 | goals | (Division 1) | 
        
            |  | 2003-2004 | Played | 21 | Scored | 0 | goals | (Division 1) | 
        
            |  | 2004-2005 | Played | 41 | Scored | 1 | goal | (Championship) | 
        
            |  | 2005-2006 | Played | 39 | Scored | 2 | goals | (Championship) | 
        
            |  | 2006-2007 | Played | 42 | Scored | 0 | goals | (League 1) | 
        
            |  | 
        
            | Transferred to Bristol City on 1/8/2007 | 
        
            |  | 
        
            |   2007–2014    Bristol City    242    (25 goals) 2014–2015    Crawley Town    27    (6)  |