Louie Donowa is pictured playing for Norwich City in their match
against Ipswich Town.
|
Norwich: |
1982-1983 |
Played |
1 |
Scored |
0 |
goals |
(Division 1) |
|
1983-1984 |
Played |
25 |
Scored |
4 |
goals |
(Division 1) |
|
1984-1985 |
Played |
34 |
Scored |
7 |
goals |
(Division 1) |
|
1985-1986 |
Played |
2 |
Scored |
0 |
goals |
(Division 2) |
|
Stoke City: |
1985-1986 |
Played |
4 |
Scored |
1 |
goal |
(Division 2) |
(on |
loan) |
|
|
FOOTBALL CAREER.
1982–1986 Norwich City 62 (11)
1985 Stoke City (loan) 4 (1)
1986–1989 Deportivo de La Coruña 85 (20)
1989 Willem II 13 (4)
1989–1990 Ipswich Town 23 (1)
1990–1991 Bristol City 24 (3)
1991–1997 Birmingham City 116 (18)
1993 Burnley (loan) 4 (0)
1993 Crystal Palace (loan) 0 (0)
1994 Shrewsbury Town (loan) 4 (0)
1996 Walsall (loan) 6 (1)
1996–1997 Peterborough United (loan) 6 (1)
1997 Peterborough United 17 (0)
1997 Walsall 6 (0)
1997–1998 Ayr United 9 (0)
1998 Inter Turku 4 (1)
1999–2000 Boston United 1 (0)
2000 Tamworth