The main picture shows Gheorghe Hagi during Romania's game against Sweden in San Francisco.
The smaller image is of him playing against Switzerland in Detriot on 22nd June 1994.
Complete International Football Career.
1 10- 8-83 Oslo Norway 0-0
2 24- 8-83 Bucuresti East Germany 1-0
3 7- 9-83 Kraków Poland 2-2
4 8-11-83 Haifa Israel 1-1
5 12-11-83 Lemesos Cyprus 1-0 European Champ. Qual.
6 7- 2-84 Algiers Algeria 1-1
7 7- 3-84 Craiova Greece 2-0
8 11- 4-84 Oradea Israel 0-0
9 14- 6-84 St.-Etienne Spain 1-1 European Championship
10 17- 6-84 Lens West Germany 1-2 European Championship
11 31- 7-84 Buzau China 1-0
12 29- 8-84 Gera East Germany 1-2
13 12- 9-84 Belfast N. Ireland 2-3 World Cup Qualifier
14 21-11-84 Tel-Aviv Israel 1-1
15 30- 1-85 Lisboa Portugal 3-2
16 27- 3-85 Sibiu Poland 0-0
17 3- 4-85 Craiova Turkey 3-0 World Cup Qualifier
18 1- 5-85 Bucuresti England 0-0 World Cup Qualifier
19 6- 6-85 Helsinki Finland 1-1 World Cup Qualifier
20 7- 8-85 Moskva Soviet Union 0-2
21 28- 8-85 Timisoara Finland 2-0 World Cup Qualifier
22 11- 9-85 London England 1-1 World Cup Qualifier
23 16-10-85 Bucuresti N. Ireland 0-1 World Cup Qualifier
24 13-11-85 Izmir Turkey 3-1 World Cup Qualifier
25 28- 2-86 Alexandria Egypt 2-2
26 2- 3-86 Alexandria Egypt 1-0
27 26- 3-86 Glasgow Scotland 0-3
28 23- 4-86 Timisoara Soviet Union 2-1
29 20- 8-86 Oslo Norway 2-2
30 10- 9-86 Bucuresti Austria 4-0 European Champ. Qual.
31 8-10-86 Tel-Aviv Israel 4-2
32 12-11-86 Sevilla Spain 0-1 European Champ. Qual.
33 4- 3-87 Ankara Turkey 3-1
34 11- 3-87 Athinai Greece 1-1
35 25- 3-87 Bucuresti Albania 5-1 European Champ. Qual.
36 29- 4-87 Bucuresti Spain 3-1 European Champ. Qual.
37 2- 9-87 Bydgoszcz Poland 1-3
38 7-10-87 Bucuresti Greece 2-2
39 28-10-87 Vlorë Albania 1-0 European Champ. Qual.
40 18-11-87 Wien Austria 0-0 European Champ. Qual.
41 1- 6-88 Amsterdam Netherlands 0-2
42 20- 9-88 Constanta Albania 3-0
43 19-10-88 Sofia Bulgaria 3-1 World Cup Qualifier
44 2-11-88 Bucuresti Greece 3-0 World Cup Qualifier
45 29- 3-89 Sibiu Italy 1-0
46 12- 4-89 Warszawa Poland 1-2
47 26- 4-89 Athinai Greece 0-0 World Cup Qualifier
48 17- 5-89 Bucuresti Bulgaria 1-0 World Cup Qualifier
49 31- 8-89 Setúbal Portugal 0-0
50 5- 9-89 Nitra Czechoslovakia 0-2
51 11-10-89 København Denmark 0-3 World Cup Qualifier
52 15-11-89 Bucuresti Denmark 3-1 World Cup Qualifier
53 4- 2-90 Algiers Algeria 0-0
54 28- 3-90 Cairo Egypt 3-1
55 3- 4-90 Luzern Switzerland 1-2
56 25- 4-90 Haifa Israel 4-1
57 21- 5-90 Bucuresti Egypt 1-0
58 26- 5-90 Brussel Belgium 2-2
59 14- 6-90 Bari Cameroon 1-2 World Cup
60 18- 6-90 Napoli Argentina 1-1 World Cup
61 25- 6-90 Genova Ireland 0-0 [1] World Cup
62 12- 9-90 Glasgow Scotland 1-2 European Champ. Qual.
63 17-10-90 Bucuresti Bulgaria 0-3 European Champ. Qual.
64 27- 3-91 Serravalle San Marino 3-1 European Champ. Qual.
65 3- 4-91 Neuchâtel Switzerland 0-0 European Champ. Qual.
66 17- 4-91 Cáceres Spain 2-0
67 16-10-91 Bucuresti Scotland 1-0 European Champ. Qual.
68 13-11-91 Bucuresti Switzerland 1-0 European Champ. Qual.
69 20-11-91 Sofia Bulgaria 1-1 European Champ. Qual.
70 6- 5-92 Bucuresti Faroe Islands 7-0 World Cup Qualifier
71 20- 5-92 Bucuresti Wales 5-1 World Cup Qualifier
72 14-10-92 Brussel Belgium 0-1 World Cup Qualifier
73 14-11-92 Bucuresti Czechoslovakia 1-1 World Cup Qualifier
74 29-11-92 Larnaka Cyprus 4-1 World Cup Qualifier
75 14- 4-93 Bucuresti Cyprus 2-1 World Cup Qualifier
76 2- 6-93 Kosice Czechoslovakia 2-5 World Cup Qualifier
77 8- 9-93 Toftir Faroe Islands 4-0 World Cup Qualifier
78 13-10-93 Bucuresti Belgium 2-1 World Cup Qualifier
79 17-11-93 Cardiff Wales 2-1 World Cup Qualifier
80 23- 3-94 Belfast N. Ireland 0-2
81 12- 6-94 Mission Viejo Sweden 1-1
82 18- 6-94 Los Angeles Colombia 3-1 World Cup
83 22- 6-94 Detroit Switzerland 1-4 World Cup
84 26- 6-94 Los Angeles United States 1-0 World Cup
85 3- 7-94 Los Angeles Argentina 3-2 World Cup
86 10- 7-94 San Francisco Sweden 2-2 [2] World Cup
87 8-10-94 St.-Etienne France 0-0 European Champ. Qual.
88 12-10-94 London England 1-1
89 12-11-94 Bucuresti Slovakia 3-2 European Champ. Qual.
90 14-12-94 Tel-Aviv Israel 1-1 European Champ. Qual.
91 29- 3-95 Bucuresti Poland 2-1 European Champ. Qual.
92 11-10-95 Bucuresti France 1-3 European Champ. Qual.
93 15-11-95 Kosice Slovakia 2-0 European Champ. Qual.
94 27- 3-96 Beograd Yugoslavia 0-1
95 24- 4-96 Bucuresti Georgia 5-0
96 1- 6-96 Bucuresti Moldova 3-1
97 10- 6-96 Newcastle France 0-1 European Championship
98 13- 6-96 Newcastle Bulgaria 0-1 European Championship
99 18- 6-96 Leeds Spain 1-2 European Championship
100 18- 9-96 Bucuresti UA Emirates 1-2
101 9-10-96 Reykjavík Iceland 4-0 World Cup Qualifier
102 29- 3-97 Bucuresti Liechtenstein 8-0 World Cup Qualifier
103 2- 4-97 Vilnius Lithuania 1-0 World Cup Qualifier
104 30- 4-97 Bucuresti Ireland 1-0 World Cup Qualifier
105 10- 9-97 Bucuresti Iceland 4-0 World Cup Qualifier
106 11-10-97 Dublin Ireland 1-1 World Cup Qualifier
107 19-11-97 Palma de Mall. Spain 1-1
108 22- 4-98 Brussel Belgium 1-1
109 3- 6-98 Bucuresti Paraguay 3-2
110 6- 6-98 Ploiesti Moldova 5-1
111 15- 6-98 Lyon Colombia 1-0 World Cup
112 22- 6-98 Toulouse England 2-1 World Cup
113 26- 6-98 Paris St.-Denis Tunisia 1-1 World Cup
114 30- 6-98 Bordeaux Croatia 0-1 World Cup
115 5- 6-99 Bucuresti Hungary 2-0 European Champ. Qual.
116 4- 9-99 Bratislava Slovakia 5-1 European Champ. Qual.
117 8- 9-99 Bucuresti Portugal 1-1 European Champ. Qual.
118 9-10-99 Vaduz Liechtenstein 3-0 European Champ. Qual.
119 29- 3-00 Athinai Greece 0-2
120 26- 4-00 Constanta Cyprus 2-0
121 28- 5-00 Amsterdam Netherlands 1-2
122 12- 6-00 Liège Germany 1-1 European Championship
123 17- 6-00 Arnhem Portugal 0-1 European Championship
124 24- 6-00 Brussel Italy 0-2 European Championship .
Gheorghe Hagi during Romania's game against Portugal in Arnhem on 17th. June 2000.
Photo Nigel French. © G.H. He played just one more game for his Country - seven days
later in Brussels' against Italy.