The picture above shows Russian footballer Vladimir Beschastnykh in
action
during the game against the Republic of Ireland.
RUSSIA 2:0 TUNISIA (0:0) Yegor Titov, Valeri Karpin (05.06.02 Kobe - 30,957)
Ruslan Nigmatullin, Andriy Solomatin, Yuri Nikiforov, Viktor Onopko (c), Yuri Kovtun, Valeri Karpin,
Marat Izmailov (78 Dimitri Alenichev), Egor Titov, Igor Semsjov (46 Dimitri Khokhlov),
Vladimir Beschastnykh (55 Dimitri Sichev), Ruslan Pimenov.
RUSSIA 0:1 JAPAN (0:0) (09.06.02 Yokohama - 66,108)
Ruslan Nigmatullin, Andriy Solomatin, Yuri Nikiforov, Viktor Onopko (c), Yuri Kovtun, Valeri Karpin,
Aleksei Smertin (57 Vladimir Beschastnykh), Egor Titov, Igor Semsjov, Marat Izmailov (52 Dimitri Khokhlov),
Ruslan Pimenov (46 Dimitri Sichev)
.
RUSSIA 2:3 BELGIUM (0:1) Vladimir Bestschastnykh, Dimitri Sichev (14.06.02 Shizuoka - 46,640)
Ruslan Nigmatullin, Andriy Solomatin, Yuri Nikiforov (43 Dimitri Sennikov), Viktor Onopko (c), Yuri Kovtun,
Valeri Karpin (83 Aleksandr Kersiakov), Aleksei Smertin (34 Dimitri Sichev), Dimitri Khokhlov,
Egor Titov, Dimitri Alenichev, Vladimir Beschastnykh.
Vladimir Beschastnykh's complete Internatioanl matches for Russia.
16/ 8/92 Moskva Mexico 2-0
13/ 2/93 Orlando United States 1-0
18/ 2/93 Los Angeles El Salvador 2-1
21/ 2/93 San José United States 0-0
6/10/93 Riyadh Saudia Arabia 2-4
20/ 4/94 Bursa Turkey 1-0
28/ 6/94 Palo Alto Cameroon 6-1
17/ 8/94 Klagenfurt Austria 3-0
8/ 3/95 Bratislava Slovakia 1-2
26/ 4/95 Thessaloniki Greece 3-0
31/ 5/95 Beograd Yugoslavia 2-1
7/ 6/95 Serravalle San Marino 7-0
6/ 9/95 Toftir Faroe Islands 5-2
7/ 2/96 La Valletta Malta 2-0
9/ 2/96 La Valletta Iceland 3-0
11/ 2/96 La Valletta Slovenia 3-1
24/ 4/96 Bruxelles Belgium 0-0
2/ 6/96 Moskva Poland 2-0
19/ 6/96 Liverpool Czech Republic 3-3
28/ 8/96 Moskva Brazil 2-2
1/ 9/96 Moskva Cyprus 4-0
9/10/96 Tel-Aviv Israel 1-1
10/11/96 Luxembourg Luxembourg 4-0
12/ 3/97 Beograd Yugoslavia 0-0
30/ 4/97 Moskva Luxembourg 3-0
8/ 6/97 Moskva Israel 2-0
20/ 8/97 Sankt-Peterburg Yugoslavia 0-1
5/11/97 Napoli Italy 0-1
22/ 4/98 Moskva Turkey 1-0
27/ 5/98 Chorzów Poland 1-3
30/ 5/98 Moskva Georgia 1-1
23/ 9/98 Granada Spain 0-1
10/10/98 Moskva France 2-3
27/ 3/99 Yerevan Armenia 3-0
31/ 3/99 Moskva Andorra 6-1
19/ 5/99 Tula Belarus 1-1
5/ 6/99 Saint-Denis France 3-2
9/ 6/99 Moskva Iceland 1-0
18/ 8/99 Minsk Belarus 2-0
4/ 9/99 Moskva Armenia 2-0
8/ 9/99 Andorra La Vella Andorra 2-1
9/10/99 Moskva Ukraine 1-1
23/ 2/00 Haifa Israel 1-4
26/ 4/00 Moskva United States 2-0
31/ 5/00 Moskva Slovakia 1-1
4/ 6/00 Chisinau Rep. of Moldova 1-0
16/ 8/00 Moskva Israel 1-0
2/ 9/00 Zürich Switzerland 1-0
11/10/00 Moskva Luxembourg 3-0
28/ 2/01 Iraklion Greece 3-3
24/ 3/01 Moskva Slovenia 1-1
28/ 3/01 Moskva Faroe Islands 1-0
25/ 4/01 Beograd Yugoslavia 1-0
2/ 6/01 Moskva Yugoslavia 1-1
6/ 6/01 Luxembourg Luxembourg 2-1
15/ 8/01 Moskva Greece 0-0
1/ 9/01 Ljubljana Slovenia 1-2
5/ 9/01 Tórshavn Faroe Islands 3-0
6/10/01 Moskva Switzerland 4-0
14/11/01 Riga Latvia 3-1
13/ 2/02 Dublin Rep. of Ireland 0-2
27/ 3/02 Tallin Estonia 1-2
17/ 4/02 Saint-Denis France 0-0
19/ 5/02 Moskva Yugoslavia 1-1 (1)
5/ 6/02 Kobe Tunisia 2-0
9/ 6/02 Yokohama Japan 0-1
14/ 6/02 Shizuoka Belgium 2-3
21/ 8/02 Moskva Sweden 1-1
7/ 9/02 Moskva Rep. of Ireland 4-2
12/ 2/03 Limassol Cyprus 1-0
29/ 3/03 Shkodër Albania 1-3