The picture above shows Russian footballer Yuri Kovtun in action
during the game
against the Republic of Ireland on 13th February 2002.
RUSSIA 2:0 TUNISIA (0:0) Yegor Titov, Valeri Karpin (05.06.02 Kobe - 30,957)
Ruslan Nigmatullin, Andriy Solomatin, Yuri Nikiforov, Viktor Onopko (c),
Yuri Kovtun, Valeri Karpin,
Marat Izmailov (78 Dimitri Alenichev), Egor Titov, Igor Semsjov (46 Dimitri Khokhlov),
Vladimir Beschastnykh (55 Dimitri Sichev), Ruslan Pimenov
.
RUSSIA 0:1 JAPAN (0:0) (09.06.02 Yokohama - 66,108)
Ruslan Nigmatullin, Andriy Solomatin, Yuri Nikiforov, Viktor Onopko (c),
Yuri Kovtun, Valeri Karpin,
Aleksei Smertin (57 Vladimir Beschastnykh), Egor Titov, Igor Semsjov, Marat Izmailov (52 Dimitri Khokhlov),
Ruslan Pimenov (46 Dimitri Sichev)
.
RUSSIA 2:3 BELGIUM (0:1) Vladimir Bestschastnykh, Dimitri Sichev (14.06.02 Shizuoka - 46,640)
Ruslan Nigmatullin, Andriy Solomatin, Yuri Nikiforov (43 Dimitri Sennikov), Viktor Onopko (c),
Yuri Kovtun, Valeri Karpin (83 Aleksandr Kersiakov), Aleksei Smertin (34 Dimitri Sichev),
Dimitri Khokhlov, Egor Titov, Dimitri Alenichev, Vladimir Beschastnyk.
CLUB CAREER:
1987–1988 FC Luch Azov 36 (1)
1989–1990 FC SKA Rostov-na-Donu 61 (0)
1991–1993 FC Rostselmash Rostov-on-Don 61 (1)
1993–1998 FC Dynamo Moscow 156 (5)
1999–2005 FC Spartak Moscow 121 (7)
2006–2007 FC Alania Vladikavkaz 29 (5)
2007 FC MVD Rossii Moscow 11 (0)
2011–2012 FC Arsenal Tula (amateur)
Total 455 games (19 goals)
INTERNATIONAL CAPS FOR RUSSIA.
1 23- 3-94 Dublin Ireland 0-0
2 8- 3-95 Bratislava Slovakia 1-2
3 29- 3-95 Moskva Scotland 0-0 European Ch. Qual.
4 26- 4-95 Thessaloniki Greece 3-0 European Ch. Qual.
5 6- 5-95 Moskva Faroe Islands 3-0 European Ch. Qual.
6 31- 5-95 Beograd Yugoslavia 2-1
7 7- 6-95 Serravalle San Marino 7-0 European Ch. Qual.
8 16- 8-95 Helsinki Finland 6-0 European Ch. Qual.
9 6- 9-95 Toftir Faroe Islands 5-2 European Ch. Qual.
10 11-10-95 Moskva Greece 2-1 European Ch. Qual.
11 7- 2-96 La Valletta Malta 2-0 Rothmans Cup
12 9- 2-96 La Valletta Iceland 3-0 Rothmans Cup
13 27- 3-96 Dublin Ireland 2-0
14 24- 4-96 Brussel Belgium 0-0
15 29- 5-96 Moskva UA Emirates 1-0
16 2- 6-96 Moskva Poland 2-0
17 11- 6-96 Liverpool Italy 1-2 European Champ.
18 16- 6-96 Manchester Germany 0-3 European Champ.
19 30- 4-97 Moskva Luxembourg 3-0 World Cup Qualifier
20 8- 6-97 Moskva Israel 2-0 World Cup Qualifier
21 20- 8-97 St. Peterburg Yugoslavia 0-1
22 10- 9-97 Sofia Bulgaria 0-1 World Cup Qualifier
23 29-10-97 Moskva Italy 1-1 World Cup Qualifier
24 15-11-97 Napoli Italy 0-1 World Cup Qualifier
25 18- 2-98 Athinai Greece 1-1
26 25- 3-98 Moskva France 1-0
27 22- 4-98 Moskva Turkey 1-0
28 30- 5-98 Moskva Georgia 1-1
29 19- 8-98 Örebro Sweden 0-1
30 5- 9-98 Kyiv Ukraine 2-3 European Ch. Qual.
31 14-10-98 Reykjavík Iceland 0-1 European Ch. Qual.
32 24- 3-01 Moskva Slovenia 1-1 World Cup Qualifier
33 28- 3-01 Moskva Faroe Islands 1-0 World Cup Qualifier
34 25- 4-01 Beograd Yugoslavia 1-0 World Cup Qualifier
35 2- 6-01 Moskva Yugoslavia 1-1 World Cup Qualifier
36 6- 6-01 Luxembourg Luxembourg 2-1 World Cup Qualifier
37 15- 8-01 Moskva Greece 0-0
38 1- 9-01 Ljubljana Slovenia 1-2 World Cup Qualifier
39 5- 9-01 Tórshavn Faroe Islands 3-0 World Cup Qualifier
40 6-10-01 Moskva Switzerland 4-0 World Cup Qualifier
41 14-11-01 Riga Latvia 3-1
42 12- 2-02 Dublin Ireland 0-2
43 27- 3-02 Tallinn Estonia 1-2
44 19- 5-02 Moskva Yugoslavia 1-1 [1] LG Cup
45 5- 6-02 Kobe Tunisia 2-0 World Cup
46 9- 6-02 Yokohama Japan 0-1 World Cup
47 14- 6-02 Shizuoka Belgium 2-3 World Cup
48 21- 8-02 Moskva Sweden 1-1
49 7- 6-03 Basel Switzerland 2-2 European Ch. Qual.
50 20- 8-03 Moskva Israel 1-2