Ally Gibb is pictured above during Stockport County's match against Millwall.
Club career: 157 League appearances (+ 8 as sub), 1 goal.
Norwich City:
1994-1995 Played 0 Scored 0 goals (Premiership)
1995-1996 Played 0 Scored 0 goals (Division 1)
Northampton:(on loan)
1995-1996 Played 9 Scored 1 goal (Division 3)
Transferred on 5/2/1996 for £30,000
Northampton:
1995-1996 Played 23 Scored 2 goals (Division 3)
1996-1997 Played 18 Scored 1 goal (Division 3)
1997-1998 Played 35 Scored 1 goal (Division 2)
1998-1999 Played 41 Scored 0 goals (Division 2)
1999-2000 Played 14 Scored 0 goals (Division 3)
Transferred on 18/2/2000 for £50,000
Stockport County:
1999-2000 Played 14 Scored 0 goals (Division 1)
2000-2001 Played 39 Scored 0 goals (Division 1)
2001-2002 Played 41 Scored 0 goals (Division 1)
2002-2003 Played 45 Scored 1 goal (Division 2)
2003-2004 Played 26 Scored 0 goals (Division 2)
Free transfer to Bristol Rovers on 25th March 2004
2004–2006 Bristol Rovers 64 (2)
2006–2008 Hartlepool United 31 (0)
2008 Notts County (loan) 9 (0)
2008–2009 Bath City 0 (0)
2009 Yate Town (loan) 1 (0)
2009 Newport County 0 (0)
2009 Almondsbury Town 0 (0)
Total 394 Games (13 goals)