Walk for cancer

Marcus FRASER

Marcus Fraser - Australia - European P.G.A. Tour wins in 2010 & 2003.

Photo/Foto: George Herringshaw

Date: 30 May 2010

Click on image to enlarge

    • DATE OF BIRTH
      Wednesday, 26 July 1978
    • PLACE OF BIRTH
      Melbourne, Australia
  • INTERNATIONAL
  • Australia
https://shop.prostatecanceruk.org/tshirt/Football-T-shirt Prostate cancer charity 150 x 150 Image https://shop.prostatecanceruk.org/ https://shop.prostatecanceruk.org/our-publications

Marcus FRASER - Australia - European P.G.A. Tour wins in 2010 & 2003.

Marcus Fraser is pictured at the European PGA Chaampionship
in 2010 & 2003 (below).



2010 Ballantine's Championship (Pinx GC,Jeju Island,South Korea.

 
1. Marcus Fraser AUS -12 65-70-69-0 = 204 E367,500.00
2. Gareth Maybin NIR -8 68-68-72-0 = 208 E191,516.00
Brett Rumford AUS -8 67-70-71-0 = 208 E191,516.00
4. Oliver Fisher ENG -7 68-70-71-0 = 209 E101,871.00
Seung-yul Noh KOR -7 71-70-68-0 = 209 E101,871.00
6. Robert-Jan Derksen NED -6 71-68-71-0 = 210 E66,150.00
Jamie Donaldson WAL -6 68-72-70-0 = 210 E66,150.00
Mardan Mamat SIN -6 68-70-72-0 = 210 E66,150.00
9. Ernie Els SAF -5 68-69-74-0 = 211 E41,498.00
Niclas Fasth SWE -5 70-70-71-0 = 211 E41,498.00
Tano Goya ARG -5 66-70-75-0 = 211 E41,498.00
Mikko Ilonen FIN -5 69-73-69-0 = 211 E41,498.00
Thongchai Jaidee THA -5 69-67-75-0 = 211 E41,498.00 .




Marcus won the sudden death play-off on the 18th hole (played twice)


2003 BMW Russian Open (Le Meridien G & CC,Moscow).


 
1. Marcus Fraser AUS -19 68-65-68-68 = 269 E66,660.00
2. Martin Wiegele AUT -19 68-66-67-68 = 269 E44,440.00
3. Peter Hanson SWE -16 71-68-67-66 = 272 E25,040.00
4. José M Carriles ESP -14 68-67-70-69 = 274 E15,740.00
Tim Milford ENG -14 72-68-67-67 = 274 E15,740.00
Andrew Coltart SCO -14 69-67-69-69 = 274 E15,740.00
Graeme Storm ENG -14 71-69-69-65 = 274 E15.740.00
8. Mads Vibe-Hastrup DEN -13 70-70-67-68 = 275 E10,000.00
9. Kalle Brink SWE -12 69-66-70-69 = 276 E8.180.00
Robert Rock ENG -12 68-69-70-69 = 276 E8,180.00


In June 2012, Fraser lost out in a playoff to Danny Willett at the
BMW International Open in Cologne. He led after a 64 during round one,
but finished with a bogey on the 72nd hole and into the playoff.