Walk for cancer

Stuart APPLEBY

Stuart Appleby - Australia - 2008. US PGA (15th=). Masters (14th=)

Photo/Foto: George Herringshaw

Date: 17 July 2008

Click on image to enlarge

    • DATE OF BIRTH
      Tuesday, 05 January 1971
    • PLACE OF BIRTH
      Cohuna, Australia
  • INTERNATIONAL
  • Australia
https://shop.prostatecanceruk.org/tshirt/Football-T-shirt Prostate cancer charity 150 x 150 Image https://shop.prostatecanceruk.org/ https://shop.prostatecanceruk.org/our-publications

Stuart APPLEBY - Australia - 2008. US PGA (15th=). Masters (14th=)

 
2008 US PGA (Oakland Hills CC South Course,Michigan)
1. Padraig Harrington IRL -3 71-74-66-66 = 277 $1,350,000.00
2. Sergio Garcia ESP -1 69-73-69-68 = 279 $660,000.00
Ben Curtis USA -1 73-67-68-71 = 279 $660,000.00
4. Camilo Villegas COL +1 74-72-67-68 = 281 $330,000.00
Henrik Stenson SWE +1 71-70-67-72 = 281 $330,000.00
6. Steve Flesch USA +2 73-70-70-69 = 282 $270,000.00
7. Phil Mickelson USA +4 70-73-71-70 = 284 $231,250.00
Andres Romero ARG +4 69-78-65-72 = 284 $231,250.00
9. Alastair Forsyth SCO +5 73-72-70-70 = 285 $176,725.00
Justin Rose ENG +5 73-67-74-71 = 285 $176,725.00
Jeev Milkha Singh IND +5 68-74-70-73 = 285 $176,725.00
Charlie Wi USA +5 70-70-71-74 = 285 $176,725.00
13.Ken Duke USA +6 69-73-73-71 = 286 $137,250.00
Aaron Baddeley AUS +6 71-71-71-73 = 286 $137,250.00
15.Paul Casey ENG +7 72-74-72-69 = 287 $107,060.00
Stuart Appleby AUS +7 76-70-69-72 = 287 $107,060.00
Prayad Marksaeng THA +7 76-70-68-73 = 287 $107,060.00
Graeme McDowell NIR +7 74-72-68-73 = 287 $107,060.00
David Toms USA +7 72-69-72-74 = 287 $107,060.00
20.Brian Gay USA +8 70-74-72-72 = 288 $78,900.00
Robert Karlsson SWE +8 68-77-71-72 = 288 $78,900.00
Angel Cabrera ARG +8 70-72-72-74 = 288 $78,900.00
Boo Weekley USA +8 72-71-79-66 = 288 $78,900.00
______________________________________________________________________
2008 Masters (Augusta National)
1. Trevor Immelman RSA -8 68-68-69-75 = 280 $1,350,000.00
2. Tiger Woods USA -5 72-71-68-72 = 283 $810,000.00
3. Stewart Cink USA -4 72-69-71-72 = 284 $435,000.00
Brandt Snedeker USA -4 69-68-70-77 = 284 $435,000.00
5. Steve Flesch USA -2 72-67-69-78 = 286 $273,750.00
Padraig Harrington IRE -2 74-71-69-72 = 286 $273,750.00
Phil Mickelson USA -2 71-68-75-72 = 286 $273,750.00
8. Miguel A. Jimenez ESP -1 77-70-72-68 = 287 $217,500.00
Robert Karlsson SWE -1 70-73-71-73 = 287 $217,500.00
Andres Romero ARG -1 72-72-70-73 = 287 $217,500.00
11.Nick Watney USA Par 75-70-72-71 = 288 $172,500.00
Lee Westwood ENG Par 69-73-73-73 = 288 $172,500.00
Paul Casey ENG Par 71-69-69-79 = 288 $172,500.00
14.Stuart Appleby AUS +1 76-70-72-71 = 289 $135,000.00
Vijay Singh FIJ +1 72-71-72-74 = 289 $135,000.00
Sean O'Hair USA +1 72-71-71-75 = 289 $135,000.00
17.Henrik Stenson SWE +2 74-72-72-72 = 290 $112,500.00
Mike Weir CAN +2 73-68-75-74 = 290 $112,500.00
Retief Goosen RSA +2 71-71-72-76 = 290 $112,500.00
20.Bubba Watson USA +3 74-71-73-73 = 291 $84,300.00
Justin Leonard USA +3 72-74-72-73 = 291 $84,300.00
Brian Bateman USA +3 69-76-72-74 = 291 $84,300.00
Zach Johnson USA +3 70-76-68-77 = 291 $84,300.00
Boo Weekley USA +3 72-74-68-77 = 291 $84,300.00
.
(Stuart is pictured above at the 2008 Open Championship at Royal Birkdale.)